Ketchikan Weights
Race 6 at Morphettville Parks
Date: Sat 9th Nov, 2024
The Fotobase Group Handicap, 1950m
Benchmark 66, Apprentices Can Claim, Handicap, $55,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
61.5 | 30% | 10% | 69 | ||||
60 | 20% | 9% | 66 | ||||
59.5 | 19% | 19% | 65 | ||||
59.5 | 23% | 10% | 65 | ||||
59 | 6% | 19% | 64 | ||||
59 | 10% | 14% | 64 | ||||
59 | 15% | 11% | 64 | ||||
57.5 | 18% | 9% | 65 | ||||
57.5 | 16% | 5% | 61 | ||||
57 | 13% | 18% | 60 | ||||
57 | 13% | 13% | 60 | ||||
56.5 | 14% | 2% | 63 | ||||
56 | 13% | 25% | 62 | ||||
56 | 6% | 11% | 58 | ||||
56 | 15% | 8% | 62 | ||||
55.5 | 17% | 7% | 57 |
GET IN TOUCH
Address
79 Morphett Rd, Morphettville, South Australia 5043
Phone
Ryan Balfour | 0410 483 353
Graham Harvey (enquiries) | 0414 875 262