Welcome to
RYAN BALFOUR RACING
LATEST NEWS
Racing SA to celebrate #NAIDOC2022
Racing SA are proud to take part in this year’s National NAIDOC Week celebrations and will be sharing the stories of several thoroughbred racing participants in SA. This week, stories of Pintupi-Luritja woman Celestine Rowe, Adnyamathanha and Luritja mother of three...
Outlaws Revenge, Fighting McLaren show class as Ryan Balfour snares double
Outlaws Revenge bounced back from his rough Goodwood run and Fighting McLaren continued his upward trajectory as trainer Ryan Balfour and apprentice Campbell Rawiller stole the show at Morphettville Parks on Saturday. Last month’s Group One wasn’t kind to Outlaws...
Fighting McLaren brings up stable double
Fighting McLaren proved too strong for his rivals today at Morphettville under another gun ride from Campbell Rawiller! https://twitter.com/RacingSA/status/1535506325978767360
HORSES AVAILABLE
SIGN UP AND BE THE FIRST TO HEAR OF OUR LATEST PURCHASES
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Weights |
|||||
Kong | Jul 09, 2022 | 3 - Gawler | Gawler | Field | |
Deevine | Jul 09, 2022 | 8 - Gawler | Gawler | Field | |
Deevine | Jul 10, 2022 | 5 - Ballarat | Ballarat | Field | |
Kong | Jul 10, 2022 | 5 - Ballarat | Ballarat | Field | |
Acceptances |
|||||
Outlaws Revenge | Jul 09, 2022 | 04:10 PM | 8 - Caulfield | Caulfield | Field |
Cafe Tortoni | Jul 09, 2022 | 01:57 PM | 5 - Gawler | Gawler | Field |
Deelbraka | Jul 09, 2022 | 01:57 PM | 5 - Gawler | Gawler | Field |
Camden | Jul 09, 2022 | 03:17 PM | 7 - Gawler | Gawler | Field |
Magiclane | Jul 09, 2022 | 03:17 PM | 7 - Gawler | Gawler | Field |
Fox D'or | Jul 09, 2022 | 01:17 PM | 4 - Gawler | Gawler | Field |
Willaston | Jul 09, 2022 | 12:07 PM | 2 - Gawler | Gawler | Field |
Kong | Jul 09, 2022 | 04:28 PM | 9 - Gawler | Gawler | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
So Say Angel | Jul 02, 2022 | 4 - Murray Bdge | 3.30 | Campbell Rawiller |
Deevine | Jun 22, 2022 | 7 - Gawler | 7.00 | J Holder |
Outlaws Revenge | Jun 11, 2022 | 4 - Morphettville Parks | 1.30 | Campbell Rawiller |
Fighting McLaren | Jun 11, 2022 | 8 - Morphettville Parks | 1.50 | Campbell Rawiller |
Bajan Belle | Jun 04, 2022 | 2 - Morphettville Parks | 1.30 | J Holder |
Plympton | Apr 18, 2022 | 1 - Oakbank | 1.30 | Campbell Rawiller |
Fox D'or | Apr 09, 2022 | 6 - Morphettville | 1.80 | Will Price |
Fox D'or | Apr 06, 2022 | 7 - Balaklava | 2.80 | Campbell Rawiller |
Whosezou | Mar 30, 2022 | 1 - Oakbank | 0.10 | Campbell Rawiller |
All In War | Mar 13, 2022 | 7 - Clare | 0.20 | Stacey Callow |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
So Say Angel | Jul 02, 2022 | 4 - Murray Bdge | 1 | 3.30 | Campbell Rawiller |
Aquilifer | Jun 29, 2022 | 8 - Balaklava | 14 | 24.60 | D Caboche |
Camden | Jun 29, 2022 | 5 - Balaklava | 2 | 1.30 | D Caboche |
Magiclane | Jun 29, 2022 | 4 - Balaklava | 3 | 2.30 | Alana Livesey |
Whosezou | Jun 26, 2022 | 8 - Port Augusta | 6 | 6.80 | Alana Livesey |
Scarlet River | Jun 26, 2022 | 1 - Port Augusta | 3 | 3.00 | Alana Livesey |
Outlaws Revenge | Jun 25, 2022 | 6 - Morphettville | 8 | 2.90 | Campbell Rawiller |
Cafe Tortoni | Jun 25, 2022 | 7 - Morphettville | 8 | 6.20 | B Vorster |
Fighting McLaren | Jun 25, 2022 | 8 - Morphettville | 10 | 7.20 | Campbell Rawiller |
Kenyan Wonder | Jun 25, 2022 | 2 - Morphettville | 7 | 3.30 | Campbell Rawiller |
CONNECT WITH US
TERMS AND CONDITIONS
Please click on the links below to view the Ryan Balfour Racing Training Agreement and Fees Notice.
GET IN TOUCH
Address
32 Carlisle Street Camden Park, South Australia 5038
Phone
Ryan Balfour | 0410 483 353
Graham Harvey (enquiries) | 0414 875 262