Willaston Acceptance
Race 7 at Gawler
Date: Thu 7th Nov, 2024
Ray White - Barossa Valley Two Wells Hcp (56), 1200m
Restricted 56, Apprentices Can Claim, Handicap, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Kong | 1 | 60 | 8% | 8% | 56 | |
2 | Quintillion | 14 | Kayla Crowther | 60 | 11% | 33% | 56 |
3 | Supreme Thunder | 6 | Lachlan Neindorf | 60 | 12% | 8% | 56 |
4 | Justica's Bonus | 5 | J Potter | 59.5 | 10% | 15% | 55 |
5 | Sir Reginald | 2 | Jacob Opperman | 59.5 | 14% | 0% | 55 |
6 | Real Valentia | 12 | Brooke King | 59 | 13% | 9% | 54 |
7 | Southern Shooter | 3 | Callan Murray | 59 | 9% | 18% | 54 |
8 | Charlesfort | 7 | Felicity Atkinson | 57.5 | 7% | 20% | 51 |
9 | First Tosen | 10 | 57.5 | 8% | 15% | 51 | |
10 | Mr Whitacre | 8 | Rochelle Milnes | 57.5 | 9% | 15% | 51 |
11 | Jive Baby | 9 | Ben Price | 56.5 | 9% | 13% | 53 |
12 | Miss Thatcher | 15 | 56.5 | 10% | 10% | 53 | |
13 | No Entitlement | 11 | D Tourneur | 56 | 8% | 0% | 52 |
14 | Off The Cuff | 13 | Jessica Eaton | 54 | 5% | 9% | 48 |
15 | Stake A Claim(e) | 4 | Caitlin Tootell | 56 | 8% | 13% | 48 |
1 KONG
Trainer: Ryan Balfour Jockey: TBA Weight: 60kg Barrier: 1
Record: 38-3-11-3 Prizemoney: $173,115.00
5-12 | 1.33.5L , Morphettville Parks, 2024-10-11 1250M, Good , Race 6, (Bm58), $25,000.00 ($925.00), Jockey: Alan Lai, Bar: 3 , 56.5kg, 1:15.08 , , Settled-5 800-5 400-5 |
2-9 | 4.30.2L , Ballarat, 2024-08-08 1200M, Good , Race 8, (Bm64), $35,000.00 ($6,300.00), Jockey: Will Price, Bar: 6 , 57kg, 1:14.92 , , Settled-9 800-9 400-9 |
4-10 | Hd1.4L , Mildura, 2024-09-07 1200M, Soft , Race 5, (Bm58), $27,000.00 ($1,215.00), Jockey: B Rawiller, Bar: 4 , 60kg, 1:13.22 , , Settled-7 800-7 400-7 |
9-12 | 3/43.3L , Morphettville, 2024-10-19 1200M, Good , Race 8, (Bm70), $55,000.00 ($1,100.00), Jockey: Alana Livesey, Bar: 9 , 52kg, 1:09.94 , , Settled-6 800-6 400-6 |
10-14 | Sh1/2Hd5.8L , Echuca, 2024-09-21 1400M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 11 , 60kg, 1:26.23 , , Settled-8 800-10 400-9 |
2 QUINTILLION
Trainer: G & N Searle & B Callanan Jockey: Kayla Crowther Weight: 60kg Barrier: 14
Record: 9-1-0-3 Prizemoney: $38,250.00
9-12 | 3/47.2L , Morphettville, 2024-06-22 1540M, Soft , Race 4, 4yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Teagan Voorham, Bar: 1 , 58kg, 1:38.05 , , Settled-12 800-12 400-12 |
8-11 | Lg Nk3.6L , Balaklava, 2024-10-31 1050M, Good , Race 3, Barrier Trl, (), Jockey: Kayla Crowther, Bar: 4 , 0kg, 1:03.77 , Barrier Trial , , Settled- 800- 400- |
11-12 | 717.4L , Gawler, 2024-07-06 1700M, Soft , Race 5, Hcp (62), $50,000.00 (), Jockey: Teagan Voorham, Bar: 4 , 58kg, 1:47.00 , , Settled-9 800-9 400-11 |
3-8 | 1/21.0L , Newcastle, 2024-04-24 1400M, Soft , Race 4, Mdn, $42,000.00 ($3,900.00), Jockey: Zac Lloyd, Bar: 7 , 59kg, 1:25.27 , , Settled-8 800-8 400-7 |
1-7 | 3/4L , Hawkesbury, 2024-05-14 1500M, Heavy , Race 3, 4yo+ Mdn Plate, $42,000.00 ($20,550.00), Jockey: L Magorrian, Bar: 3 , 59kg, 1:32.19 , , Settled-5 800-5 400-5 |
3 SUPREME THUNDER
Trainer: Jamie Opperman Jockey: Lachlan Neindorf Weight: 60kg Barrier: 6
Record: 26-3-7-2 Prizemoney: $119,920.00
5-8 | Hf Nk5L , Morphettville Parks, 2024-02-03 1400M, Good , Race 7, Hcp (64), $50,000.00 ($1,850.00), Jockey: Jacob Opperman, Bar: 1 , 56.5kg, 1:23.35 , , Settled-6 800-6 400-6 |
7-10 | 2.59.6L , Warrnambool, 2024-03-12 1400M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 2 , 60.5kg, 1:23.65 , , Settled- 800- 400- |
3-10 | Nk1.1L , Penola, 2024-03-31 1400M, Good , Race 5, (Bm66), $19,500.00 ($1,900.00), Jockey: Jacob Opperman, Bar: 3 , 55.5kg, 1:25.28 , , Settled-6 800-6 400-6 |
3-11 | Hf Nk0.3L , Ararat, 2024-04-13 1306M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Melissa Julius, Bar: 11 , 59.5kg, 1:17.70 , , Settled-10 800-10 400-10 |
8-13 | 1.54.3L , Horsham, 2024-05-04 1400M, Soft , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 6 , 59.5kg, 1:24.82 , , Settled-10 800-9 400-9 |
4 JUSTICA'S BONUS
Trainer: Shayne & Chelsea Cahill Jockey: J Potter Weight: 59.5kg Barrier: 5
Record: 20-2-4-3 Prizemoney: $87,925.00
2-13 | 1.50.4L , Strathalbyn, 2024-05-19 1200M, Soft , Race 8, (Bm56), $25,000.00 ($4,400.00), Jockey: J Potter, Bar: 11 , 60.5kg, 1:14.43 , , Settled-13 800-13 400-8 |
8-11 | Nk4.4L , Gawler, 2024-10-25 1100M, Good , Race 8, (Bm64), $30,000.00 ($1,100.00), Jockey: J Potter, Bar: 10 , 56kg, 1:05.62 , , Settled-7 800-7 400-6 |
3-8 | 3.84.8L , Gawler, 2024-07-28 1200M, Heavy , Race 6, Hcp (56), $25,000.00 ($2,450.00), Jockey: Ms S Metcalfe, Bar: 2 , 60kg, 1:16.29 , , Settled-3 800-3 400-4 |
2-11 | 3/43.3L , Gawler, 2024-07-17 1200M, Heavy , Race 9, (Bm56), $25,000.00 ($4,400.00), Jockey: Jake Toeroek, Bar: 7 , 60kg, 1:17.64 , , Settled-6 800-6 400-4 |
7-10 | Hd3.3L , Penola, 2024-06-02 1400M, Soft , Race 5, (Bm58), $19,500.00 ($725.00), Jockey: Ms S Metcalfe, Bar: 2 , 59.5kg, 1:27.25 , , Settled-5 800-5 400-5 |
5 SIR REGINALD
Trainer: G & N Searle & B Callanan Jockey: Jacob Opperman Weight: 59.5kg Barrier: 2
Record: 7-1-1-0 Prizemoney: $25,025.00
9-12 | Ns12.1L , Morphettville, 2024-06-22 1540M, Soft , Race 5, 3yo (Bm68), $65,000.00 ($1,300.00), Jockey: Teagan Voorham, Bar: 3 , 54.5kg, 1:38.38 , , Settled-2 800-2 400-2 |
7-14 | Lg hd4.1L , Morphettville Parks, 2024-04-20 1250M, Good , Race 4, Hcp (C1), $50,000.00 ($1,000.00), Jockey: Teagan Voorham, Bar: 7 , 56.5kg, 1:13.63 , , Settled-11 800-11 400-11 |
4-14 | Sh Hd0.5L , Murray Bdge, 2024-05-01 1400M, Good , Race 4, Hcp (C2), $25,000.00 ($1,950.00), Jockey: Teagan Voorham, Bar: 8 , 57kg, 1:25.38 , , Settled-10 800-11 400-11 |
4-13 | Sh Hd2.1L , Murray Bdge, 2024-05-15 1400M, Soft , Race 4, Hcp (C1), $25,000.00 ($1,950.00), Jockey: Teagan Voorham, Bar: 6 , 58.5kg, 1:25.46 , , Settled-6 800-6 400-6 |
2-11 | 2.80.1L , Balaklava, 2024-06-05 1609M, Soft , Race 6, Hcp (C1), $25,000.00 ($4,400.00), Jockey: Jacob Opperman, Bar: 4 , 59.5kg, 1:38.13 , , Settled-6 800-2 400-1 |
6 REAL VALENTIA
Trainer: Kym Healy Jockey: Brooke King Weight: 59kg Barrier: 12
Record: 56-7-13-5 Prizemoney: $169,222.00
9-10 | 1.36.2L , Strathalbyn, 2024-10-23 1200M, Good , Race 5, (Bm58), $25,000.00 (), Jockey: Monika Wolanin, Bar: 2 , 56kg, 1:14.18 , , Settled-3 800-3 400-3 |
8-8 | Sh1/2Hd7.4L , Halidon, 2024-09-15 1000M, Good , Race 4, (Bm64), $19,500.00 ($725.00), Jockey: D Caboche, Bar: 1 , 56kg, 0:59.30 , , Settled-4 800-4 400-7 |
1-12 | 1.3L , Strathalbyn, 2024-09-25 1200M, Soft , Race 4, Hcp (56), $25,000.00 ($12,500.00), Jockey: Caitlyn Munro, Bar: 10 , 56kg, 1:13.88 , , Settled-1 800-1 400-1 |
8-9 | Hf Nk5.3L , Fannie Bay, 2024-08-05 1100M, Good , Race 3, Hcp (66), $30,400.00 (), Jockey: Aaron Sweeney, Bar: 9 , 56.5kg, 1:02.97 , , Settled- 800- 400- |
13-13 | 3/410.8L , Murray Bdge, 2024-10-12 1100M, Good , Race 8, 4yo+ (Bm64), $50,000.00 (), Jockey: J Potter, Bar: 1 , 57kg, 1:03.41 , , Settled-10 800-10 400-12 |
7 SOUTHERN SHOOTER
Trainer: Travis Doudle Jockey: Callan Murray Weight: 59kg Barrier: 3
Record: 11-1-1-2 Prizemoney: $29,710.00
5-12 | Ns4.7L , Morphettville, 2024-06-22 1540M, Soft , Race 5, 3yo (Bm68), $65,000.00 ($2,350.00), Jockey: Ms E Finnegan, Bar: 5 , 55kg, 1:38.38 , , Settled-12 800-12 400-7 |
5-8 | Hf Hd3.7L , Morphettville Parks, 2024-10-22 1000M, Good , Race 11, Barrier Trl, (), Jockey: Ben Price, Bar: 8 , 0kg, 0:59.10 , Barrier Trial , , Settled- 800- 400- |
2-10 | 30.2L , Balaklava, 2024-05-22 1600M, Good , Race 4, Hcp (C1), $25,000.00 ($4,400.00), Jockey: D Tourneur, Bar: 5 , 59kg, 1:36.98 , , Settled-5 800-6 400-5 |
5-10 | 1.87.6L , Morphettville, 2024-06-01 1500M, Soft , Race 6, (Rs0mw), $50,000.00 ($1,850.00), Jockey: Kayla Crowther, Bar: 10 , 54kg, 1:36.13 , , Settled-10 800-9 400-9 |
11-14 | 2.36.3L , Murray Bdge, 2024-07-03 1800M, Soft , Race 6, Hcp (56), $25,000.00 (), Jockey: Ms T Johnstone, Bar: 14 , 57.5kg, 1:53.15 , , Settled-10 800-11 400-14 |
8 CHARLESFORT
Trainer: Chris Bieg Jockey: Felicity Atkinson Weight: 57.5kg Barrier: 7
Record: 30-2-5-6 Prizemoney: $99,465.00
4-5 | 3/41.8L , Morphettville Parks, 2024-10-22 800M, Good , Race 6, Barrier Trl, (), Jockey: Ms T Johnstone, Bar: 2 , 0kg, 0:48.18 , Barrier Trial , , Settled- 800- 400- |
3-12 | 34.0L , Port Augusta, 2024-04-21 1498M, Good , Race 5, Hcp (54), $19,500.00 ($1,900.00), Jockey: Felicity Atkinson, Bar: 6 , 58.5kg, 1:28.88 , , Settled-6 800-6 400-5 |
2-13 | Nk3.5L , Strathalbyn, 2024-05-19 2050M, Soft , Race 4, Hcp (C2), $25,000.00 ($4,400.00), Jockey: Felicity Atkinson, Bar: 8 , 55kg, 2:10.75 , , Settled-10 800-11 400-10 |
10-11 | 2.521.8L , Balaklava, 2024-06-05 2212M, Soft , Race 7, Hcp (58), $25,000.00 (), Jockey: Felicity Atkinson, Bar: 7 , 57.5kg, 2:21.77 , , Settled-6 800-11 400-11 |
6-9 | 38.1L , Gawler, 2024-06-26 1719M, Heavy , Race 6, Hcp (56), $25,000.00 ($925.00), Jockey: Felicity Atkinson, Bar: 7 , 56.5kg, 1:53.83 , , Settled-8 800-8 400-7 |
9 FIRST TOSEN
Trainer: Peter Hardacre Jockey: TBA Weight: 57.5kg Barrier: 10
Record: 13-1-1-2 Prizemoney: $29,910.00
5-14 | 35.1L , Balaklava, 2024-06-19 1300M, Soft , Race 7, (Bm56), $25,000.00 ($925.00), Jockey: Margaret Collett, Bar: 5 , 58kg, 1:17.32 , , Settled-2 800-2 400-2 |
13-14 | 1.514.1L , Mt Gambier, 2024-07-10 1550M, Soft , Race 8, Hcp (54), $23,000.00 (), Jockey: Callan Murray, Bar: 13 , 60kg, 1:39.77 , , Settled-1 800-2 400-10 |
5-13 | 1.37.1L , Murray Bdge, 2024-05-01 1600M, Good , Race 5, (Bm56), $25,000.00 ($925.00), Jockey: Margaret Collett, Bar: 4 , 59kg, 1:37.53 , , Settled-3 800-8 400-7 |
6-10 | 34.4L , Balaklava, 2024-05-22 1600M, Good , Race 4, Hcp (C1), $25,000.00 ($925.00), Jockey: Callan Murray, Bar: 8 , 59kg, 1:36.98 , , Settled-2 800-5 400-4 |
10-14 | Lg hd5.6L , Murray Bdge, 2024-07-03 1400M, Soft , Race 5, 3yo+ Hcp (C1), $25,000.00 (), Jockey: Callan Murray, Bar: 14 , 58kg, 1:26.51 , , Settled-5 800-5 400-5 |
10 MR WHITACRE
Trainer: Sarah Rutten Jockey: Rochelle Milnes Weight: 57.5kg Barrier: 8
Record: 46-4-8-7 Prizemoney: $112,955.00
1-10 | 1.8L , Penola, 2024-10-21 1270M, Soft , Race 5, Hcp (54), $19,500.00 ($9,900.00), Jockey: Teagan Voorham, Bar: 7 , 56.5kg, 1:20.00 , , Settled-9 800-9 400-4 |
3-14 | Hf Nk1.0L , Murray Bdge, 2024-07-24 1400M, Soft , Race 6, E&G Hcp (56), $25,000.00 ($2,450.00), Jockey: Sophie Logan, Bar: 2 , 56kg, 1:26.63 , , Settled-1 800-1 400-1 |
7-13 | 1.87.1L , Balaklava, 2024-08-21 1200M, Good , Race 6, (Bm56), $25,000.00 ($925.00), Jockey: Sophie Logan, Bar: 8 , 56kg, 1:10.23 , , Settled-11 800-11 400-11 |
5-9 | 2.55.5L , Naracoorte, 2024-08-30 1430M, Soft , Race 4, Hcp (54), $19,500.00 ($725.00), Jockey: Tala Hutchinson, Bar: 8 , 54.5kg, 1:29.33 , , Settled-6 800-5 400-5 |
2-12 | Sh1/2Hd3.5L , Bordertown, 2024-09-13 1300M, Good , Race 8, Hcp (56), $19,500.00 ($3,300.00), Jockey: Sophie Mitchell, Bar: 5 , 53kg, 1:17.47 , , Settled-3 800-3 400-3 |
11 JIVE BABY
Trainer: W F Francis & G Kent Jockey: Ben Price Weight: 56.5kg Barrier: 9
Record: 55-5-9-7 Prizemoney: $135,085.00
1-11 | 1/2L , Gawler, 2024-06-10 1200M, Soft , Race 4, F&M Hcp (56), $25,000.00 ($12,500.00), Jockey: Jake Toeroek, Bar: 11 , 57kg, 1:13.32 , , Settled-11 800-11 400-10 |
2-14 | 3/40.3L , Murray Bdge, 2024-07-03 1200M, Soft , Race 8, (Bm56), $25,000.00 ($4,400.00), Jockey: Jessica Eaton, Bar: 10 , 57kg, 1:12.93 , , Settled-13 800-13 400-13 |
9-14 | Ns7L , Murray Bdge, 2024-07-24 1400M, Soft , Race 8, F&M Hcp (56), $25,000.00 (), Jockey: Alan Lai, Bar: 4 , 56.5kg, 1:27.05 , , Settled-14 800-12 400-12 |
2-10 | Lg Nk1.8L , Balaklava, 2024-10-16 1200M, Good , Race 6, Hcp (56), $25,000.00 ($4,400.00), Jockey: Kayla Crowther, Bar: 9 , 57kg, 1:10.44 , , Settled-10 800-10 400-10 |
5-16 | 4.37.2L , Balaklava, 2024-07-31 1300M, Soft , Race 7, (Bm56), $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 9 , 56.5kg, 1:16.97 , , Settled-16 800-16 400-11 |
12 MISS THATCHER
Trainer: Garret Lynch Jockey: TBA Weight: 56.5kg Barrier: 15
Record: 21-2-1-2 Prizemoney: $68,650.00
11-12 | 1.514.9L , Morphettville, 2024-09-14 1536M, Good , Race 5, Hcp (62), $50,000.00 (), Jockey: Tatum Bull, Bar: 2 , 54.5kg, 1:30.97 , , Settled-5 800-5 400-5 |
10-12 | 2.37.4L , Port Lincoln, 2024-10-27 1210M, Good , Race 4, Hcp (56), $23,000.00 (), Jockey: Sairyn Fawke, Bar: 7 , 57.5kg, 1:13.96 , , Settled-6 800-6 400-5 |
7-10 | Lg Nk3.7L , Balaklava, 2024-10-16 1200M, Good , Race 6, Hcp (56), $25,000.00 ($925.00), Jockey: Samuel Payne, Bar: 3 , 59kg, 1:10.44 , , Settled-3 800-3 400-3 |
11-14 | Nk4.6L , Strathalbyn, 2024-10-23 1350M, Good , Race 7, Hcp (56), $25,000.00 (), Jockey: Samuel Payne, Bar: 14 , 57.5kg, 1:23.57 , , Settled-14 800-12 400-12 |
15-15 | Hf Nk18L , Strathalbyn, 2024-09-25 1350M, Soft , Race 5, (Bm56), $25,000.00 (), Jockey: Rochelle Milnes, Bar: 3 , 58.5kg, 1:23.03 , , Settled-3 800-3 400-7 |
13 NO ENTITLEMENT
Trainer: Alexander Justice Jockey: D Tourneur Weight: 56kg Barrier: 11
Record: 24-2-3-0 Prizemoney: $53,297.00
1-10 | 1.8L , Gawler, 2024-02-28 1200M, Good , Race 7, Hcp (56), $25,000.00 ($12,500.00), Jockey: Rochelle Milnes, Bar: 1 , 54.5kg, 1:11.83 , , Settled-3 800-3 400-1 |
5-11 | 1.83.9L , Morphettville Parks, 2024-03-16 1000M, Good , Race 7, F&M Hcp (62), $50,000.00 ($1,850.00), Jockey: Alana Livesey, Bar: 8 , 55.5kg, 0:58.36 , , Settled-9 800-9 400-7 |
9-9 | 1/210.6L , Strathalbyn, 2024-03-27 1200M, Good , Race 7, Hcp (C2), $25,000.00 (), Jockey: Alana Livesey, Bar: 9 , 55kg, 1:13.47 , , Settled-8 800-8 400-8 |
13-13 | 1.311.2L , Balaklava, 2024-10-16 1050M, Good , Race 5, Hcp (56), $25,000.00 (), Jockey: Rochelle Milnes, Bar: 11 , 57kg, 0:59.45 , , Settled-8 800-8 400-12 |
5-9 | 12.6L , Gawler, 2024-04-10 1200M, Soft , Race 4, 3yo+ F&M Hcp (56), $25,000.00 ($925.00), Jockey: Felicity Atkinson, Bar: 1 , 57kg, 1:13.12 , , Settled-7 800-7 400-8 |
14 OFF THE CUFF
Trainer: Judy Streets Jockey: Jessica Eaton Weight: 54kg Barrier: 13
Record: 22-1-2-2 Prizemoney: $54,225.00
8-11 | 1.59.5L , Balaklava, 2024-03-06 1400M, Good , Race 5, Hcp (C1), $25,000.00 ($925.00), Jockey: D Tourneur, Bar: 11 , 54kg, 1:21.78 , , Settled-6 800-6 400-8 |
6-8 | 14.4L , Balaklava, 2024-04-17 1400M, Good , Race 7, F&M Hcp (62), $25,000.00 ($925.00), Jockey: Anna Jordsjo, Bar: 5 , 54kg, 1:22.47 , , Settled-4 800-4 400-5 |
7-15 | 1.86.3L , Murray Bdge, 2024-03-20 1200M, Soft , Race 6, (Bm56), $30,000.00 ($1,100.00), Jockey: Caitlin Tootell, Bar: 11 , 51kg, 1:11.83 , , Settled- 800- 400- |
4-9 | 3.54.1L , Strathalbyn, 2024-02-21 1350M, Good , Race 5, Hcp (56), $25,000.00 ($1,950.00), Jockey: Zoe Lloyd, Bar: 3 , 51kg, 1:23.24 , , Settled-5 800-5 400-7 |
2-9 | Lg Nk2.3L , Oakbank, 2024-04-01 1400M, Good , Race 4, Hcp (54), $25,000.00 ($4,400.00), Jockey: Zoe Lloyd, Bar: 5 , 51kg, 1:29.78 , , Settled-9 800-9 400-9 |
15 STAKE A CLAIM
Trainer: Garret Lynch Jockey: Caitlin Tootell Weight: 56kg Barrier: 4
Record: 53-4-7-7 Prizemoney: $87,355.00
2-8 | 11L , Pooncarie, 2024-09-21 1200M, Good , Race 2, (Bm50), $14,200.00 ($2,600.00), Jockey: Brooke King, Bar: 5 , 56kg, 1:12.00 , , Settled- 800- 400- |
4-12 | Lg Nk4.1L , Port Augusta, 2024-07-21 1100M, , Race 8, Hcp (52), $19,500.00 ($1,500.00), Jockey: Sairyn Fawke, Bar: 10 , 58.5kg, 1:04.53 , , Settled-11 800-11 400-9 |
8-9 | 212.3L , Roxby Downs, 2024-08-03 1000M, , Race 2, (Bm54), $10,175.00 (), Jockey: Zoe Lloyd, Bar: 1 , 56.5kg, 1:01.12 , , Settled- 800- 400- |
2-8 | 12L , Quorn, 2024-08-17 1100M, Good , Race 6, Trophy Race, $8,675.00 ($1,850.00), Jockey: Zoe Lloyd, Bar: 1 , 57.5kg, 1:04.99 , , Settled- 800- 400- |
5-12 | 1.53.7L , Port Augusta, 2024-09-01 1100M, Good , Race 7, Hcp (54), $19,500.00 ($725.00), Jockey: Tala Hutchinson, Bar: 2 , 55kg, 1:03.49 , , Settled-7 800-7 400-5 |
GET IN TOUCH
Address
79 Morphett Rd, Morphettville, South Australia 5043
Phone
Ryan Balfour | 0410 483 353
Graham Harvey (enquiries) | 0414 875 262