Willaston Acceptance

Race 2 at Gawler

Date: Sat 9th Jul, 2022

Tab Mdn Plate, 1200m

Maiden, Apprentices Can Claim, 2yo+, Set Weight, $41,000.00

No Horse Barrier
1 Be Above 9
2 Dreamtime Warrior 8
3 Lucky Blue 14
4 Big Man At Night 18
5 Sir Arminius 5
6 Torratorio 13
7 Willaston 10
8 Arctic Flora 4
9 Tea Rav 3
10 Yeah Yeah Nah 1
11 Exopipi 16
12 Milla's Ready 15
13 Mischievous Tycoon 17
14 Mystic Storm 7
15 Hansom Man(e) 2
16 Stay At Home(e) 6
17 Morally Bound(e) 12
18 Apollo Girl(e) 11

1 BE ABOVE

Trainer: Ryan Balfour   Jockey: J Holder   Weight: 58kg   Barrier: 9

Record: 5-0-0-0   Prizemoney: $4,585.00

5-8 47.0L , Ballarat, 2023-02-26 1100M, Soft , Race 3, 3yo+ Mdn, $37,500.00 ($1,125.00), Jockey: H Coffey, Bar: 3 , 59.5kg, 1:05.01 , , Settled-3 800-3 400-4
6-8 37.6L , Gawler, 2022-08-03 1100M, Soft , Race 1, 4yo+ H&G Mdn, $22,000.00 ($825.00), Jockey: J Holder, Bar: 8 , 58kg, 1:07.28 , , Settled-7 800-7 400-7
8-14 3/47.9L , Gawler, 2022-07-20 1200M, Soft , Race 2, 2yo+ Mdn, $22,000.00 ($825.00), Jockey: J Holder, Bar: 13 , 58kg, 1:14.71 , , Settled-8 800-8 400-7
6-14 3/43.5L , Gawler, 2022-07-09 1200M, Soft , Race 2, 2yo+ Mdn, $41,000.00 ($985.00), Jockey: J Holder, Bar: 8 , 58kg, 1:13.50 , , Settled-13 800-13 400-13
6-11 Ns2.3L , Balaklava, 2022-06-29 1050M, Soft , Race 3, 2yo+ Mdn, $21,800.00 ($825.00), Jockey: Todd Pannell, Bar: 5 , 58kg, 1:02.44 , , Settled-11 800-11 400-11

2 DREAMTIME WARRIOR

Trainer: David Tootell Snr   Jockey: TBA   Weight: 58kg   Barrier: 8

Record: 3-0-0-0   Prizemoney: $4,775.00

4-11 1.56.3L , Murray Bdge, 2022-05-28 1200M, Soft , Race 4, 2yo+ Mdn, $40,250.00 ($2,125.00), Jockey: R J Hurdle, Bar: 10 , 58kg, 1:11.77 , , Settled-3 800-3 400-2
5-8 510.5L , Gawler, 2022-04-03 1200M, Good , Race 4, 2yo+ E&G Mdn, $21,800.00 ($825.00), Jockey: Angus Chung, Bar: 3 , 56kg, 1:10.96 , , Settled-5 800-5 400-6
6-9 1.84.5L , Morphettville Parks, 2022-02-24 1000M, Good , Race 11, Barrier Trl, (), Jockey: D Tourneur, Bar: 6 , 0kg, 0:59.43 , Barrier Trial ,
4-12 1.35.8L , Murray Bdge, 2021-08-25 1400M, Soft , Race 2, 3yo+ Mdn, $21,800.00 ($1,825.00), Jockey: D Caboche, Bar: 7 , 58kg, 1:25.73 , , Settled-7 800-6 400-5

3 LUCKY BLUE

Trainer: D J Halliday   Jockey: J Potter   Weight: 58kg   Barrier: 14

Record: 19-1-4-2   Prizemoney: $51,385.00

7-11 1/23L , Morphettville, 2023-10-14 1200M, Good , Race 5, Rs0ly (Bm64), $40,000.00 ($900.00), Jockey: J Potter, Bar: 8 , 55.5kg, 1:11.45 , , Settled-5 800-5 400-3
11-11 1/25L , Gawler, 2023-10-02 1200M, Good , Race 5, E&G (Bm56), $25,000.00 (), Jockey: Todd Pannell, Bar: 9 , 60kg, 1:13.05 , , Settled-3 800-3 400-3
4-10 1/21.2L , Morphettville, 2023-09-16 1200M, Good , Race 7, E&G Hcp(62), $50,000.00 ($2,500.00), Jockey: Lachlan Neindorf, Bar: 10 , 57kg, 1:11.90 , , Settled-1 800-1 400-1
14-16 1.87.0L , Murray Bdge, 2023-09-06 1200M, Soft , Race 7, Hcp (58), $25,000.00 (), Jockey: J Potter, Bar: 4 , 60kg, 1:10.36 , , Settled-11 800-11 400-11
2-11 10.2L , Gawler, 2023-08-16 1100M, Good , Race 5, 4yo+ Hcp (C1), $25,000.00 ($4,400.00), Jockey: J Potter, Bar: 6 , 59.5kg, 1:06.88 , , Settled-6 800-6 400-6

4 BIG MAN AT NIGHT

Trainer: Michael Hickmott   Jockey: TBA   Weight: 57.5kg   Barrier: 18

Record: 4-2-0-0   Prizemoney: $184,210.00

1-7 2L , Balaklava, 2022-07-27 1200M, Soft , Race 1, 3yo Mdn, $22,000.00 ($10,825.00), Jockey: Todd Pannell, Bar: 2 , 57.5kg, 1:13.90 , , Settled-1 800-1 400-1
4-5 3.514.3L , Murray Bdge, 2022-06-23 950M, Good , Race 7, Barrier Trl, (), Jockey: Todd Pannell, Bar: 4 , 0kg, 0:58.92 , Barrier Trial ,

5 SIR ARMINIUS

Trainer: Shayne Cahill   Jockey: B Vorster   Weight: 57.5kg   Barrier: 5

Record: 12-1-1-3   Prizemoney: $15,292.00

1-14 2.8L , Naracoorte, 2023-04-30 1200M, Soft , Race 1, 2yo+ Mdn, $17,000.00 ($8,225.00), Jockey: D Caboche, Bar: 2 , 58kg, 1:12.77 , , Settled-1 800-1 400-1
3-9 1/20.9L , Penola, 2023-01-12 1100M, Good , Race 1, 3yo+ Mdn, $17,000.00 ($1,725.00), Jockey: D Caboche, Bar: 9 , 55.5kg, 1:05.67 , , Settled-5 800-5 400-4
3-11 Ns0.9L , Murray Bdge, 2023-01-02 900M, Good , Race 1, 3yo+ Mdn, $22,000.00 ($2,225.00), Jockey: R J Hurdle, Bar: 8 , 58kg, 0:52.95 , , Settled-3 400-3
2-7 3.31.5L , Morphettville, 2022-12-16 1100M, Good , Race 1, 4yo+ Mdn, $22,000.00 ($3,825.00), Jockey: R J Hurdle, Bar: 1 , 58kg, 1:03.82 , , Settled-3 800-3 400-5
5-9 12.2L , Balaklava, 2022-12-08 1050M, Good , Race 6, Barrier Trl, (), Jockey: Caitlin Tootell, Bar: 5 , 0kg, 1:02.42 , Barrier Trial ,

6 TORRATORIO

Trainer: G Richards & D Moyle   Jockey: Teagan Voorham   Weight: 57.5kg   Barrier: 13

Record: 16-1-0-1   Prizemoney: $17,175.00

10-10 2.514.8L , Pioneer Park, 2023-03-25 1400M, Good , Race 5, (Bm54), $18,375.00 (), Jockey: Lek Maloney, Bar: 9 , 52.5kg, 1:23.70 ,
8-8 3/411.8L , Pioneer Park, 2022-10-29 1400M, Good , Race 6, Hcp (64), $19,425.00 (), Jockey: Jessie Philpot, Bar: 4 , 55kg, 1:23.82 ,
6-6 1/27.9L , Pioneer Park, 2022-10-16 1200M, Good , Race 1, Hcp (58), $18,375.00 (), Jockey: Dan Morgan, Bar: 2 , 57.5kg, 1:10.62 ,
10-10 Ns24.9L , Gawler, 2022-09-21 2100M, Heavy , Race 4, 3yo+ Plate (C1), $22,000.00 (), Jockey: Lachlan Neindorf, Bar: 5 , 59kg, 2:24.26 , , Settled-3 800-3 400-10
12-14 111.1L , Murray Bdge, 2022-08-31 1400M, Soft , Race 7, (Bm58), $22,000.00 (), Jockey: Jade Doyle, Bar: 5 , 56.5kg, 1:25.34 , , Settled-6 800-6 400-8

7 WILLASTON

Trainer: Ryan Balfour   Jockey: D Caboche   Weight: 57.5kg   Barrier: 10

Record: 20-3-4-2   Prizemoney: $85,830.00

4-13 Lg Nk1.1L , Morphettville, 2024-02-24 1050M, Good , Race 6, 4yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Alana Livesey, Bar: 4 , 56.5kg, 1:01.65 , , Settled-7 800-7 400-7
5-13 Lg Nk1.8L , Morphettville, 2024-02-10 1100M, Good , Race 6, (Bm64), $50,000.00 ($1,850.00), Jockey: J Holder, Bar: 10 , 58.5kg, 1:04.88 , , Settled-10 800-10 400-9
2-12 Sh1/2Hd0.1L , Morphettville, 2024-01-27 1050M, Good , Race 8, (Bm68), $55,000.00 ($9,800.00), Jockey: J Holder, Bar: 9 , 56kg, 1:01.77 , , Settled-10 800-10 400-11
3-9 1.82.0L , Gawler, 2024-01-06 1200M, Soft , Race 9, 4yo+ Hcp (62), $50,000.00 ($4,450.00), Jockey: J Holder, Bar: 6 , 59kg, 1:12.71 , , Settled-1 800-1 400-1
2-6 2.30.2L , Morphettville, 2023-12-26 1200M, Good , Race 7, (Rs0mw), $50,000.00 ($8,900.00), Jockey: Alana Livesey, Bar: 3 , 52.5kg, 1:10.16 , , Settled-1 800-1 400-1

8 ARCTIC FLORA

Trainer: Robert Atkinson   Jockey: J Benbow   Weight: 56kg   Barrier: 4

Record: 47-0-7-5   Prizemoney: $57,895.00

5-8 3/43.2L , Gawler, 2023-06-07 1100M, Heavy , Race 3, 3yo+ Mdn, $22,000.00 ($825.00), Jockey: Felicity Atkinson, Bar: 1 , 54kg, 1:09.41 , , Settled-6 800-6 400-6
9-12 Nk9.9L , Gawler, 2023-05-17 1200M, Good , Race 2, 4yo+ M Mdn, $22,000.00 (), Jockey: J Holder, Bar: 11 , 57.5kg, 1:12.26 , , Settled-9 800-9 400-9
8-9 Lg hd5.3L , Gawler, 2022-09-21 1100M, Heavy , Race 2, 3up Mdn-Sw, $22,000.00 ($825.00), Jockey: Callan Murray, Bar: 4 , 56kg, 1:09.49 , , Settled-3 800-3 400-3
6-12 3/44.0L , Gawler, 2022-08-24 1200M, Heavy , Race 3, 3yo+ F&M Mdn, $22,000.00 ($825.00), Jockey: Felicity Atkinson, Bar: 1 , 54.5kg, 1:17.18 , , Settled-6 800-6 400-10
3-9 1/21.3L , Gawler, 2022-08-03 1100M, Soft , Race 2, 4yo+ Mdn, $22,000.00 ($2,225.00), Jockey: Felicity Atkinson, Bar: 2 , 54.5kg, 1:07.96 , , Settled-9 800-9 400-6

9 TEA RAV

Trainer: S P Gower   Jockey: Ben Price   Weight: 56kg   Barrier: 3

Record: 14-1-0-2   Prizemoney: $22,535.00

10-14 Sh Nk9.7L , Strathalbyn, 2023-05-21 1350M, Heavy , Race 8, F&M Hcp (56), $22,000.00 (), Jockey: Lachlan Neindorf, Bar: 3 , 57.5kg, 1:25.66 , , Settled-11 800-10 400-11
8-10 1.57.4L , Gawler, 2023-04-25 1200M, Good , Race 4, Hcp (C2), $22,000.00 ($825.00), Jockey: Lachlan Neindorf, Bar: 3 , 54.5kg, 1:12.29 , , Settled-8 800-8 400-9
16-16 Ns20.4L , Murray Bdge, 2023-03-04 1600M, Good , Race 9, (Bm62), $41,000.00 (), Jockey: D Tootell Snr, Bar: 15 , 54kg, 1:37.15 , , Settled-16 800-16 400-16
10-13 Lg hd5.3L , Morphettville, 2023-02-25 1200M, Soft , Race 6, 4yo+ M (Bm60), $41,000.00 ($985.00), Jockey: D Tootell Snr, Bar: 9 , 57.5kg, 1:11.55 , , Settled-13 400-12
5-12 1.83.9L , Morphettville, 2023-01-28 1200M, Good , Race 6, F&M (Bm68), $45,000.00 ($1,925.00), Jockey: D Tootell Snr, Bar: 8 , 54kg, 1:10.67 , , Settled-10 800-10 400-9

10 YEAH YEAH NAH

Trainer: D K Carrison   Jockey: Angus Chung   Weight: 56kg   Barrier: 1

Record: 26-1-3-3   Prizemoney: $97,570.00

6-13 36.6L , Balaklava, 2023-11-22 1200M, Good , Race 6, 4yo+ M (Bm56), $25,000.00 ($925.00), Jockey: Todd Pannell, Bar: 6 , 59.5kg, 1:11.30 , , Settled-9 800-9 400-11
3-12 Sh Nk1.5L , Gawler, 2023-11-09 1200M, Good , Race 8, Hcp (56), $25,000.00 ($2,450.00), Jockey: Todd Pannell, Bar: 6 , 57.5kg, 1:11.71 , , Settled-9 800-9 400-10
5-7 Ns18.4L , Oakbank, 2023-11-02 1050M, Good , Race 1, (Barrier Trial), (), Jockey: Monika Wolanin, Bar: 5 , 0kg, 1:01.58 , Barrier Trial ,
8-8 1/230L , Morphettville, 2023-10-26 1050M, Good , Race 5, (Barrier Trial), (), Jockey: Monika Wolanin, Bar: 8 , 0kg, 1:04.02 , Barrier Trial ,
4-4 2.813.8L , Murray Bdge, 2023-10-13 1000M, Good , Race 3, (Barrier Trial), (), Jockey: Monika Wolanin, Bar: 4 , 0kg, 1:01.24 , Barrier Trial ,

11 EXOPIPI

Trainer: Jake Stephens   Jockey: Lachlan Neindorf   Weight: 55.5kg   Barrier: 16

Record: 17-3-3-5   Prizemoney: $90,165.00

2-8 1/22L , Murray Bdge, 2023-11-15 2000M, Good , Race 4, (Bm62), $25,000.00 ($4,400.00), Jockey: Lachlan Neindorf, Bar: 2 , 57.5kg, 2:04.56 , , Settled-3 800-6 400-6
2-9 1.32.5L , Morphettville, 2023-10-21 2006M, Good , Race 1, (Rs0ly), $40,000.00 ($7,250.00), Jockey: Kayla Crowther, Bar: 4 , 55.5kg, 2:06.75 , , Settled-6 800-6 400-7
3-13 Hd1.0L , Murray Bdge, 2023-10-07 1800M, Good , Race 4, (Rs0ly) (Bm64), $40,000.00 ($3,250.00), Jockey: D Tourneur, Bar: 6 , 57kg, 1:49.79 , , Settled-9 800-9 400-7
5-14 14.2L , Morphettville, 2023-09-16 1600M, Good , Race 10, (Bm62)bm62, $50,000.00 ($1,850.00), Jockey: D Tourneur, Bar: 12 , 57kg, 1:37.29 , , Settled-10 800-10 400-10
7-13 Lg Nk2.6L , Morphettville, 2023-09-02 1527M, Good , Race 8, (Bm64), $50,000.00 ($1,000.00), Jockey: D Tourneur, Bar: 6 , 56.5kg, 1:33.84 , , Settled-6 800-9 400-10

12 MILLA'S READY

Trainer: Will Clarken   Jockey: Todd Pannell   Weight: 55.5kg   Barrier: 15

Record: 30-1-3-4   Prizemoney: $46,617.00

11-13 1.57.9L , Hobart, 2023-12-17 1200M, Good , Race 3, Hcp (C1), $25,000.00 (), Jockey: T Baker, Bar: 3 , 54kg, 1:11.72 , , Settled-9 800-9 400-8
8-8 1.57.9L , Devonport Synthetic, 2023-12-08 1150M, Synthetic , Race 4, (Bm60), $25,000.00 (), Jockey: Codi Jordan, Bar: 3 , 52.5kg, 1:08.48 , , Settled-6 800-6 400-7
10-12 18.3L , Hobart, 2023-11-26 1200M, Soft , Race 5, Hcp (C1), $25,000.00 (), Jockey: Codi Jordan, Bar: 5 , 54kg, 1:13.48 , , Settled-6 800-6 400-11
6-9 Hf Hd2.1L , Launceston, 2023-11-01 1200M, Good , Race 4, Hcp (C1), $25,000.00 ($250.00), Jockey: Chelsea Baker, Bar: 1 , 53kg, 1:11.01 , , Settled-5 800-5 400-5
3-7 33.2L , Launceston, 2023-10-11 1200M, Good , Race 3, Hcp (C1), $25,000.00 ($1,813.00), Jockey: Chelsea Baker, Bar: 4 , 52.5kg, 1:11.37 , , Settled-5 800-5 400-6

13 MISCHIEVOUS TYCOON

Trainer: Grant Kluske   Jockey: Ms C Jones   Weight: 55.5kg   Barrier: 17

Record: 25-1-3-3   Prizemoney: $45,110.00

5-7 3/48.5L , Streaky Bay, 2024-03-23 1350M, Good , Race 4, (Bm62), $8,675.00 (), Jockey: Alan Lai, Bar: 1 , 52kg, 1:21.46 ,
3-9 3.53.6L , Strathalbyn, 2024-02-21 1350M, Good , Race 5, Hcp (56), $25,000.00 ($2,450.00), Jockey: D Tourneur, Bar: 7 , 55.5kg, 1:23.24 , , Settled-9 800-9 400-9
8-14 1/24.6L , Strathalbyn, 2024-02-02 1200M, Good , Race 3, Hcp (C1), $25,000.00 ($925.00), Jockey: J Potter, Bar: 6 , 55kg, 1:13.22 , , Settled-5 800-5 400-9
6-8 1.34.2L , Murray Bdge, 2024-01-15 1000M, Good , Race 7, (Barrier Trial), (), Jockey: Brooke King, Bar: 6 , 0kg, 1:00.47 , Barrier Trial ,
5-10 3/42.1L , Strathalbyn, 2023-11-01 1200M, Good , Race 5, (Bm58), $25,000.00 ($925.00), Jockey: Ms S Metcalfe, Bar: 10 , 55kg, 1:13.37 , , Settled-8 800-8 400-6

14 MYSTIC STORM

Trainer: Jon O'Connor   Jockey: Eran Boyd   Weight: 55.5kg   Barrier: 7

Record: 17-1-2-1   Prizemoney: $41,650.00

7-11 Lg Nk4.0L , Strathalbyn, 2023-04-12 1350M, Soft , Race 7, Hcp (C1), $22,000.00 ($825.00), Jockey: P N Wong, Bar: 8 , 51kg, 1:23.57 , , Settled-1 800-1 400-2
11-14 1/25.6L , Murray Bdge, 2023-03-26 1200M, Soft , Race 7, Hcp (56), $22,000.00 (), Jockey: P N Wong, Bar: 11 , 52.5kg, 1:11.52 , , Settled-8 800-8 400-10
7-9 3/49.6L , Strathalbyn, 2023-03-08 1100M, Good , Race 5, (Bm56), $22,000.00 ($825.00), Jockey: J Holder, Bar: 3 , 56kg, 1:07.98 , , Settled-4 800-4 400-5
6-8 1/23.0L , Gawler, 2023-02-08 1100M, Good , Race 4, 4yo+ Hcp (C1), $22,000.00 ($825.00), Jockey: Stacey Callow, Bar: 2 , 54.5kg, 1:05.86 , , Settled-2 800-2 400-4
13-14 1/210.4L , Murray Bdge, 2022-09-07 1200M, Good , Race 9, (Bm54), $22,000.00 (), Jockey: P N Wong, Bar: 6 , 54.5kg, 1:10.39 , , Settled-5 800-5 400-10

15 HANSOM MAN

Trainer: K M Sweeney   Jockey: J Maund   Weight: 57.5kg   Barrier: 2

Record: 13-2-1-0   Prizemoney: $34,445.00

8-11 Sh Hd2.7L , Morphettville, 2022-09-03 1200M, Soft , Race 9, E&G Hcp (62), $45,000.00 ($1,075.00), Jockey: Ms C Jones, Bar: 6 , 58.5kg, 1:12.77 , , Settled-9 800-9 400-9
1-7 1.3L , Gawler, 2022-08-24 1200M, Heavy , Race 4, Hcp (58), $22,000.00 ($10,825.00), Jockey: Ms C Jones, Bar: 2 , 58.5kg, 1:17.68 , , Settled-3 800-3 400-6
9-10 Hf Nk5.9L , Morphettville, 2022-08-13 1200M, Heavy , Race 5, (Bm68), $45,000.00 ($1,075.00), Jockey: J Maund, Bar: 3 , 54kg, 1:13.95 , , Settled-9 800-9 400-8
13-14 1/29.5L , Murray Bdge, 2022-08-06 1400M, Soft , Race 8, Hcp (62), $45,000.00 (), Jockey: J Maund, Bar: 12 , 58kg, 1:26.00 , , Settled-12 800-13 400-10
1-14 Lg hdL , Gawler, 2022-07-20 1200M, Soft , Race 2, 2yo+ Mdn, $22,000.00 ($10,825.00), Jockey: J Maund, Bar: 1 , 57.5kg, 1:14.71 , , Settled-5 800-5 400-4

16 STAY AT HOME

Trainer: Gary & Dean Alexander   Jockey: R J Hurdle   Weight: 58kg   Barrier: 6

Record: 23-0-1-2   Prizemoney: $24,260.00

4-12 110.3L , Mt Gambier, 2023-08-30 1812M, Soft , Race 3, 3yo+ Mdn, $23,000.00 ($1,900.00), Jockey: Rochelle Milnes, Bar: 5 , 55kg, 1:57.13 , , Settled-4 800-3 400-2
3-9 56.8L , Gawler, 2023-08-16 2100M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($2,450.00), Jockey: Lachlan Neindorf, Bar: 2 , 58kg, 2:16.65 , , Settled-3 800-1 400-2
6-7 4.815.9L , Swan Hill, 2023-08-03 2400M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: C Newitt, Bar: 7 , 59.5kg, 2:36.63 , , Settled-7 800-5 400-6
4-14 17.3L , Murray Bdge, 2023-07-12 2000M, Soft , Race 2, 3yo+ Mdn, $22,000.00 ($1,825.00), Jockey: Lachlan Neindorf, Bar: 13 , 58kg, 2:05.39 , , Settled-12 800-10 400-10
4-13 1.32.2L , Murray Bdge, 2023-06-12 2000M, Soft , Race 3, 3yo+ Mdn, $22,000.00 ($1,825.00), Jockey: Lachlan Neindorf, Bar: 1 , 58kg, 2:08.84 , , Settled-7 800-6 400-3

17 MORALLY BOUND

Trainer: Cody Reardon   Jockey: TBA   Weight: 58kg   Barrier: 12

Record: 7-0-0-1   Prizemoney: $6,510.00

8-9 Sh1/2Hd9.2L , Balaklava, 2022-12-07 1050M, Good , Race 1, 4yo+ Mdn, $22,000.00 ($825.00), Jockey: R J Hurdle, Bar: 6 , 58kg, 1:01.30 , , Settled-7 800-7 400-8
8-8 1219.4L , Balaklava, 2022-07-27 1400M, Soft , Race 3, 2yo+ Mdn, $22,000.00 ($825.00), Jockey: Jake Toeroek, Bar: 2 , 58kg, 1:25.14 , , Settled-2 800-2 400-2
9-14 3/48.9L , Gawler, 2022-07-20 1200M, Soft , Race 2, 2yo+ Mdn, $22,000.00 (), Jockey: Jake Toeroek, Bar: 12 , 58kg, 1:14.71 , , Settled-2 800-2 400-3
8-11 Ns5.3L , Balaklava, 2022-06-29 1050M, Soft , Race 3, 2yo+ Mdn, $21,800.00 ($825.00), Jockey: R J Hurdle, Bar: 6 , 58kg, 1:02.44 , , Settled-5 800-5 400-5
8-8 1/24.8L , Morphettville Parks, 2022-06-04 1000M, Soft , Race 2, 2yo+ Mdn, $40,250.00 ($985.00), Jockey: R J Hurdle, Bar: 6 , 58kg, 1:00.75 , , Settled-2 400-5

18 APOLLO GIRL

Trainer: Grant Kluske   Jockey: TBA   Weight: 55.5kg   Barrier: 11

Record: 12-0-0-0   Prizemoney: $7,690.00

6-10 3.57.2L , Gawler, 2023-04-02 1200M, Good , Race 1, 4yo+ Mdn, $22,000.00 ($825.00), Jockey: Caitlin Tootell, Bar: 7 , 53kg, 1:12.82 , , Settled-10 800-10 400-9
8-10 1.89.8L , Strathalbyn, 2023-03-22 1100M, Good , Race 1, 2yo+ Mdn, $22,000.00 ($825.00), Jockey: Caitlin Tootell, Bar: 10 , 53kg, 1:07.25 , , Settled-10 800-10 400-10
9-12 Hf Hd7.0L , Bordertown, 2022-08-21 1300M, Soft , Race 4, 3yo+ Mdn, $17,000.00 (), Jockey: Kristo Sardelic, Bar: 3 , 54kg, 1:22.37 , , Settled-8 800-8 400-6
9-12 Lg Nk8.2L , Bordertown, 2022-07-22 1300M, Soft , Race 4, 2yo+ Mdn, $17,000.00 (), Jockey: P N Wong, Bar: 12 , 51.5kg, 1:20.93 , , Settled-3 800-3 400-4
7-10 1.39.1L , Port Augusta, 2022-07-10 1100M, Good , Race 1, 2yo+ Mdn, $17,000.00 ($675.00), Jockey: Eran Boyd, Bar: 6 , 55.5kg, 1:04.08 , , Settled-10 800-10 400-10

GET IN TOUCH

Address

32 Carlisle Street Camden Park, South Australia 5038

Phone

Ryan Balfour | 0410 483 353
Graham Harvey (enquiries) | 0414 875 262

    Pin It on Pinterest