Deevine Acceptance
Race 9 at Gawler
Date: Sat 9th Jul, 2022
Holdfast Insur. Brokers (Bm60), 1200m
Benchmark 60, Apprentices Can Claim, Handicap, $41,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | So You Can | 11 | Teagan Voorham | 62 | 15% | 5% |
2 | Go Bundle | 6 | Campbell Rawiller | 61 | 13% | 0% |
3 | Mysticano | 3 | Ellis Wong | 61 | 12% | 18% |
4 | Perfect Command | 13 | J Benbow | 60.5 | 13% | 13% |
5 | Short Stories | 10 | 60 | 17% | 8% | |
6 | Crowned Monarch | 2 | Sophie Logan | 59.5 | 15% | 8% |
7 | Kong | 14 | 59.5 | 17% | 0% | |
8 | Bon Pegasus | 16 | Lachlan Neindorf | 59 | 20% | 10% |
9 | Chicago Storm | 9 | B Vorster | 59 | 29% | 0% |
10 | Fox Gem | 4 | Todd Pannell | 59 | 29% | 0% |
11 | Lady Simone | 18 | 59 | 13% | 7% | |
12 | Hanabi | 8 | 58.5 | 10% | 0% | |
13 | She's Estelle | 5 | J Holder | 58.5 | 18% | 9% |
14 | Tupoleu | 17 | Ben Price | 58.5 | 15% | 15% |
15 | Remarkables(e) | 1 | Ms S Metcalfe | 59 | 10% | 10% |
16 | Rustydustysunshine(e) | 7 | Jessica Eaton | 56.5 | 18% | 6% |
17 | Self Sufficient(e) | 12 | Ms C Jones | 58 | 6% | 11% |
18 | Honey Go Lightly(e) | 15 | Angus Chung | 56 | 3% | 7% |
1 SO YOU CAN
Trainer: L Macdonald & A Gluyas Jockey: Teagan Voorham Weight: 62kg Barrier: 11
Record: 20-3-4-1 Prizemoney: $129,925.00
5-12 | 1.32.4L , Morphettville Parks, 2022-07-23 1300M, Soft , Race 8, 4yo+ (Bm64), $45,000.00 ($1,925.00), Jockey: Ms C Jones, Bar: 12 , 59kg, 1:18.73 , , Settled-1 800-1 400-1 |
7-14 | 4.38.6L , Gawler, 2022-07-09 1200M, Soft , Race 9, (Bm60), $41,000.00 ($985.00), Jockey: Teagan Voorham, Bar: 9 , 60kg, 1:13.04 , , Settled-2 800-2 400-2 |
5-15 | 1/22.5L , Murray Bdge, 2022-06-18 1200M, Soft , Race 8, (Bm68), $44,750.00 ($1,925.00), Jockey: Ms C Jones, Bar: 6 , 58.5kg, 1:09.67 , , Settled-5 800-5 400-6 |
4-12 | 14.0L , Morphettville Parks, 2022-06-04 1250M, Heavy , Race 7, (Bm68), $44,750.00 ($2,350.00), Jockey: Ms C Jones, Bar: 7 , 58.5kg, 1:16.58 , , Settled-6 800-6 400-6 |
9-14 | Sh Hd4.7L , Morphettville, 2022-05-21 1200M, Good , Race 3, (Bm64), $44,750.00 ($1,075.00), Jockey: Teagan Voorham, Bar: 3 , 59kg, 1:10.21 , , Settled-5 800-5 400-4 |
2 GO BUNDLE
Trainer: S Burford Jockey: Campbell Rawiller Weight: 61kg Barrier: 6
Record: 15-2-4-0 Prizemoney: $60,410.00
6-14 | 4.38.2L , Gawler, 2022-07-09 1200M, Soft , Race 9, (Bm60), $41,000.00 ($985.00), Jockey: Campbell Rawiller, Bar: 6 , 59kg, 1:13.04 , , Settled-6 800-6 400-10 |
10-11 | Lg Nk6.2L , Morphettville, 2022-06-25 1200M, Soft , Race 2, (Bm64), $44,750.00 ($1,075.00), Jockey: B Vorster, Bar: 1 , 60kg, 1:13.44 , , Settled-2 400-4 |
1-10 | 1/2L , Murray Bdge, 2022-06-13 1200M, Soft , Race 4, Hcp (C1), $21,800.00 ($10,625.00), Jockey: B Vorster, Bar: 6 , 60kg, 1:10.76 , , Settled-4 800-4 400-4 |
2-11 | Hd0.1L , Gawler, 2022-05-22 1100M, Soft , Race 7, (Bm60), $21,800.00 ($3,825.00), Jockey: B Vorster, Bar: 5 , 59.5kg, 1:06.53 , , Settled-6 800-6 400-6 |
4-7 | Sh1/2Hd2.7L , Morphettville Parks, 2021-12-04 1250M, Good , Race 6, 4yo+ (Bm60), $40,250.00 ($2,125.00), Jockey: P Gatt, Bar: 3 , 59.5kg, 1:14.62 , , Settled-3 800-3 400-5 |
3 MYSTICANO
Trainer: D E Magro Jockey: Ellis Wong Weight: 61kg Barrier: 3
Record: 76-9-8-14 Prizemoney: $235,395.00
4-9 | Nk10.2L , Gawler, 2022-06-22 1100M, Heavy , Race 7, (Bm58), $21,800.00 ($1,825.00), Jockey: Ellis Wong, Bar: 2 , 60kg, 1:09.06 , , Settled-5 800-5 400-4 |
9-11 | Ns5.1L , Morphettville Parks, 2022-06-04 1000M, Heavy , Race 8, (Bm82), $54,750.00 ($1,275.00), Jockey: Lizzie Annells, Bar: 8 , 51kg, 0:59.73 , , Settled-10 400-10 |
1-11 | Hf HdL , Gawler, 2022-05-22 1100M, Soft , Race 7, (Bm60), $21,800.00 ($10,625.00), Jockey: Angus Chung, Bar: 4 , 57kg, 1:06.53 , , Settled-7 800-7 400-5 |
4-11 | 2.54.4L , Gawler, 2022-05-11 1200M, Soft , Race 8, (Bm58), $21,800.00 ($1,825.00), Jockey: Jessica Eaton, Bar: 8 , 60kg, 1:14.39 , , Settled-10 800-10 400-8 |
5-9 | 1/22.0L , Gawler, 2022-04-25 1100M, Good , Race 5, (Bm68), $21,800.00 ($825.00), Jockey: Angus Chung, Bar: 4 , 53.5kg, 1:05.64 , , Settled-6 800-6 400-7 |
4 PERFECT COMMAND
Trainer: B J Jones Jockey: J Benbow Weight: 60.5kg Barrier: 13
Record: 72-9-10-9 Prizemoney: $256,897.00
5-9 | 27.1L , Mildura, 2022-07-22 1400M, Good , Race 8, (Bm64), $35,000.00 ($1,050.00), Jockey: Alana Kelly, Bar: 2 , 58kg, 1:23.53 , , Settled-2 800-3 400-5 |
10-14 | 4.310.1L , Gawler, 2022-07-09 1200M, Soft , Race 9, (Bm60), $41,000.00 ($985.00), Jockey: J Benbow, Bar: 11 , 60.5kg, 1:13.04 , , Settled-8 800-8 400-6 |
4-11 | Sh Nk0.9L , Murray Bdge, 2022-07-02 1200M, Soft , Race 7, (Bm68), $45,000.00 ($2,350.00), Jockey: Kayla Crowther, Bar: 11 , 56.5kg, 1:11.36 , , Settled-7 800-7 400-7 |
4-15 | 1/21.4L , Murray Bdge, 2022-06-18 1200M, Soft , Race 8, (Bm68), $44,750.00 ($2,350.00), Jockey: B Vorster, Bar: 2 , 56.5kg, 1:09.67 , , Settled-4 800-4 400-3 |
5-7 | 6.511.2L , Port Augusta, 2022-06-12 1100M, Good , Race 1, Barrier Trl, (), Jockey: Ellis Wong, Bar: 7 , 0kg, 1:05.41 , Barrier Trial , |
5 SHORT STORIES
Trainer: Will Clarken Jockey: TBA Weight: 60kg Barrier: 10
Record: 12-2-2-1 Prizemoney: $68,095.00
1-12 | Sh NkL , Morphettville Parks, 2022-07-23 1300M, Soft , Race 8, 4yo+ (Bm64), $45,000.00 ($23,850.00), Jockey: Eran Boyd, Bar: 8 , 58kg, 1:18.73 , , Settled-8 800-8 400-7 |
4-12 | 1.31.7L , Morphettville Parks, 2022-07-16 1000M, Soft , Race 8, 4yo+ (Bm60), $41,000.00 ($2,125.00), Jockey: Eran Boyd, Bar: 4 , 60kg, 1:00.82 , , Settled-10 800-10 400-11 |
10-12 | Sh1/2Hd6.9L , Murray Bdge, 2022-07-02 1400M, Soft , Race 4, (Bm60), $41,000.00 ($985.00), Jockey: Ben Price, Bar: 6 , 59kg, 1:24.74 , , Settled-4 800-3 400-3 |
2-8 | 1.53.0L , Mt Gambier, 2022-06-19 1323M, Soft , Race 4, (Bm68), $21,800.00 ($3,825.00), Jockey: Ben Price, Bar: 8 , 57kg, 1:21.38 , , Settled-7 800-7 400-6 |
10-14 | 1.56.8L , Murray Bdge, 2022-05-28 1200M, Soft , Race 7, (Bm60), $40,250.00 ($985.00), Jockey: Ben Price, Bar: 4 , 59.5kg, 1:12.70 , , Settled-4 800-4 400-3 |
6 CROWNED MONARCH
Trainer: D R Jolly Jockey: Sophie Logan Weight: 59.5kg Barrier: 2
Record: 13-2-1-1 Prizemoney: $70,850.00
5-10 | 1.32.1L , Morphettville Parks, 2022-07-23 1400M, Soft , Race 9, (Bm60), $41,000.00 ($1,745.00), Jockey: Sophie Logan, Bar: 6 , 56.5kg, 1:25.74 , , Settled-4 800-5 400-6 |
11-14 | 4.311.2L , Gawler, 2022-07-09 1200M, Soft , Race 9, (Bm60), $41,000.00 (), Jockey: Sophie Logan, Bar: 2 , 57.5kg, 1:13.04 , , Settled-11 800-11 400-12 |
6-12 | 1/24.0L , Morphettville, 2021-12-11 1200M, Good , Race 6, (Bm60), $40,250.00 ($985.00), Jockey: Todd Pannell, Bar: 5 , 60kg, 1:09.55 , , Settled-11 400-11 |
5-13 | Lg Nk1.7L , Morphettville Parks, 2021-11-06 1400M, Good , Race 8, (Bm76), $102,250.00 ($4,225.00), Jockey: Sophie Logan, Bar: 8 , 52kg, 1:22.79 , , Settled-10 800-10 400-10 |
3-11 | 3/41.8L , Morphettville, 2021-10-30 1200M, Good , Race 6, (Bm64), $44,750.00 ($3,625.00), Jockey: Kayla Crowther, Bar: 8 , 58kg, 1:10.06 , , Settled-10 800-10 400-8 |
7 KONG
Trainer: Ryan Balfour Jockey: TBA Weight: 59.5kg Barrier: 14
Record: 12-2-4-0 Prizemoney: $74,470.00
2-8 | 10.4L , Morphettville, 2022-08-13 1050M, Heavy , Race 4, (Bm68), $45,000.00 ($7,875.00), Jockey: J Holder, Bar: 3 , 58.5kg, 1:04.40 , , Settled-4 800-4 400-4 |
1-12 | Hf HdL , Gawler, 2022-08-03 1200M, Soft , Race 7, (Bm54), $22,000.00 ($10,825.00), Jockey: Alana Livesey, Bar: 12 , 60.5kg, 1:14.70 , , Settled-8 800-8 400-7 |
2-12 | 1.30.2L , Morphettville Parks, 2022-07-23 1300M, Soft , Race 8, 4yo+ (Bm64), $45,000.00 ($7,875.00), Jockey: J Holder, Bar: 7 , 58kg, 1:18.73 , , Settled-4 800-4 400-3 |
2-10 | Lg Nk0.2L , Morphettville Parks, 2022-07-16 1250M, Soft , Race 3, (Bm68), $45,000.00 ($7,875.00), Jockey: J Holder, Bar: 5 , 55.5kg, 1:17.08 , , Settled-9 400-8 |
2-11 | Lg Nk0.2L , Morphettville, 2022-06-25 1200M, Soft , Race 2, (Bm64), $44,750.00 ($7,875.00), Jockey: J Holder, Bar: 9 , 57kg, 1:13.44 , , Settled-3 400-2 |
8 BON PEGASUS
Trainer: Garret Lynch Jockey: Lachlan Neindorf Weight: 59kg Barrier: 16
Record: 20-4-1-2 Prizemoney: $56,395.00
10-12 | Lg Nk4.7L , Morphettville Parks, 2022-07-16 1300M, Soft , Race 9, F&M (Bm62), $41,000.00 ($985.00), Jockey: Sophie Logan, Bar: 11 , 57kg, 1:21.03 , , Settled-6 400-6 |
14-14 | 4.318.6L , Gawler, 2022-07-09 1200M, Soft , Race 9, (Bm60), $41,000.00 (), Jockey: Lachlan Neindorf, Bar: 13 , 57kg, 1:13.04 , , Settled-12 800-12 400-11 |
11-15 | 1/26.7L , Murray Bdge, 2022-06-18 1200M, Soft , Race 8, (Bm68), $44,750.00 (), Jockey: Ms S Metcalfe, Bar: 7 , 55.5kg, 1:09.67 , , Settled-10 800-10 400-12 |
8-13 | 1/24.8L , Morphettville Parks, 2022-06-11 1000M, Soft , Race 8, (Bm68), $44,750.00 ($1,075.00), Jockey: Sophie Logan, Bar: 10 , 54kg, 0:59.62 , , Settled-12 400-10 |
14-16 | 1.813.3L , Balaklava, 2022-05-25 1400M, Soft , Race 7, F&M (Bm58), $21,800.00 (), Jockey: Lachlan Overall, Bar: 13 , 61kg, 1:24.39 , , Settled-11 800-6 400-10 |
9 CHICAGO STORM
Trainer: D B Aldridge Jockey: B Vorster Weight: 59kg Barrier: 9
Record: 7-2-3-0 Prizemoney: $55,925.00
2-10 | 3.30.2L , Morphettville Parks, 2022-07-23 1250M, Soft , Race 7, 3yo (Bm64), $45,000.00 ($7,875.00), Jockey: B Vorster, Bar: 10 , 59.5kg, 1:14.91 , , Settled-3 800-3 400-2 |
1-14 | 1.3L , Gawler, 2022-07-09 1200M, Soft , Race 9, (Bm60), $41,000.00 ($21,625.00), Jockey: B Vorster, Bar: 8 , 59kg, 1:13.04 , , Settled-4 800-4 400-3 |
2-12 | 1/20.4L , Morphettville, 2022-06-25 1200M, Soft , Race 4, 3yo (Bm68), $54,750.00 ($9,675.00), Jockey: B Vorster, Bar: 6 , 55.5kg, 1:13.08 , , Settled-2 800-2 400-1 |
1-12 | 4.8L , Balaklava, 2022-06-08 1050M, Heavy , Race 2, 2yo+ Mdn, $21,800.00 ($10,625.00), Jockey: B Vorster, Bar: 6 , 57.5kg, 1:02.32 , , Settled-4 800-4 400-2 |
2-8 | Nk1.3L , Murray Bdge, 2022-05-05 1000M, Soft , Race 6, Barrier Trl, (), Jockey: R J Hurdle, Bar: 2 , 0kg, 1:00.46 , Barrier Trial , |
10 FOX GEM
Trainer: J F Macmillan Jockey: Todd Pannell Weight: 59kg Barrier: 4
Record: 7-2-1-0 Prizemoney: $45,715.00
11-14 | Hf Hd9.7L , Murray Bdge, 2022-08-06 1200M, Soft , Race 9, (Bm60), $41,000.00 (), Jockey: Todd Pannell, Bar: 1 , 61.5kg, 1:12.87 , , Settled-14 400-14 |
1-9 | 3.3L , Balaklava, 2022-07-27 1300M, Soft , Race 6, Hcp (C1), $22,000.00 ($10,825.00), Jockey: Todd Pannell, Bar: 8 , 59kg, 1:19.45 , , Settled-9 800-9 400-9 |
4-14 | 4.35.7L , Gawler, 2022-07-09 1200M, Soft , Race 9, (Bm60), $41,000.00 ($2,125.00), Jockey: Todd Pannell, Bar: 4 , 59kg, 1:13.04 , , Settled-13 800-13 400-14 |
5-5 | 1/24.1L , Murray Bdge, 2022-06-23 950M, Good , Race 6, Barrier Trl, (), Jockey: Todd Pannell, Bar: 5 , 0kg, 1:01.08 , Barrier Trial , |
7-11 | 1.35.4L , Strathalbyn, 2022-03-23 1200M, Soft , Race 7, Hcp (C2), $21,800.00 ($825.00), Jockey: Margaret Collett, Bar: 4 , 57kg, 1:13.67 , , Settled-7 800-7 400-6 |
11 LADY SIMONE
Trainer: R & C Jolly Jockey: TBA Weight: 59kg Barrier: 18
Record: 15-2-3-1 Prizemoney: $64,460.00
2-12 | Nk1.8L , Balaklava, 2022-06-29 1200M, Soft , Race 7, Hcp (C2), $21,800.00 ($3,825.00), Jockey: Jake Toeroek, Bar: 11 , 56.5kg, 1:12.02 , , Settled-2 800-2 400-2 |
5-11 | 1/23.4L , Murray Bdge, 2022-06-13 1200M, Soft , Race 5, F&M (Bm58), $21,800.00 ($825.00), Jockey: H Y Yuen, Bar: 4 , 59kg, 1:10.78 , , Settled-2 800-2 400-2 |
3-11 | Hd0.3L , Gawler, 2022-05-22 1100M, Soft , Race 7, (Bm60), $21,800.00 ($2,225.00), Jockey: Jake Toeroek, Bar: 8 , 59kg, 1:06.53 , , Settled-8 800-8 400-7 |
15-15 | 3/416.0L , Morphettville, 2022-05-07 1050M, Soft , Race 9, (Bm64), $44,750.00 (), Jockey: Jake Toeroek, Bar: 4 , 58kg, 1:02.10 , , Settled-4 800-4 400-7 |
4-7 | 2.34.1L , Morphettville, 2022-01-29 1200M, Good , Race 3, (Bm72), $54,750.00 ($2,850.00), Jockey: Angus Chung, Bar: 7 , 51kg, 1:09.85 , , Settled-1 400-1 |
12 HANABI
Trainer: P Stokes Jockey: TBA Weight: 58.5kg Barrier: 8
Record: 10-1-4-0 Prizemoney: $67,250.00
7-13 | 1.85.2L , Murray Bdge, 2022-07-29 1000M, Soft , Race 4, Hcp (C1), $22,000.00 ($825.00), Jockey: Jake Toeroek, Bar: 4 , 58kg, 0:57.66 , , Settled-6 800-6 400-8 |
5-12 | 3/43.3L , Morphettville Parks, 2022-07-16 1000M, Soft , Race 7, 3yo (Bm68), $55,000.00 ($2,325.00), Jockey: Kayla Crowther, Bar: 11 , 55kg, 0:59.92 , , Settled-3 400-4 |
9-12 | 1/25.7L , Murray Bdge, 2022-06-18 1000M, Soft , Race 6, (Bm60), $40,250.00 ($985.00), Jockey: Kayla Crowther, Bar: 9 , 59kg, 0:57.56 , , Settled-7 800-7 400-10 |
1-5 | 12.8L , Murray Bdge, 2022-06-09 950M, Good , Race 9, Barrier Trl, (), Jockey: Kayla Crowther, Bar: 1 , 0kg, 1:00.95 , Barrier Trial , |
1-7 | 4.8L , Balaklava, 2022-05-26 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Kayla Crowther, Bar: 1 , 0kg, 1:02.89 , Barrier Trial , |
13 SHE'S ESTELLE
Trainer: Ryan Balfour Jockey: J Holder Weight: 58.5kg Barrier: 5
Record: 11-2-3-1 Prizemoney: $39,325.00
8-13 | 1.84.3L , Morphettville, 2022-08-13 1100M, Heavy , Race 9, 4yo+ (Bm60), $41,000.00 ($985.00), Jockey: J Holder, Bar: 10 , 58.5kg, 1:08.50 , , Settled-5 800-5 400-8 |
2-14 | Sh1/2Hd0.4L , Murray Bdge, 2022-07-29 1200M, Soft , Race 5, (Bm58), $22,000.00 ($3,825.00), Jockey: J Holder, Bar: 4 , 59.5kg, 1:10.80 , , Settled-4 800-4 400-5 |
3-14 | 4.35.6L , Gawler, 2022-07-09 1200M, Soft , Race 9, (Bm60), $41,000.00 ($3,265.00), Jockey: J Holder, Bar: 5 , 58.5kg, 1:13.04 , , Settled-5 800-5 400-4 |
12-12 | Nk21.0L , Morphettville, 2021-10-16 1100M, Soft , Race 7, (Bm60), $40,250.00 (), Jockey: J Holder, Bar: 11 , 59kg, 1:05.08 , , Settled-9 800-9 400-11 |
1-8 | 1/2L , Oakbank, 2021-09-22 1100M, Soft , Race 5, (Bm56), $21,800.00 ($10,625.00), Jockey: J Holder, Bar: 1 , 59kg, 1:07.72 , , Settled-5 800-5 400-3 |
14 TUPOLEU
Trainer: S P Gower Jockey: Ben Price Weight: 58.5kg Barrier: 17
Record: 13-2-1-2 Prizemoney: $57,345.00
1-10 | 1/2L , Morphettville Parks, 2022-07-23 1400M, Soft , Race 9, (Bm60), $41,000.00 ($21,625.00), Jockey: Ben Price, Bar: 2 , 57kg, 1:25.74 , , Settled-3 800-4 400-3 |
2-14 | 4.31.3L , Gawler, 2022-07-09 1200M, Soft , Race 9, (Bm60), $41,000.00 ($7,315.00), Jockey: Ben Price, Bar: 14 , 56.5kg, 1:13.04 , , Settled-1 800-1 400-1 |
1-12 | 2.5L , Gawler, 2022-06-22 1200M, Heavy , Race 4, 2yo+ Mdn, $21,800.00 ($10,625.00), Jockey: Ben Price, Bar: 10 , 56kg, 1:17.39 , , Settled-1 800-1 400-1 |
5-13 | 3/44.4L , Strathalbyn, 2022-04-20 1600M, Soft , Race 2, 3yo+ Mdn, $21,800.00 ($825.00), Jockey: O Ridge, Bar: 2 , 57kg, 1:40.13 , , Settled-3 800-3 400-7 |
6-9 | 18.6L , Oakbank, 2022-03-30 1900M, Soft , Race 1, 3yo+ Mdn, $21,800.00 ($825.00), Jockey: O Ridge, Bar: 4 , 57kg, 2:01.87 , , Settled-8 800-9 400-8 |
15 REMARKABLES
Trainer: R H Wilkinson Jockey: Ms S Metcalfe Weight: 59kg Barrier: 1
Record: 10-1-0-1 Prizemoney: $19,470.00
5-9 | 15.8L , Balaklava, 2022-07-27 1300M, Soft , Race 6, Hcp (C1), $22,000.00 ($825.00), Jockey: Ms S Metcalfe, Bar: 4 , 58.5kg, 1:19.45 , , Settled-5 800-5 400-5 |
5-14 | 4.37.4L , Gawler, 2022-07-09 1200M, Soft , Race 9, (Bm60), $41,000.00 ($1,745.00), Jockey: Ms S Metcalfe, Bar: 1 , 59kg, 1:13.04 , , Settled-9 800-9 400-8 |
1-9 | Lg NkL , Strathalbyn, 2022-06-15 1100M, Heavy , Race 1, 2yo+ Mdn, $21,800.00 ($10,625.00), Jockey: Ms S Metcalfe, Bar: 9 , 58kg, 1:10.48 , , Settled-7 400-8 |
3-12 | 2.33.1L , Gawler, 2022-05-22 1200M, Soft , Race 3, 2yo+ Mdn, $21,800.00 ($2,225.00), Jockey: Ms S Metcalfe, Bar: 6 , 58kg, 1:13.51 , , Settled-10 800-10 400-11 |
3-8 | 22.1L , Murray Bdge, 2022-05-05 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Lachlan Overall, Bar: 3 , 0kg, 1:02.27 , Barrier Trial , |
16 RUSTYDUSTYSUNSHINE
Trainer: R A Campbell Jockey: Jessica Eaton Weight: 56.5kg Barrier: 7
Record: 80-14-8-5 Prizemoney: $195,805.00
4-12 | Sh Nk1.0L , Gawler, 2022-08-03 1200M, Soft , Race 7, (Bm54), $22,000.00 ($1,825.00), Jockey: Ben Price, Bar: 6 , 58kg, 1:14.70 , , Settled-2 800-2 400-3 |
8-11 | 1.55.7L , Gawler, 2022-07-20 1100M, Soft , Race 6, Hcp (58), $22,000.00 ($825.00), Jockey: Ben Price, Bar: 4 , 56.5kg, 1:07.86 , , Settled-3 800-3 400-2 |
12-14 | 4.313.0L , Gawler, 2022-07-09 1200M, Soft , Race 9, (Bm60), $41,000.00 (), Jockey: Jessica Eaton, Bar: 7 , 56.5kg, 1:13.04 , , Settled-3 800-3 400-5 |
1-12 | 3/4L , Gawler, 2022-06-22 1200M, Heavy , Race 6, (Bm54), $21,800.00 ($10,625.00), Jockey: Ben Price, Bar: 9 , 56kg, 1:17.49 , , Settled-3 800-3 400-2 |
6-10 | Hd2.4L , Balaklava, 2022-06-08 1050M, Heavy , Race 5, Hcp (58), $21,800.00 ($825.00), Jockey: Ms C Jones, Bar: 8 , 56kg, 1:03.48 , , Settled-5 800-5 400-6 |
17 SELF SUFFICIENT
Trainer: Jon O'Connor Jockey: Ms C Jones Weight: 58kg Barrier: 12
Record: 18-1-1-2 Prizemoney: $45,040.00
9-14 | 4.310.0L , Gawler, 2022-07-09 1200M, Soft , Race 9, (Bm60), $41,000.00 ($985.00), Jockey: Ms C Jones, Bar: 10 , 58kg, 1:13.04 , |
7-12 | 1/24.9L , Murray Bdge, 2022-06-18 1000M, Soft , Race 6, (Bm60), $40,250.00 ($985.00), Jockey: Angus Chung, Bar: 5 , 55.5kg, 0:57.56 , , Settled-9 800-9 400-7 |
6-10 | Sh Nk3.6L , Morphettville Parks, 2022-02-19 1250M, Good , Race 7, (Bm60), $40,250.00 ($985.00), Jockey: Angus Chung, Bar: 5 , 56kg, 1:15.15 , , Settled-8 800-8 400-8 |
9-14 | Hd3.6L , Morphettville, 2022-02-12 1100M, Good , Race 8, 4yo+ (Bm60), $40,250.00 ($985.00), Jockey: Angus Chung, Bar: 8 , 56.5kg, 1:04.51 , , Settled-13 800-13 400-14 |
4-10 | 1/21.9L , Murray Bdge, 2022-02-02 1000M, Good , Race 6, E&G (Bm58), $21,800.00 ($1,825.00), Jockey: Angus Chung, Bar: 9 , 58.5kg, 0:58.04 , , Settled-10 800-10 400-9 |
18 HONEY GO LIGHTLY
Trainer: Brett Campbell Jockey: Angus Chung Weight: 56kg Barrier: 15
Record: 29-1-6-2 Prizemoney: $69,675.00
6-13 | 18.2L , Balaklava, 2022-08-10 1040M, Soft , Race 6, (Bm54), $22,000.00 ($825.00), Jockey: Todd Pannell, Bar: 8 , 57.5kg, 0:59.74 , , Settled-2 800-2 400-2 |
8-11 | Sh1/2Hd5.4L , Mildura, 2022-07-23 1400M, Good , Race 7, 2yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Ms C Puls, Bar: 11 , 56kg, 1:24.20 , , Settled-2 800-2 400-2 |
8-14 | 4.39.2L , Gawler, 2022-07-09 1200M, Soft , Race 9, (Bm60), $41,000.00 ($985.00), Jockey: Angus Chung, Bar: 12 , 53kg, 1:13.04 , , Settled-10 800-10 400-9 |
10-15 | Sh Hd9.8L , Murray Bdge, 2022-07-02 1000M, Soft , Race 10, (Bm60), $41,000.00 ($985.00), Jockey: B Vorster, Bar: 4 , 57kg, 0:58.75 , , Settled-15 800-15 400-15 |
4-5 | 1.32.8L , Murray Bdge, 2022-06-18 1000M, Soft , Race 1, (Bm86), $54,750.00 ($2,850.00), Jockey: Ben Price, Bar: 4 , 52kg, 0:57.48 , , Settled-5 800-5 400-3 |
GET IN TOUCH
Address
32 Carlisle Street Camden Park, South Australia 5038
Phone
Ryan Balfour | 0410 483 353
Graham Harvey (enquiries) | 0414 875 262