Fox D'or Acceptance

Race 4 at Gawler

Date: Sat 9th Jul, 2022

Adelaide Plains B'stock (Bm60), 1700m

Benchmark 60, Apprentices Can Claim, Handicap, $41,000.00

No Horse Barrier
1 Fox D'Or 5
2 Lomax 12
3 Sea Of Secrets 6
4 Eaglelou 13
5 Silent Don 10
6 En Francais 1
7 Nicajon 7
8 Wolf Prince 15
9 Lights Of Broadway 14
10 Applied 11
11 Fight For Freedom 3
12 Ready Fora Moet 2
13 Moss The Boss(e) 8
14 Sawtell(e) 4
15 Malibu Mack(e) 9

1 FOX D'OR

Trainer: Ryan Balfour   Jockey: Campbell Rawiller   Weight: 59kg   Barrier: 5

Record: 37-3-4-3   Prizemoney: $99,110.00

5-9 Sh Nk2.2L , Albury, 2024-03-21 1600M, Good , Race 5, (Bm58), $30,000.00 ($975.00), Jockey: Simon Miller, Bar: 3 , 56.5kg, 1:38.47 ,
6-10 3/43.8L , Balaklava, 2024-03-06 1600M, Good , Race 6, Hcp (56), $25,000.00 ($925.00), Jockey: Wesley Cave, Bar: 5 , 58.5kg, 1:35.56 , , Settled-10 800-10 400-7
3-9 2.33.6L , Morphettville, 2024-02-24 1800M, Good , Race 2, (Bm70), $55,000.00 ($4,900.00), Jockey: Teagan Voorham, Bar: 8 , 54kg, 1:50.65 , , Settled-8 800-9 400-8
4-8 1.82.8L , Gawler, 2024-02-14 2121M, Good , Race 4, (Bm56), $25,000.00 ($1,950.00), Jockey: Wesley Cave, Bar: 2 , 58kg, 2:13.76 , , Settled-5 800-4 400-3
6-11 1/24.2L , Morphettville, 2024-01-27 1600M, Good , Race 10, Hcp (64), $50,000.00 ($1,000.00), Jockey: Teagan Voorham, Bar: 8 , 54.5kg, 1:38.38 , , Settled-11 800-10 400-10

2 LOMAX

Trainer: Paul Carey   Jockey: J Potter   Weight: 59kg   Barrier: 12

Record: 45-6-6-4   Prizemoney: $164,735.00

2-14 1/21.0L , Murray Bdge, 2023-08-23 2000M, Soft , Race 6, (Bm60), $25,000.00 ($4,400.00), Jockey: Samuel Payne, Bar: 10 , 61.5kg, 2:08.68 , , Settled-13 800-14 400-11
4-11 1.82.3L , Morphettville, 2023-08-12 1800M, Soft , Race 5, Hcp (64), $50,000.00 ($2,500.00), Jockey: Anna Jordsjo, Bar: 9 , 59.5kg, 1:57.23 , , Settled-11 800-11 400-11
7-8 3/45.1L , Murray Bdge, 2023-08-05 1800M, Soft , Race 3, (Bm68), $55,000.00 ($1,100.00), Jockey: J Potter, Bar: 7 , 58kg, 1:51.56 , , Settled-7 800-7 400-8
1-11 Hf HdL , Gawler, 2023-07-19 1700M, Soft , Race 6, (Bm56), $25,000.00 ($12,500.00), Jockey: Samuel Payne, Bar: 3 , 62kg, 1:49.38 , , Settled-8 800-6 400-4
8-15 1/23.3L , Murray Bdge, 2023-07-01 1400M, Good , Race 9, (Bm62), $41,000.00 ($985.00), Jockey: Callan Murray, Bar: 11 , 59.5kg, 1:25.86 , , Settled-12 800-12 400-12

3 SEA OF SECRETS

Trainer: P Stokes   Jockey: Ms C Jones   Weight: 59kg   Barrier: 6

Record: 21-3-3-1   Prizemoney: $62,975.00

5-11 3/42.3L , Murray Bdge, 2023-07-26 1800M, Good , Race 5, (Bm60), $25,000.00 ($925.00), Jockey: Ms C Jones, Bar: 2 , 59.5kg, 1:49.27 , , Settled-5 800-5 400-7
4-12 Ns7.0L , Gawler, 2023-07-08 2100M, Heavy , Race 5, Hcp (64), $45,000.00 ($2,350.00), Jockey: Ms C Jones, Bar: 5 , 57.5kg, 2:20.02 , , Settled-4 800-5 400-4
8-12 Lg Nk4.0L , Morphettville, 2023-06-24 1800M, Heavy , Race 9, (Bm70), $45,000.00 ($1,075.00), Jockey: Ms C Jones, Bar: 1 , 55kg, 1:58.71 , , Settled-3 800-4 400-8
1-11 Sh HdL , Strathalbyn, 2023-05-31 1600M, Heavy , Race 5, (Bm60), $22,000.00 ($10,825.00), Jockey: Ms C Jones, Bar: 10 , 58kg, 1:44.09 , , Settled-5 800-5 400-9
1-12 1/2L , Strathalbyn, 2023-05-21 1600M, Heavy , Race 4, (Bm56), $22,000.00 ($10,825.00), Jockey: Ms C Jones, Bar: 1 , 58kg, 1:42.88 , , Settled-1 800-5 400-9

4 EAGLELOU

Trainer: D E Magro   Jockey: TBA   Weight: 58.5kg   Barrier: 13

Record: 24-3-10-3   Prizemoney: $160,270.00

2-6 Sh1/2Hd3L , Gawler, 2024-01-20 2112M, Good , Race 2, (Bm76), $65,000.00 ($11,600.00), Jockey: Kayla Crowther, Bar: 3 , 57kg, 2:12.47 , , Settled-4 800-5 400-4
4-7 3.54.1L , Gawler, 2024-01-06 2104M, Soft , Race 2, (Bm74), $65,000.00 ($3,250.00), Jockey: Kayla Crowther, Bar: 2 , 55.5kg, 2:15.38 , , Settled-4 800-5 400-5
2-7 Lg hd2.3L , Gawler, 2023-12-16 2100M, Good , Race 5, (Bm78), $65,000.00 ($11,600.00), Jockey: Kayla Crowther, Bar: 2 , 56kg, 2:13.44 , , Settled-4 800-6 400-5
5-11 3/44.9L , Clare, 2023-12-03 1800M, Good , Race 6, Clare Vlley Cup, $40,000.00 ($1,400.00), Jockey: J Potter, Bar: 10 , 57.5kg, 1:54.49 , , Settled-10 800-11 400-10
6-7 1.57.1L , Morphettville Parks, 2023-11-11 1950M, Good , Race 2, (Bm66), $50,000.00 ($1,000.00), Jockey: J Potter, Bar: 1 , 60.5kg, 2:04.13 , , Settled-6 800-7 400-6

5 SILENT DON

Trainer: Ashton Downing   Jockey: Ben Price   Weight: 58.5kg   Barrier: 10

Record: 24-6-1-3   Prizemoney: $135,365.00

1-6 3/4L , Morphettville, 2023-08-12 1800M, Soft , Race 3, (Bm78), $65,000.00 ($35,500.00), Jockey: Ben Price, Bar: 3 , 52.5kg, 1:55.02 , , Settled-4 800-4 400-3
3-12 Ns1.6L , Morphettville, 2023-07-29 1600M, Soft , Race 6, 4yo+ (Bm76), $65,000.00 ($5,800.00), Jockey: Ben Price, Bar: 3 , 53.5kg, 1:41.55 , , Settled-8 800-8 400-8
1-8 2.8L , Gawler, 2023-07-08 1700M, Heavy , Race 3, (Bm76), $55,000.00 ($29,350.00), Jockey: Ben Price, Bar: 4 , 53kg, 1:50.05 , , Settled-6 800-7 400-5
2-12 Lg Nk0.2L , Morphettville, 2023-06-24 1800M, Heavy , Race 9, (Bm70), $45,000.00 ($7,875.00), Jockey: Ben Price, Bar: 11 , 54kg, 1:58.71 , , Settled-7 800-6 400-3
1-13 3/4L , Murray Bdge, 2023-06-12 1800M, Soft , Race 8, (Bm58), $22,000.00 ($10,825.00), Jockey: Ben Price, Bar: 12 , 59.5kg, 1:53.10 , , Settled-6 800-7 400-7

6 EN FRANCAIS

Trainer: Jake Stephens   Jockey: Lachlan Neindorf   Weight: 58kg   Barrier: 1

Record: 18-4-5-5   Prizemoney: $230,755.00

5-7 Hf Nk2.4L , Caulfield, 2023-12-26 1700M, Soft , Race 6, Lord Stakes, $175,750.00 ($4,375.00), Jockey: Lachlan Neindorf, Bar: 1 , 54kg, 1:43.99 , , Settled-4 800-3 400-4
4-9 3/47L , Ballarat, 2023-12-09 2000M, Heavy , Race 8, Ballarat Cup, $500,000.00 ($22,500.00), Jockey: Lachlan Neindorf, Bar: 5 , 54kg, 2:05.36 , , Settled-1 800-1 400-1
2-9 2.50.1L , Morphettville, 2023-11-25 1600M, Soft , Race 4, Open Hcp, $105,000.00 ($18,750.00), Jockey: Lachlan Neindorf, Bar: 8 , 55kg, 1:38.15 , , Settled-2 800-2 400-1
2-6 4.81L , Morphettville, 2023-11-18 1600M, Good , Race 1, (Bm82), $65,000.00 ($11,600.00), Jockey: Lachlan Neindorf, Bar: 6 , 58kg, 1:37.17 , , Settled-2 800-2 400-2
7-7 Hf Hd6.45L , Moonee Valley, 2023-10-28 1600M, Good , Race 3, Tesio Stakes, $200,000.00 ($4,000.00), Jockey: Lachlan Neindorf, Bar: 3 , 54kg, 1:35.99 , , Settled-3 800-3 400-3

7 NICAJON

Trainer: Mick Shepherdson   Jockey: B Vorster   Weight: 58kg   Barrier: 7

Record: 44-4-7-6   Prizemoney: $168,195.00

7-12 Nk5.4L , Yarra Glen, 2024-03-29 1200M, Good , Race 8, 3yo+ (Bm70), $100,000.00 ($2,000.00), Jockey: P Gatt, Bar: 9 , 55.5kg, 1:09.98 , , Settled-10 800-10 400-10
3-10 11.2L , Yarra Glen, 2024-03-17 1209M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: P Gatt, Bar: 7 , 58.5kg, 1:10.50 , , Settled-8 800-8 400-8
9-9 1.37.5L , Seymour, 2024-01-03 1100M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: W Egan, Bar: 8 , 59kg, 1:03.61 , , Settled-8 800-8 400-9
3-9 3/41.3L , Gawler, 2023-12-16 1200M, Good , Race 4, (Rs1mw), $55,000.00 ($4,900.00), Jockey: Sheridan Clarke, Bar: 7 , 54kg, 1:10.83 , , Settled-9 800-9 400-9
9-11 Nk8.3L , Morphettville, 2023-12-09 1200M, Heavy , Race 8, Open Hcp, $120,295.00 ($2,460.00), Jockey: Teagan Voorham, Bar: 1 , 54kg, 1:12.99 , , Settled-6 800-6 400-6

8 WOLF PRINCE

Trainer: Grant Young   Jockey: R J Hurdle   Weight: 57.5kg   Barrier: 15

Record: 53-6-6-2   Prizemoney: $188,325.00

4-7 2.36.3L , Morphettville, 2024-04-13 2500M, Good , Race 1, Open Hcp, $65,000.00 ($3,250.00), Jockey: Ms C Jones, Bar: 7 , 54kg, 2:44.19 , , Settled-7 800-3 400-5
1-10 10L , Oakbank, 2024-04-01 2150M, Good , Race 5, Hcp (62), $25,000.00 ($12,500.00), Jockey: J Holder, Bar: 10 , 58.5kg, 2:14.79 , , Settled-10 800-7 400-1
5-8 Nk2.3L , Morphettville, 2024-03-23 2500M, Good , Race 1, (Bm76), $65,000.00 ($2,350.00), Jockey: Ben Price, Bar: 2 , 54kg, 2:41.28 , , Settled-6 800-1 400-3
4-8 3/41L , Morphettville Parks, 2024-03-16 2250M, Good , Race 2, (Bm68), $55,000.00 ($2,750.00), Jockey: J Holder, Bar: 6 , 55.5kg, 2:25.47 , , Settled-4 800-1 400-3
4-9 1/20.7L , Strathalbyn, 2024-03-13 2050M, Good , Race 5, Hcp (60), $25,000.00 ($1,950.00), Jockey: J Holder, Bar: 3 , 59.5kg, 2:10.98 ,

9 LIGHTS OF BROADWAY

Trainer: L Macdonald & A Gluyas   Jockey: J Holder   Weight: 56.5kg   Barrier: 14

Record: 17-3-3-3   Prizemoney: $86,835.00

1-9 2.5L , Morphettville, 2023-10-21 2006M, Good , Race 1, (Rs0ly), $40,000.00 ($21,250.00), Jockey: J Holder, Bar: 8 , 55kg, 2:06.75 , , Settled-7 800-8 400-8
1-11 3.5L , Gawler, 2023-10-02 1700M, Good , Race 6, Hcp (C2), $25,000.00 ($12,500.00), Jockey: J Holder, Bar: 6 , 55.5kg, 1:45.06 , , Settled-6 800-8 400-5
2-13 20.2L , Strathalbyn, 2023-09-20 1600M, Good , Race 4, Hcp (C1), $25,000.00 ($4,400.00), Jockey: J Holder, Bar: 10 , 56.5kg, 1:40.71 , , Settled-9 800-10 400-8
5-16 1.84.0L , Murray Bdge, 2023-09-06 1200M, Soft , Race 7, Hcp (58), $25,000.00 ($925.00), Jockey: Alan Lai, Bar: 2 , 52kg, 1:10.36 , , Settled-4 800-4 400-5
8-12 Ns4.1L , Gawler, 2023-08-16 1200M, Good , Race 6, Hcp (58), $25,000.00 ($925.00), Jockey: Alan Lai, Bar: 1 , 52.5kg, 1:13.28 , , Settled-7 800-7 400-12

10 APPLIED

Trainer: P Huserot   Jockey: Angus Chung   Weight: 56kg   Barrier: 11

Record: 93-4-11-12   Prizemoney: $156,462.00

6-9 1.84.6L , Oakbank, 2024-03-30 1900M, Soft , Race 4, (Bm72), $65,590.00 ($1,300.00), Jockey: Ben Price, Bar: 8 , 54kg, 2:01.29 , , Settled-8 800-8 400-8
2-11 1.31.3L , Murray Bdge, 2024-03-20 1800M, Soft , Race 4, Hcp (58), $30,000.00 ($5,250.00), Jockey: Alana Livesey, Bar: 7 , 54kg, 1:50.60 , , Settled-10 800-8 400-5
3-7 Sh Nk0.6L , Murray Bdge, 2024-03-09 1800M, Good , Race 8, (Bm68), $55,000.00 ($4,900.00), Jockey: Ben Price, Bar: 1 , 54kg, 1:49.55 , , Settled-7 800-7 400-5
8-9 2.36.1L , Morphettville, 2024-02-24 1800M, Good , Race 2, (Bm70), $55,000.00 ($1,100.00), Jockey: Margaret Collett, Bar: 6 , 52kg, 1:50.65 , , Settled-9 800-8 400-9
9-13 1/24.6L , Oakbank, 2024-02-09 1400M, Soft , Race 6, Hcp (54), $25,000.00 (), Jockey: Jessica Eaton, Bar: 1 , 55kg, 1:29.55 , , Settled-13 800-13 400-13

11 FIGHT FOR FREEDOM

Trainer: W A Bogarts   Jockey: Todd Pannell   Weight: 56kg   Barrier: 3

Record: 61-9-6-5   Prizemoney: $174,205.00

9-10 16L , Strathalbyn, 2024-03-27 1350M, Good , Race 6, (Bm56), $25,000.00 (), Jockey: J Holder, Bar: 10 , 58.5kg, 1:23.38 , , Settled-9 800-10 400-9
6-8 Hf Hd2.7L , Oakbank, 2024-03-15 1050M, Good , Race 5, Barrier Trl, (), Jockey: J Holder, Bar: 7 , 0kg, 1:06.94 , Barrier Trial ,
10-10 Hd10.6L , Gawler, 2024-02-29 1000M, Good , Race 6, Barrier Trl, (), Jockey: Ms S Metcalfe, Bar: 10 , 0kg, 1:00.86 , Barrier Trial ,
13-14 Sh Nk10.4L , Gawler, 2023-10-02 1500M, Good , Race 7, Hcp (56), $25,000.00 (), Jockey: Todd Pannell, Bar: 11 , 59.5kg, 1:31.40 , , Settled-7 800-7 400-7
13-14 1.812.4L , Murray Bdge, 2023-09-06 1600M, Soft , Race 8, Hcp (58), $25,000.00 (), Jockey: Todd Pannell, Bar: 5 , 59.5kg, 1:39.12 , , Settled-6 800-8 400-9

12 READY FORA MOET

Trainer: Garret Lynch   Jockey: J Benbow   Weight: 56kg   Barrier: 2

Record: 30-2-0-2   Prizemoney: $35,498.00

7-10 Sh Nk4.2L , York, 2023-03-06 1300M, Good , Race 6, 2yo+ (Bm46+), $16,000.00 ($288.00), Jockey: Ms L Staples, Bar: 1 , 55kg, 1:16.32 , , Settled-8 800-8 400-10
4-10 Sh Nk0.9L , Narrogin, 2023-01-06 1190M, Good , Race 7, 2yo+ (Bm46+), $16,000.00 ($672.00), Jockey: Ms L Staples, Bar: 5 , 55kg, 1:13.12 , , Settled-8 800-8 400-6
6-10 Sh Nk1.6L , Narrogin, 2022-12-19 1190M, Good , Race 8, 2yo+ (Bm46+), $16,000.00 ($288.00), Jockey: Ms L Staples, Bar: 10 , 55kg, 1:13.30 , , Settled-9 800-9 400-8
11-12 Lg Nk6.4L , York, 2022-09-11 1500M, Good , Race 8, 3yo+ (Bm46+), $16,000.00 (), Jockey: Angela Johnston, Bar: 4 , 54.5kg, 1:31.08 , , Settled-12 800-12 400-12
3-8 2.36.6L , Morphettville Parks, 2022-08-17 1400M, Soft , Race 4, (Bm54), $22,000.00 ($2,225.00), Jockey: Kayla Crowther, Bar: 6 , 56kg, 1:27.58 , , Settled-8 800-8 400-4

13 MOSS THE BOSS

Trainer: T L Day   Jockey: TBA   Weight: 54kg   Barrier: 8

Record: 66-5-5-12   Prizemoney: $136,650.00

11-12 1.57.6L , Naracoorte, 2023-10-22 1430M, Soft , Race 3, Hcp (54), $19,500.00 (), Jockey: Caitlyn Munro, Bar: 9 , 54kg, 1:29.56 , , Settled-11 800-11 400-11
11-14 Sh Nk7.2L , Gawler, 2023-10-02 1500M, Good , Race 7, Hcp (56), $25,000.00 (), Jockey: Alana Livesey, Bar: 12 , 55.5kg, 1:31.40 , , Settled-11 800-10 400-11
1-7 1.3L , Jamestown, 2023-09-30 1340M, Fast , Race 4, (Bm58), $8,675.00 ($5,750.00), Jockey: Caitlyn Munro, Bar: 7 , 54kg, 1:17.61 ,
13-14 19.1L , Morphettville, 2023-09-16 1600M, Good , Race 10, (Bm62)bm62, $50,000.00 (), Jockey: Chad Lee, Bar: 14 , 54kg, 1:37.29 , , Settled-2 800-2 400-3
5-8 Ns6.1L , Morphettville, 2023-09-02 1600M, Good , Race 3, (Bm82), $65,000.00 ($2,350.00), Jockey: Alana Livesey, Bar: 8 , 52kg, 1:37.46 , , Settled-3 800-3 400-7

14 SAWTELL

Trainer: Garret Lynch   Jockey: Sophie Logan   Weight: 54kg   Barrier: 4

Record: 80-5-6-8   Prizemoney: $155,670.00

9-10 3.317.4L , Morphettville, 2022-10-08 2037M, Soft , Race 1, (Bm82), $55,000.00 ($1,275.00), Jockey: Sophie Logan, Bar: 6 , 52kg, 2:11.11 , , Settled-9 800-9 400-9
11-11 2.515.7L , Morphettville Parks, 2022-10-01 2400M, Good , Race 4, (Bm82), $55,000.00 (), Jockey: Anna Jordsjo, Bar: 8 , 54kg, 2:34.41 , , Settled-11 800-10 400-11
8-8 4.817.5L , Morphettville Parks, 2022-09-24 1950M, Soft , Race 2, (Bm72), $55,000.00 ($1,275.00), Jockey: Lachlan Neindorf, Bar: 2 , 54kg, 2:06.26 , , Settled-5 800-7 400-6
4-12 2.33.3L , Gawler, 2022-09-21 1500M, Heavy , Race 7, (Bm54), $22,000.00 ($1,825.00), Jockey: Anna Jordsjo, Bar: 12 , 55kg, 1:39.01 , , Settled-11 800-10 400-9
7-7 6.312.2L , Morphettville, 2022-09-17 1600M, Soft , Race 4, (Bm68), $45,000.00 ($1,075.00), Jockey: Anna Jordsjo, Bar: 3 , 54kg, 1:41.05 , , Settled-5 800-5 400-7

15 MALIBU MACK

Trainer: J Hickmott & C Riggs   Jockey: TBA   Weight: 54.5kg   Barrier: 9

Record: 8-0-0-0   Prizemoney: $825.00

7-9 3.86.6L , Balaklava, 2023-06-14 1612M, Soft , Race 2, 2yo+ Mdn, $22,000.00 ($825.00), Jockey: D Caboche, Bar: 1 , 58kg, 1:40.87 , , Settled-8 800-8 400-7
11-14 Sh Hd13.5L , Gawler, 2023-04-25 1200M, Good , Race 2, 2yo+ E&G Mdn, $22,000.00 (), Jockey: D Caboche, Bar: 3 , 58kg, 1:11.29 , , Settled-14 800-14 400-14
8-9 Sh1/2Hd4.6L , Murray Bdge, 2023-04-20 1000M, Good , Race 13, Barrier Trl, (), Jockey: Zoe Lloyd, Bar: 8 , 0kg, 1:00.84 , Barrier Trial ,
12-12 1.510.0L , Strathalbyn, 2023-03-08 1200M, Good , Race 2, 3yo+ Mdn Plate, $22,000.00 (), Jockey: Samuel Payne, Bar: 12 , 58kg, 1:15.47 , , Settled-6 800-6 400-7
12-13 1.520.4L , Murray Bdge, 2022-07-29 2000M, Soft , Race 2, 3yo+ Mdn, $22,000.00 (), Jockey: D Caboche, Bar: 6 , 57.5kg, 2:06.62 , , Settled-10 800-10 400-11

GET IN TOUCH

Address

32 Carlisle Street Camden Park, South Australia 5038

Phone

Ryan Balfour | 0410 483 353
Graham Harvey (enquiries) | 0414 875 262

    Pin It on Pinterest