Magiclane Acceptance

Race 7 at Gawler

Date: Sat 9th Jul, 2022

Gc & J Constructions (Bm64), 1500m

Benchmark 64, Apprentices Can Claim, 3yo, Handicap, $45,000.00

No Horse Barrier
1 Sachem 19
2 Mingora 2
3 Prince Jofra 3
4 Run And Tell 16
5 Rising Legend 18
6 Dingabledinga 14
7 Blue Luna 13
8 Smiling From Above 6
9 Alpine Flyer 4
10 Halifax Road 9
11 Sadler's Song 15
12 Starsongari 12
13 Shez Betty 8
14 Yellow Idol 5
15 Fast And Flexible 11
16 My Khalifa(e) 17
17 Magiclane(e) 1
18 Camden(e) 7
19 Garrire(e) 10

1 SACHEM

Trainer: M J Williams   Jockey: TBA   Weight: 60.5kg   Barrier: 19

Record: 18-2-4-2   Prizemoney: $117,020.00

5-10 Sh1/2Hd1.75L , Ballarat, 2023-11-15 1600M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: D Yendall, Bar: 7 , 59kg, 1:38.89 , , Settled-9 800-7 400-8
6-11 15.15L , Warrnambool, 2023-11-02 1400M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Matt Chadwick, Bar: 7 , 59.5kg, 1:23.09 , , Settled-7 800-7 400-9
8-14 3/44.4L , Hamilton, 2023-10-14 1600M, Good , Race 7, (Bm70), $80,000.00 ($1,600.00), Jockey: Jarrod Fry, Bar: 6 , 56.5kg, 1:36.87 , , Settled-8 800-8 400-7
3-8 12.3L , Coleraine, 2023-09-29 1300M, Fast , Race 8, (Bm64), $27,000.00 ($2,160.00), Jockey: D Yendall, Bar: 8 , 59.5kg, 1:19.17 , , Settled-5 800-5 400-5
9-12 3/48.2L , BALLARAT SYNTHETIC, 2023-06-23 1400M, Synthetic , Race 6, (Bm64), $37,500.00 ($750.00), Jockey: Declan Bates, Bar: 3 , 60kg, 1:23.44 , , Settled-9 800-8 400-8

2 MINGORA

Trainer: Michael Hickmott   Jockey: Jessica Eaton   Weight: 58.5kg   Barrier: 2

Record: 20-3-3-2   Prizemoney: $83,762.00

2-6 Lg hd0.1L , Northam, 2023-10-29 1600M, Good , Race 3, 3yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: W Pike, Bar: 3 , 58.5kg, 1:39.04 , , Settled-1 800-1 400-1
9-10 216.7L , Kalgoorlie, 2023-10-07 1760M, Good , Race 5, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: C Johnston-Porter, Bar: 10 , 55kg, 1:48.80 , , Settled-9 800-10 400-10
2-15 3/40.2L , Kalgoorlie, 2023-09-24 1760M, Good , Race 8, 3yo+ (Bm58+), $30,000.00 ($5,580.00), Jockey: W Pike, Bar: 9 , 56.5kg, 1:49.95 , , Settled-14 800-14 400-12
1-10 Sh HdL , Kalgoorlie, 2023-09-10 1600M, Good , Race 4, 3yo+ (Bm58+), $25,220.00 ($13,920.00), Jockey: C Johnston-Porter, Bar: 10 , 55kg, 1:38.92 , , Settled-7 800-7 400-6
4-11 3/42.1L , Kalgoorlie, 2023-08-18 1400M, Good , Race 5, 3yo+ (Bm58+), $24,000.00 ($936.00), Jockey: P Carbery, Bar: 11 , 55kg, 1:24.21 , , Settled-11 800-11 400-10

3 PRINCE JOFRA

Trainer: Garret Lynch   Jockey: R J Hurdle   Weight: 58.5kg   Barrier: 3

Record: 39-11-4-7   Prizemoney: $364,300.00

2-9 3/41.3L , Morphettville, 2024-03-23 1600M, Good , Race 4, (Bm82), $65,000.00 ($11,600.00), Jockey: Rochelle Milnes, Bar: 9 , 56.5kg, 1:36.53 , , Settled-2 800-2 400-2
1-8 Lg NkL , Murray Bdge, 2024-03-09 1400M, Soft , Race 5, (Bm72), $55,000.00 ($30,000.00), Jockey: Rochelle Milnes, Bar: 2 , 59.5kg, 1:24.04 , , Settled-3 800-3 400-3
6-7 Nk2.6L , Morphettville Parks, 2024-02-17 1400M, Good , Race 5, (Bm82), $65,000.00 ($1,300.00), Jockey: Alana Livesey, Bar: 6 , 56kg, 1:24.32 , , Settled-3 800-4 400-3
4-6 4.87.1L , Morphettville, 2023-11-18 1600M, Good , Race 1, (Bm82), $65,000.00 ($3,250.00), Jockey: Todd Pannell, Bar: 5 , 58.5kg, 1:37.17 , , Settled-1 800-1 400-1
6-12 1/22.55L , Flemington, 2023-11-07 1400M, Good , Race 6, Greys Bm90, $150,000.00 ($3,000.00), Jockey: D Oliver, Bar: 11 , 55kg, 1:23.27 , , Settled-9 800-10 400-9

4 RUN AND TELL

Trainer: Jon O'Connor   Jockey: TBA   Weight: 58.5kg   Barrier: 16

Record: 39-7-7-2   Prizemoney: $158,295.00

9-12 Nk7L , Oakbank, 2024-04-01 1400M, Good , Race 6, Hcp (60), $35,000.00 (), Jockey: Ben Price, Bar: 9 , 60kg, 1:28.03 , , Settled-1 800-1 400-2
3-7 1.31.8L , Oakbank, 2024-03-15 1050M, Good , Race 3, Barrier Trl, (), Jockey: Lachlan Neindorf, Bar: 8 , 0kg, 1:05.28 , Barrier Trial ,
5-8 Hf Hd3L , Clare, 2024-03-10 1200M, Good , Race 7, E&G (Bm56), $19,500.00 ($725.00), Jockey: Caitlin Tootell, Bar: 1 , 60.5kg, 1:12.25 , , Settled-1 800-1 400-1
7-9 1.85.1L , Gawler, 2024-01-06 1200M, Soft , Race 9, 4yo+ Hcp (62), $50,000.00 ($1,000.00), Jockey: Ben Price, Bar: 2 , 60kg, 1:12.71 , , Settled-3 800-3 400-3
9-11 1.38.4L , Murray Bdge, 2023-12-23 1400M, Good , Race 9, (Bm62), $50,000.00 ($1,000.00), Jockey: P N Wong, Bar: 5 , 58kg, 1:23.29 , , Settled-1 800-1 400-1

5 RISING LEGEND

Trainer: Scott Westover   Jockey: TBA   Weight: 58kg   Barrier: 18

Record: 29-4-6-5   Prizemoney: $142,145.00

4-10 Nk2L , Penola, 2024-03-31 1400M, Good , Race 5, (Bm66), $19,500.00 ($1,500.00), Jockey: Felicity Atkinson, Bar: 9 , 59kg, 1:25.28 , , Settled-4 800-4 400-3
8-9 2.821.9L , Morphettville Parks, 2024-03-02 1550M, Good , Race 9, (Bm66), $50,000.00 ($1,000.00), Jockey: Teagan Voorham, Bar: 7 , 61.5kg, 1:33.91 , , Settled-1 800-1 400-2
2-11 3/40.1L , Morphettville Parks, 2024-02-17 1550M, Good , Race 7, (Bm70), $55,000.00 ($9,800.00), Jockey: Margaret Collett, Bar: 7 , 56kg, 1:34.15 , , Settled-1 800-1 400-1
1-8 1.3L , Morphettville Parks, 2024-02-03 1400M, Good , Race 7, Hcp (64), $50,000.00 ($27,300.00), Jockey: Margaret Collett, Bar: 7 , 57kg, 1:23.35 , , Settled-2 800-2 400-2
1-6 2L , Murray Bdge, 2024-01-26 1400M, Soft , Race 6, Hcp (62), $25,000.00 ($12,500.00), Jockey: Teagan Voorham, Bar: 4 , 59kg, 1:26.36 ,

6 DINGABLEDINGA

Trainer: R & C Jolly   Jockey: Ms C Jones   Weight: 57.5kg   Barrier: 14

Record: 20-3-0-2   Prizemoney: $49,300.00

9-9 1.512.6L , Murray Bdge, 2024-01-26 2500M, Soft , Race 5, (Bm56), $25,000.00 (), Jockey: Lachlan Neindorf, Bar: 6 , 58kg, 2:47.87 , , Settled-5 800-6 400-6
9-10 1/211.1L , Murray Bdge, 2024-01-13 2500M, Good , Race 4, (Bm74), $65,000.00 ($1,300.00), Jockey: D Tourneur, Bar: 1 , 54kg, 2:46.49 , , Settled-8 800-8 400-8
3-10 Ns3.4L , Murray Bdge, 2024-01-01 1800M, Good , Race 7, Hcp (56), $25,000.00 ($2,450.00), Jockey: Teagan Voorham, Bar: 8 , 58kg, 1:49.89 , , Settled-2 800-2 400-1
6-9 2.37.1L , Murray Bdge, 2023-12-10 1400M, Heavy , Race 7, 3yo+ E&G (Bm58), $25,000.00 ($925.00), Jockey: D Caboche, Bar: 4 , 58kg, 1:26.74 , , Settled-5 800-5 400-6
11-14 1/28.2L , Murray Bdge, 2023-08-23 2000M, Soft , Race 6, (Bm60), $25,000.00 (), Jockey: D Tourneur, Bar: 8 , 58kg, 2:08.68 , , Settled-4 800-6 400-5

7 BLUE LUNA

Trainer: G & N Searle & B Callanan   Jockey: Ellis Wong   Weight: 57kg   Barrier: 13

Record: 12-1-1-0   Prizemoney: $23,370.00

6-9 Sh Hd3.6L , Port Augusta, 2023-06-25 1100M, Good , Race 4, Hcp (58), $17,000.00 ($675.00), Jockey: H Y Yuen, Bar: 8 , 56kg, 1:03.02 , , Settled-5 800-5 400-3
2-11 1/20.8L , Gawler, 2023-06-07 1200M, Heavy , Race 7, Hcp (58), $22,000.00 ($3,825.00), Jockey: H Y Yuen, Bar: 7 , 54.5kg, 1:16.41 , , Settled-1 800-1 400-1
11-13 2.36.1L , Gawler, 2023-05-17 1200M, Good , Race 7, Hcp (58), $22,000.00 (), Jockey: Sairyn Fawke, Bar: 1 , 58kg, 1:12.00 , , Settled-1 800-1 400-1
5-12 1.32.7L , Gawler, 2023-04-25 1100M, Good , Race 5, Hcp (58), $22,000.00 ($825.00), Jockey: Ellis Wong, Bar: 4 , 57kg, 1:05.12 , , Settled-3 800-3 400-1
8-8 Ns13.3L , Balaklava, 2022-11-23 1200M, Good , Race 4, (Bm56), $22,000.00 ($825.00), Jockey: Ellis Wong, Bar: 5 , 58kg, 1:10.01 , , Settled-1 800-1 400-1

8 SMILING FROM ABOVE

Trainer: Desiree Stra   Jockey: Angus Chung   Weight: 57kg   Barrier: 6

Record: 12-3-2-1   Prizemoney: $93,135.00

4-9 Lg Nk2.2L , Morphettville, 2024-02-24 1200M, Good , Race 4, 4yo+ M (Bm66), $50,000.00 ($2,500.00), Jockey: Alana Livesey, Bar: 3 , 58kg, 1:10.52 , , Settled-7 800-7 400-8
1-6 1.5L , Gawler, 2024-01-06 1200M, Soft , Race 8, 4yo+ M Hcp (68), $55,000.00 ($30,000.00), Jockey: Alana Livesey, Bar: 6 , 55.5kg, 1:12.38 , , Settled-5 800-5 400-2
2-8 3/40.1L , Gawler, 2023-12-16 1200M, Good , Race 6, F&M Hcp (62), $50,000.00 ($8,900.00), Jockey: J Holder, Bar: 8 , 60kg, 1:11.33 , , Settled-7 800-7 400-4
2-9 1/21.3L , Balaklava, 2023-12-07 1050M, Good , Race 2, (Barrier Trial), (), Jockey: Samuel Payne, Bar: 2 , 0kg, 1:01.59 , Barrier Trial ,
7-13 1.33.6L , Morphettville, 2023-05-06 1200M, Soft , Race 9, (Bm64), $45,000.00 ($1,075.00), Jockey: Alana Livesey, Bar: 3 , 54kg, 1:11.95 , , Settled-5 800-5 400-5

9 ALPINE FLYER

Trainer: J D Smith   Jockey: B Vorster   Weight: 56.5kg   Barrier: 4

Record: 18-6-2-1   Prizemoney: $192,935.00

1-8 2.3L , Oakbank, 2024-03-30 1400M, Soft , Race 5, 4yo+ M Open Hcp, $65,000.00 ($35,500.00), Jockey: Jessica Eaton, Bar: 1 , 54.5kg, 1:27.36 , , Settled-5 800-5 400-5
1-7 1/2L , Oakbank, 2024-03-15 1050M, Good , Race 3, Barrier Trl, (), Jockey: Jessica Eaton, Bar: 3 , 0kg, 1:05.28 , Barrier Trial ,
8-10 1.56.4L , Gawler, 2024-02-29 1000M, Good , Race 3, Barrier Trl, (), Jockey: Jessica Eaton, Bar: 5 , 0kg, 1:00.01 , Barrier Trial ,
4-7 1.32.2L , Morphettville Parks, 2023-10-28 1550M, Good , Race 3, (Bm76), $65,000.00 ($3,250.00), Jockey: Ben Price, Bar: 5 , 55.5kg, 1:34.57 , , Settled-2 800-2 400-2
2-12 3/43.3L , Morphettville, 2023-10-14 1500M, Good , Race 9, (Bm72), $55,000.00 ($9,800.00), Jockey: Ben Price, Bar: 7 , 57.5kg, 1:31.39 , , Settled-6 800-7 400-5

10 HALIFAX ROAD

Trainer: Peter Hardacre   Jockey: Ms S Metcalfe   Weight: 56.5kg   Barrier: 9

Record: 10-1-1-0   Prizemoney: $25,545.00

11-16 1.87.9L , Morphettville, 2023-02-11 1800M, Good , Race 9, (Bm60), $41,000.00 (), Jockey: Anna Jordsjo, Bar: 10 , 57kg, 1:51.31 , , Settled-10 800-10 400-9
6-15 12.6L , Murray Bdge, 2023-02-01 1400M, Good , Race 7, (Bm56), $22,000.00 ($825.00), Jockey: Anna Jordsjo, Bar: 13 , 59.5kg, 1:25.23 , , Settled-14 800-14 400-14
9-10 Lg hd6.1L , Gawler, 2023-01-21 1500M, Good , Race 5, (Rs0mw), $41,000.00 ($985.00), Jockey: Anna Jordsjo, Bar: 10 , 54kg, 1:30.60 , , Settled-4 800-3 400-4
1-7 1.5L , Murray Bdge, 2023-01-05 1200M, Good , Race 12, Barrier Trl, (), Jockey: Anna Jordsjo, Bar: 1 , 0kg, 1:13.42 , Barrier Trial ,
10-11 Hd8.4L , Murray Bdge, 2022-08-06 1800M, Soft , Race 6, (Bm60), $41,000.00 ($985.00), Jockey: Todd Pannell, Bar: 2 , 59kg, 1:52.06 , , Settled-8 800-8 400-7

11 SADLER'S SONG

Trainer: L Macdonald & A Gluyas   Jockey: J Holder   Weight: 55.5kg   Barrier: 15

Record: 35-1-4-3   Prizemoney: $65,625.00

3-8 Sh Hd6.1L , Murray Bdge, 2024-01-01 1600M, Good , Race 6, Hcp (C2), $25,000.00 ($2,450.00), Jockey: J Maund, Bar: 6 , 54kg, 1:36.07 , , Settled-6 800-6 400-6
2-9 10.1L , Strathalbyn, 2023-12-27 1600M, Soft , Race 4, Hcp (56), $25,000.00 ($4,400.00), Jockey: J Maund, Bar: 4 , 54.5kg, 1:40.27 , , Settled-5 800-5 400-3
2-9 2.81L , Strathalbyn, 2023-12-13 1600M, Soft , Race 7, Hcp (54), $25,000.00 ($4,400.00), Jockey: J Maund, Bar: 7 , 55kg, 1:42.82 , , Settled-3 800-3 400-3
8-11 13.1L , Morphettville Parks, 2023-12-02 1400M, Good , Race 6, F&M (Bm66), $50,000.00 ($1,000.00), Jockey: J Maund, Bar: 3 , 54kg, 1:25.11 , , Settled-6 800-7 400-9
8-15 1.34.7L , Strathalbyn, 2023-11-19 1350M, Good , Race 8, Hcp (56), $25,000.00 ($925.00), Jockey: Anna Jordsjo, Bar: 10 , 54.5kg, 1:22.36 , , Settled-7 800-10 400-12

12 STARSONGARI

Trainer: Chris Bieg   Jockey: Ben Price   Weight: 55.5kg   Barrier: 12

Record: 27-5-5-1   Prizemoney: $165,645.00

4-15 12.1L , Morphettville, 2023-06-24 1200M, Heavy , Race 8, (Bm64), $45,000.00 ($2,350.00), Jockey: Sheriden Tomlinson, Bar: 11 , 57kg, 1:14.74 , , Settled-13 800-13 400-12
1-11 1/2L , Morphettville Parks, 2023-06-03 1300M, Soft , Race 8, F&M Hcp (64), $45,000.00 ($23,850.00), Jockey: Sheriden Tomlinson, Bar: 1 , 57kg, 1:19.46 , , Settled-4 800-4 400-3
4-10 Ns0.6L , Morphettville, 2023-05-20 1200M, Soft , Race 9, (Bm64), $45,000.00 ($2,350.00), Jockey: Sheriden Tomlinson, Bar: 4 , 55kg, 1:13.57 , , Settled-9 800-9 400-10
7-11 Nk2.8L , Morphettville, 2023-04-29 1200M, Soft , Race 6, (Bm70), $45,000.00 ($1,075.00), Jockey: Teagan Voorham, Bar: 4 , 54kg, 1:11.48 , , Settled-8 800-8 400-8
3-9 1/21.8L , Morphettville, 2023-04-15 1200M, Soft , Race 5, F&M (Bm68), $45,000.00 ($3,625.00), Jockey: Teagan Voorham, Bar: 2 , 57kg, 1:12.37 , , Settled-8 800-8 400-9

13 SHEZ BETTY

Trainer: K M Sweeney   Jockey: J Benbow   Weight: 55kg   Barrier: 8

Record: 27-2-3-4   Prizemoney: $87,650.00

11-11 17.9L , Morphettville Parks, 2023-12-02 1400M, Good , Race 6, F&M (Bm66), $50,000.00 (), Jockey: Tayla Childs, Bar: 5 , 54kg, 1:25.11 , , Settled-9 800-9 400-10
10-12 Sh1/2Hd4.7L , Murray Bdge, 2023-11-15 900M, Good , Race 6, (Bm56), $25,000.00 (), Jockey: J Potter, Bar: 5 , 58kg, 0:53.00 , , Settled-10 400-10
10-11 1/29L , Morphettville, 2023-08-12 1500M, Soft , Race 7, (Bm70), $55,000.00 ($1,100.00), Jockey: Teagan Voorham, Bar: 7 , 54kg, 1:35.86 , , Settled-6 800-2 400-3
6-10 Sh1/2Hd5.9L , Morphettville, 2023-07-29 1200M, Soft , Race 3, F&M (Bm68), $55,000.00 ($1,100.00), Jockey: J Holder, Bar: 4 , 56.5kg, 1:13.22 , , Settled-7 800-7 400-7
10-12 1.312.6L , Gawler, 2023-07-08 1200M, Heavy , Race 8, 2yo+ F&M Hcp-62, $41,000.00 ($985.00), Jockey: Sophie Logan, Bar: 6 , 57.5kg, 1:16.52 , , Settled-7 800-7 400-8

14 YELLOW IDOL

Trainer: P Stokes   Jockey: Kayla Crowther   Weight: 55kg   Barrier: 5

Record: 10-1-3-0   Prizemoney: $27,140.00

5-10 3/42.8L , Murray Bdge, 2022-06-13 1200M, Soft , Race 4, Hcp (C1), $21,800.00 ($825.00), Jockey: Ms C Jones, Bar: 1 , 56.5kg, 1:10.76 , , Settled-5 800-5 400-5
1-12 1/2L , Naracoorte, 2022-02-06 1430M, Good , Race 2, 3yo+ Mdn, $16,800.00 ($8,025.00), Jockey: Jessica Eaton, Bar: 3 , 55kg, 1:28.65 , , Settled-1 800-3 400-5
2-14 2.33.3L , Murray Bdge, 2022-01-26 1400M, Good , Race 3, 3yo+ Mdn, $21,800.00 ($3,825.00), Jockey: J Holder, Bar: 3 , 54.5kg, 1:22.98 , , Settled-4 800-5 400-4
2-8 3.31.3L , Gawler, 2022-01-08 1506M, Soft , Race 2, 3yo+ Mdn, $40,250.00 ($7,065.00), Jockey: Kayla Crowther, Bar: 2 , 54.5kg, 1:33.14 , , Settled-4 800-5 400-4
2-12 Hf Nk0.8L , Morphettville, 2021-12-17 1600M, Good , Race 3, 3yo+ Mdn, $21,800.00 ($3,825.00), Jockey: Kayla Crowther, Bar: 5 , 54.5kg, 1:38.18 , , Settled-2 800-3 400-2

15 FAST AND FLEXIBLE

Trainer: G L Lesnikowski   Jockey: J Potter   Weight: 54.5kg   Barrier: 11

Record: 11-1-1-0   Prizemoney: $19,025.00

7-12 3.513.3L , Gawler, 2022-08-24 2100M, Heavy , Race 6, (Bm58), $22,000.00 ($825.00), Jockey: J Potter, Bar: 3 , 56.5kg, 2:21.35 , , Settled-2 800-4 400-3
2-8 3/42.0L , Gawler, 2022-08-03 2100M, Soft , Race 3, Plate (C1), $22,000.00 ($3,825.00), Jockey: Ben Price, Bar: 7 , 57kg, 2:17.95 , , Settled-7 800-3 400-1
11-12 1/25.8L , Gawler, 2022-07-20 1700M, Soft , Race 4, (Bm58), $22,000.00 (), Jockey: Stacey Callow, Bar: 9 , 53kg, 1:48.81 , , Settled-8 800-8 400-7
11-14 Sh1/2Hd11.6L , Gawler, 2022-07-09 1500M, Soft , Race 7, 3yo (Bm64), $45,000.00 (), Jockey: J Potter, Bar: 10 , 54.5kg, 1:33.49 , , Settled-11 800-11 400-13
10-12 1/28.3L , Morphettville, 2022-06-25 1200M, Soft , Race 4, 3yo (Bm68), $54,750.00 ($1,275.00), Jockey: J Potter, Bar: 1 , 54kg, 1:13.08 , , Settled-8 800-8 400-9

16 MY KHALIFA

Trainer: G Richards & D Moyle   Jockey: TBA   Weight: 56kg   Barrier: 17

Record: 32-8-4-6   Prizemoney: $353,045.00

3-13 1/21.0L , Oakbank, 2024-03-30 1400M, Good , Race 7, Open Hcp, $108,650.00 ($8,625.00), Jockey: Lachlan Neindorf, Bar: 5 , 57.5kg, 1:27.69 , , Settled-8 800-9 400-9
5-8 Hd2.1L , Oakbank, 2024-03-15 1050M, Good , Race 2, Barrier Trl, (), Jockey: Lachlan Neindorf, Bar: 1 , 0kg, 1:05.45 , Barrier Trial ,
4-8 Lg Nk3.2L , Morphettville Parks, 2024-03-02 1400M, Good , Race 8, (Bm86), $65,000.00 ($3,250.00), Jockey: Margaret Collett, Bar: 3 , 58kg, 1:23.27 , , Settled-8 800-8 400-8
3-14 3/42.1L , Morphettville, 2024-02-24 1200M, Good , Race 8, City Of Marion Stakes, $120,280.00 ($10,750.00), Jockey: Lachlan Neindorf, Bar: 14 , 57kg, 1:09.93 , , Settled-14 800-14 400-13
4-6 1.55.5L , Morphettville Parks, 2024-02-08 1000M, Good , Race 2, Barrier Trl, (), Jockey: Lachlan Neindorf, Bar: 7 , 0kg, 0:58.34 , Barrier Trial ,

17 MAGICLANE

Trainer: Ryan Balfour   Jockey: D Caboche   Weight: 54kg   Barrier: 1

Record: 19-2-1-3   Prizemoney: $35,900.00

6-10 Lg Nk7.0L , Port Augusta, 2023-08-27 1498M, Good , Race 3, Hcp (54), $19,500.00 ($725.00), Jockey: R J Hurdle, Bar: 1 , 58kg, 1:28.31 , , Settled-6 800-7 400-7
1-8 3/4L , Quorn, 2023-08-19 1400M, Good , Race 3, Open Trophy, $7,675.00 ($5,040.00), Jockey: H Y Yuen, Bar: 5 , 56.5kg, 1:25.58 ,
4-9 1.59.1L , Roxby Downs, 2023-08-05 1400M, Good , Race 6, Hcp (52), $10,175.00 (), Jockey: Rochelle Milnes, Bar: 4 , 57.5kg, 1:28.53 ,
3-9 Hf Nk0.7L , Port Augusta, 2023-07-23 1396M, Good , Race 6, Hcp (54), $19,500.00 ($1,900.00), Jockey: Alana Livesey, Bar: 6 , 57.5kg, 1:23.74 , , Settled-4 800-4 400-3
3-9 Hd0.7L , Port Augusta, 2023-07-02 1396M, Good , Race 7, Hcp (54), $17,000.00 ($1,725.00), Jockey: Alana Livesey, Bar: 2 , 57kg, 1:22.24 , , Settled-2 800-1 400-1

18 CAMDEN

Trainer: Ryan Balfour   Jockey: TBA   Weight: 55kg   Barrier: 7

Record: 9-0-3-0   Prizemoney: $20,455.00

5-12 2.86.0L , Morphettville Parks, 2022-08-17 1950M, Soft , Race 3, 3yo+ Mdn, $22,000.00 ($825.00), Jockey: Todd Pannell, Bar: 10 , 58kg, 2:06.10 , , Settled-7 800-7 400-6
2-10 6.50.1L , Balaklava, 2022-08-10 1600M, Soft , Race 1, 3yo+ Mdn, $22,000.00 ($3,825.00), Jockey: D Caboche, Bar: 6 , 58kg, 1:37.82 , , Settled-4 800-2 400-2
13-14 Ns12.6L , Morphettville, 2022-07-30 1600M, Soft , Race 6, 3yo (Bm62), $45,000.00 (), Jockey: D Caboche, Bar: 3 , 56.5kg, 1:40.08 , , Settled-1 800-1 400-3
2-11 2.31.8L , Murray Bdge, 2022-07-13 1800M, Soft , Race 2, 2yo+ Mdn, $22,000.00 ($3,825.00), Jockey: D Caboche, Bar: 6 , 57.5kg, 1:50.43 , , Settled-1 800-1 400-1
2-13 1.31.3L , Balaklava, 2022-06-29 1400M, Soft , Race 5, 3yo+ Mdn, $21,800.00 ($3,825.00), Jockey: D Caboche, Bar: 1 , 57.5kg, 1:25.66 , , Settled-7 800-6 400-2

19 GARRIRE

Trainer: G Richards & D Moyle   Jockey: Teagan Voorham   Weight: 54kg   Barrier: 10

Record: 39-4-5-7   Prizemoney: $138,028.00

6-10 12L , Strathalbyn, 2024-03-27 1350M, Good , Race 6, (Bm56), $25,000.00 ($925.00), Jockey: L Lam, Bar: 7 , 57.5kg, 1:23.38 , , Settled-7 800-6 400-4
3-9 1/21.3L , Strathalbyn, 2024-03-13 1350M, Good , Race 7, (Bm56), $25,000.00 ($2,450.00), Jockey: L Lam, Bar: 6 , 56.5kg, 1:23.45 , , Settled-1 800-3 400-2
1-9 Hf HdL , Strathalbyn, 2024-02-21 1350M, Good , Race 5, Hcp (56), $25,000.00 ($12,500.00), Jockey: Lachlan Neindorf, Bar: 5 , 58.5kg, 1:23.24 , , Settled-6 800-6 400-4
4-12 1/21.2L , Strathalbyn, 2024-02-02 1200M, Good , Race 5, Hcp (58), $25,000.00 ($1,950.00), Jockey: L Lam, Bar: 3 , 53.5kg, 1:13.82 , , Settled-6 800-6 400-6
7-12 13.7L , Morphettville Parks, 2023-09-09 1400M, Soft , Race 9, (Bm64), $50,000.00 ($1,000.00), Jockey: Lachlan Neindorf, Bar: 9 , 55kg, 1:26.42 , , Settled-7 800-9 400-7

GET IN TOUCH

Address

32 Carlisle Street Camden Park, South Australia 5038

Phone

Ryan Balfour | 0410 483 353
Graham Harvey (enquiries) | 0414 875 262

    Pin It on Pinterest