Magiclane Acceptance
Race 7 at Gawler
Date: Sat 9th Jul, 2022
Gc & J Constructions (Bm64), 1500m
Benchmark 64, Apprentices Can Claim, 3yo, Handicap, $45,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Sachem | 19 | 60.5 | 20% | 0% | |
2 | Mingora | 2 | Jessica Eaton | 58.5 | 25% | 0% |
3 | Prince Jofra | 3 | R J Hurdle | 58.5 | 25% | 25% |
4 | Run And Tell | 16 | 58.5 | 24% | 0% | |
5 | Rising Legend | 18 | 58 | 8% | 8% | |
6 | Dingabledinga | 14 | Ms C Jones | 57.5 | 17% | 0% |
7 | Blue Luna | 13 | Ellis Wong | 57 | 17% | 0% |
8 | Smiling From Above | 6 | Angus Chung | 57 | 33% | 17% |
9 | Alpine Flyer | 4 | B Vorster | 56.5 | 43% | 0% |
10 | Halifax Road | 9 | Ms S Metcalfe | 56.5 | 17% | 0% |
11 | Sadler's Song | 15 | J Holder | 55.5 | 8% | 0% |
12 | Starsongari | 12 | Ben Price | 55.5 | 12% | 0% |
13 | Shez Betty | 8 | J Benbow | 55 | 8% | 8% |
14 | Yellow Idol | 5 | Kayla Crowther | 55 | 10% | 0% |
15 | Fast And Flexible | 11 | J Potter | 54.5 | 10% | 0% |
16 | My Khalifa(e) | 17 | 56 | 20% | 20% | |
17 | Magiclane(e) | 1 | D Caboche | 54 | 17% | 17% |
18 | Camden(e) | 7 | 55 | 0% | 0% | |
19 | Garrire(e) | 10 | Teagan Voorham | 54 | 10% | 15% |
1 SACHEM
Trainer: M J Williams Jockey: TBA Weight: 60.5kg Barrier: 19
Record: 10-2-3-0 Prizemoney: $99,150.00
6-13 | 3/43.6L , Flemington, 2022-07-16 1700M, Soft , Race 2, 3yo Hcp, $130,000.00 ($2,600.00), Jockey: Dean Holland, Bar: 12 , 56kg, 1:44.52 , , Settled-12 800-12 400-11 |
1-14 | 3.5L , Swan Hill, 2022-06-12 1300M, Soft , Race 9, (Bm64), $50,000.00 ($27,500.00), Jockey: Declan Bates, Bar: 2 , 58.5kg, 1:18.42 , , Settled-10 800-10 400-7 |
11-11 | 1.828.4L , Warrnambool, 2022-05-05 1400M, Heavy , Race 2, 3yo (Bm70), $50,200.00 (), Jockey: D Moor, Bar: 2 , 56kg, 1:28.75 , , Settled-5 800-7 400-11 |
8-13 | 3/45.7L , Caulfield, 2022-04-23 1600M, Good , Race 3, Sires Guineas, $500,000.00 ($10,000.00), Jockey: M Zahra, Bar: 1 , 58kg, 1:37.45 , , Settled-8 800-7 400-6 |
2-9 | 1/21.3L , Geelong, 2022-04-13 1300M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: M Zahra, Bar: 2 , 58.5kg, 1:18.43 , , Settled-4 800-4 400-4 |
2 MINGORA
Trainer: Michael Hickmott Jockey: Jessica Eaton Weight: 58.5kg Barrier: 2
Record: 8-2-0-0 Prizemoney: $41,725.00
7-14 | Sh1/2Hd8.1L , Gawler, 2022-07-09 1500M, Soft , Race 7, 3yo (Bm64), $45,000.00 ($1,075.00), Jockey: Jessica Eaton, Bar: 2 , 58.5kg, 1:33.49 , , Settled-7 800-9 400-10 |
4-12 | 1/24.6L , Swan Hill, 2022-06-11 1300M, Soft , Race 6, 2yo+ F&M (Bm64), $25,000.00 ($1,125.00), Jockey: Jarrod Fry, Bar: 12 , 60.5kg, 1:18.80 , , Settled-11 800-11 400-11 |
10-11 | 1.816.4L , Warrnambool, 2022-05-05 1400M, Heavy , Race 2, 3yo (Bm70), $50,200.00 ($1,000.00), Jockey: D Oliver, Bar: 1 , 56kg, 1:28.75 , , Settled-11 800-10 400-10 |
5-6 | Nk5.2L , Caulfield, 2022-02-05 1400M, Good , Race 1, 3yo F (Bm70), $130,000.00 ($3,900.00), Jockey: Declan Bates, Bar: 3 , 58kg, 1:25.64 , , Settled-4 800-3 400-4 |
1-11 | Hf HdL , Warrnambool, 2022-01-20 1300M, Good , Race 6, 3yo+ (Bm58), $25,000.00 ($13,750.00), Jockey: Kiran Quilty, Bar: 9 , 58.5kg, 1:18.33 , , Settled-11 800-11 400-11 |
3 PRINCE JOFRA
Trainer: Garret Lynch Jockey: R J Hurdle Weight: 58.5kg Barrier: 3
Record: 16-4-1-4 Prizemoney: $122,505.00
1-14 | 2.3L , Morphettville, 2022-07-30 1600M, Soft , Race 6, 3yo (Bm62), $45,000.00 ($23,850.00), Jockey: Lachlan Neindorf, Bar: 6 , 56.5kg, 1:40.08 , , Settled-5 800-3 400-2 |
8-14 | Sh1/2Hd9.6L , Gawler, 2022-07-09 1500M, Soft , Race 7, 3yo (Bm64), $45,000.00 ($1,075.00), Jockey: R J Hurdle, Bar: 3 , 58.5kg, 1:33.49 , , Settled-6 800-6 400-5 |
10-13 | Sh Hd8.5L , Murray Bdge, 2022-07-02 1200M, Soft , Race 6, 3yo Swp, $102,250.00 ($2,225.00), Jockey: Ms S Metcalfe, Bar: 12 , 56kg, 1:10.46 , , Settled-4 800-4 400-4 |
2-9 | 4.33.3L , Gawler, 2022-06-22 1516M, Heavy , Race 5, 3yo (Bm62), $21,800.00 ($3,825.00), Jockey: R J Hurdle, Bar: 7 , 60.5kg, 1:38.50 , , Settled-4 800-4 400-3 |
3-10 | 3/40.9L , Murray Bdge, 2022-06-13 1400M, Soft , Race 6, 3yo (Bm60), $21,800.00 ($2,225.00), Jockey: Alice Lindsay, Bar: 10 , 59.5kg, 1:25.23 , , Settled-3 800-4 400-5 |
4 RUN AND TELL
Trainer: Jon O'Connor Jockey: TBA Weight: 58.5kg Barrier: 16
Record: 17-4-3-0 Prizemoney: $91,265.00
7-14 | 1/25.1L , Murray Bdge, 2022-08-06 1400M, Soft , Race 8, Hcp (62), $45,000.00 ($1,075.00), Jockey: Teagan Voorham, Bar: 11 , 57kg, 1:26.00 , , Settled-1 800-1 400-1 |
2-10 | 1.30.5L , Morphettville Parks, 2022-07-23 1400M, Soft , Race 9, (Bm60), $41,000.00 ($7,315.00), Jockey: Teagan Voorham, Bar: 4 , 57.5kg, 1:25.74 , , Settled-1 800-1 400-1 |
6-10 | Lg Nk3.6L , Morphettville Parks, 2022-07-16 1400M, Soft , Race 4, (Bm68), $45,000.00 ($1,075.00), Jockey: Teagan Voorham, Bar: 8 , 54kg, 1:26.62 , , Settled-1 800-1 400-1 |
11-12 | 1/28.9L , Morphettville, 2022-06-25 1200M, Soft , Race 4, 3yo (Bm68), $54,750.00 (), Jockey: Angus Chung, Bar: 10 , 55kg, 1:13.08 , , Settled-1 800-1 400-2 |
2-9 | Hf Nk1.0L , Morphettville Parks, 2022-06-11 1250M, Soft , Race 1, 3yo (Bm68), $54,750.00 ($9,675.00), Jockey: Angus Chung, Bar: 7 , 54kg, 1:15.69 , , Settled-1 800-1 400-1 |
5 RISING LEGEND
Trainer: Scott Westover Jockey: TBA Weight: 58kg Barrier: 18
Record: 13-1-4-1 Prizemoney: $55,695.00
9-14 | Lg Nk4.0L , Morphettville, 2022-08-13 1600M, Heavy , Race 8, (Bm60), $41,000.00 ($985.00), Jockey: Todd Pannell, Bar: 10 , 60kg, 1:42.65 , , Settled-6 800-2 400-2 |
5-14 | Ns3.0L , Morphettville, 2022-07-30 1600M, Soft , Race 6, 3yo (Bm62), $45,000.00 ($1,925.00), Jockey: Teagan Voorham, Bar: 12 , 57.5kg, 1:40.08 , , Settled-13 800-12 400-12 |
2-8 | 3/42.3L , Morphettville Parks, 2022-07-16 1550M, Soft , Race 2, (Bm64), $45,000.00 ($7,875.00), Jockey: Teagan Voorham, Bar: 7 , 55.5kg, 1:37.45 , , Settled-1 800-1 400-1 |
3-9 | 4.37.6L , Gawler, 2022-06-22 1516M, Heavy , Race 5, 3yo (Bm62), $21,800.00 ($2,225.00), Jockey: J Holder, Bar: 1 , 59kg, 1:38.50 , , Settled-1 800-1 400-1 |
2-10 | 3/40.1L , Murray Bdge, 2022-06-13 1400M, Soft , Race 6, 3yo (Bm60), $21,800.00 ($3,825.00), Jockey: J Holder, Bar: 5 , 60kg, 1:25.23 , , Settled-1 800-1 400-1 |
6 DINGABLEDINGA
Trainer: R & C Jolly Jockey: Ms C Jones Weight: 57.5kg Barrier: 14
Record: 6-1-0-0 Prizemoney: $16,375.00
13-14 | Sh1/2Hd13.5L , Gawler, 2022-07-09 1500M, Soft , Race 7, 3yo (Bm64), $45,000.00 (), Jockey: Ms C Jones, Bar: 13 , 57.5kg, 1:33.49 , , Settled-13 800-13 400-14 |
6-12 | 1/24.6L , Morphettville, 2022-06-25 1200M, Soft , Race 4, 3yo (Bm68), $54,750.00 ($1,275.00), Jockey: Jake Toeroek, Bar: 4 , 56.5kg, 1:13.08 , , Settled-11 800-11 400-10 |
2-4 | 1.80.2L , Murray Bdge, 2022-06-09 950M, Good , Race 8, Barrier Trl, (), Jockey: Jake Toeroek, Bar: 2 , 0kg, 1:03.48 , Barrier Trial , |
4-8 | 46.6L , Morphettville, 2022-01-29 1525M, Good , Race 2, 3yo (Bm62), $44,750.00 ($2,350.00), Jockey: P Gatt, Bar: 5 , 59kg, 1:31.95 , , Settled-4 800-5 400-4 |
1-4 | 1.3L , Oakbank, 2022-01-19 1400M, Soft , Race 2, 3yo (Bm60), $21,800.00 ($10,625.00), Jockey: Jake Toeroek, Bar: 1 , 60kg, 1:32.54 , , Settled-2 800-2 400-2 |
7 BLUE LUNA
Trainer: G & N Searle & B Callanan Jockey: Ellis Wong Weight: 57kg Barrier: 13
Record: 6-1-0-0 Prizemoney: $16,545.00
1-14 | 1.3L , Balaklava, 2022-06-29 1400M, Soft , Race 4, 3yo+ Mdn, $21,800.00 ($10,625.00), Jockey: Ellis Wong, Bar: 1 , 55.5kg, 1:24.99 , , Settled-1 800-1 400-1 |
4-12 | Hd3.4L , Morphettville Parks, 2022-06-11 1250M, Soft , Race 2, 2yo+ Mdn, $40,250.00 ($2,125.00), Jockey: Ellis Wong, Bar: 10 , 54.5kg, 1:16.83 , , Settled-1 800-1 400-1 |
6-11 | 1.85.7L , Murray Bdge, 2022-05-28 1200M, Soft , Race 3, 2yo+ Mdn, $40,250.00 ($985.00), Jockey: Ellis Wong, Bar: 4 , 54.5kg, 1:11.40 , , Settled-4 800-4 400-4 |
4-12 | 24.4L , Gawler, 2022-05-11 1100M, Soft , Race 2, 3yo Mdn, $21,800.00 ($1,825.00), Jockey: Ellis Wong, Bar: 4 , 55.5kg, 1:07.46 , , Settled-2 800-2 400-2 |
9-10 | Hf Nk5.6L , Murray Bdge, 2022-01-15 1200M, Good , Race 3, 3yo+ Mdn, $40,250.00 ($985.00), Jockey: D Caboche, Bar: 7 , 56.5kg, 1:10.53 , , Settled-5 800-5 400-4 |
8 SMILING FROM ABOVE
Trainer: Desiree Stra Jockey: Angus Chung Weight: 57kg Barrier: 6
Record: 6-2-0-1 Prizemoney: $45,735.00
1-9 | 3.3L , Gawler, 2022-06-22 1516M, Heavy , Race 5, 3yo (Bm62), $21,800.00 ($10,625.00), Jockey: Angus Chung, Bar: 8 , 54.5kg, 1:38.50 , , Settled-8 800-7 400-4 |
4-9 | Hf Nk2.1L , Morphettville Parks, 2022-06-11 1250M, Soft , Race 1, 3yo (Bm68), $54,750.00 ($2,850.00), Jockey: Anna Jordsjo, Bar: 1 , 54kg, 1:15.69 , , Settled-3 800-3 400-3 |
4-6 | 4.35.2L , Strathalbyn, 2022-06-01 1350M, Heavy , Race 2, 3yo Plate (C1), $21,800.00 ($1,825.00), Jockey: Angus Chung, Bar: 6 , 54.5kg, 1:24.32 , , Settled-1 800-1 400-3 |
1-12 | 1/2L , Gawler, 2022-05-11 1100M, Soft , Race 2, 3yo Mdn, $21,800.00 ($10,625.00), Jockey: Angus Chung, Bar: 1 , 53.5kg, 1:07.46 , , Settled-3 800-3 400-3 |
5-8 | Nk2.8L , Murray Bdge, 2022-05-05 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Desiree Stra, Bar: 5 , 0kg, 1:00.46 , Barrier Trial , |
9 ALPINE FLYER
Trainer: J D Smith Jockey: B Vorster Weight: 56.5kg Barrier: 4
Record: 7-3-0-0 Prizemoney: $49,910.00
1-14 | 1.8L , Gawler, 2022-07-09 1500M, Soft , Race 7, 3yo (Bm64), $45,000.00 ($23,850.00), Jockey: B Vorster, Bar: 4 , 56.5kg, 1:33.49 , , Settled-9 800-10 400-11 |
1-11 | 3/4L , Murray Bdge, 2022-06-13 1200M, Soft , Race 5, F&M (Bm58), $21,800.00 ($10,625.00), Jockey: B Vorster, Bar: 10 , 59kg, 1:10.78 , , Settled-10 800-10 400-7 |
3-7 | 2.37.1L , Balaklava, 2022-05-26 1050M, Soft , Race 6, Barrier Trl, (), Jockey: B Vorster, Bar: 3 , 0kg, 1:02.89 , Barrier Trial , |
7-8 | 3.810.4L , Murray Bdge, 2021-12-05 1200M, Good , Race 7, Hcp (C2), $21,800.00 ($825.00), Jockey: Jacob Opperman, Bar: 2 , 54kg, 1:10.16 , , Settled-8 800-8 400-4 |
6-8 | 1/29.9L , Morphettville Parks, 2021-11-20 1300M, Soft , Race 1, 3yo (Bm62), $44,750.00 ($1,075.00), Jockey: J Maund, Bar: 4 , 56.5kg, 1:17.64 , , Settled-8 800-8 400-7 |
10 HALIFAX ROAD
Trainer: Peter Hardacre Jockey: Ms S Metcalfe Weight: 56.5kg Barrier: 9
Record: 6-1-1-0 Prizemoney: $23,060.00
6-12 | 1/23.2L , Gawler, 2022-07-20 1700M, Soft , Race 4, (Bm58), $22,000.00 ($825.00), Jockey: Ms S Metcalfe, Bar: 6 , 59.5kg, 1:48.81 , , Settled-4 800-4 400-3 |
2-14 | Sh1/2Hd1.8L , Gawler, 2022-07-09 1500M, Soft , Race 7, 3yo (Bm64), $45,000.00 ($7,875.00), Jockey: Ms S Metcalfe, Bar: 8 , 56.5kg, 1:33.49 , , Settled-8 800-8 400-9 |
8-10 | 3/42.1L , Murray Bdge, 2022-06-13 1400M, Soft , Race 6, 3yo (Bm60), $21,800.00 ($825.00), Jockey: Lachlan Overall, Bar: 7 , 56kg, 1:25.23 , , Settled-7 800-6 400-7 |
2-5 | 21.0L , Mt Gambier, 2022-05-18 900M, Soft , Race 2, Barrier Trl, (), Jockey: Lachlan Overall, Bar: 4 , 0kg, 0:56.20 , Barrier Trial , |
5-8 | 1.35.9L , Morphettville Parks, 2021-11-20 1550M, Soft , Race 5, (Bm64), $44,750.00 ($1,925.00), Jockey: Anna Jordsjo, Bar: 3 , 55kg, 1:35.10 , , Settled-6 800-6 400-3 |
11 SADLER'S SONG
Trainer: L Macdonald & A Gluyas Jockey: J Holder Weight: 55.5kg Barrier: 15
Record: 12-1-0-0 Prizemoney: $35,080.00
4-9 | 15.1L , Balaklava, 2022-07-27 1300M, Soft , Race 6, Hcp (C1), $22,000.00 ($1,825.00), Jockey: Teagan Voorham, Bar: 7 , 56kg, 1:19.45 , , Settled-8 800-8 400-7 |
9-14 | Sh1/2Hd10.1L , Gawler, 2022-07-09 1500M, Soft , Race 7, 3yo (Bm64), $45,000.00 ($1,075.00), Jockey: J Holder, Bar: 14 , 55.5kg, 1:33.49 , , Settled-3 800-3 400-3 |
5-12 | 1/23.3L , Morphettville, 2022-06-25 1200M, Soft , Race 4, 3yo (Bm68), $54,750.00 ($2,325.00), Jockey: Teagan Voorham, Bar: 8 , 52.5kg, 1:13.08 , , Settled-10 800-10 400-11 |
6-9 | Nk2.3L , Morphettville Parks, 2022-06-04 1000M, Soft , Race 3, 3yo (Bm64), $44,750.00 ($1,075.00), Jockey: Teagan Voorham, Bar: 8 , 55kg, 0:59.67 , , Settled-8 800-8 400-8 |
5-10 | 1.34.0L , Gawler, 2022-01-08 1506M, Soft , Race 9, (Bm60), $40,250.00 ($1,745.00), Jockey: Teagan Voorham, Bar: 1 , 55kg, 1:32.75 , , Settled-1 800-1 400-2 |
12 STARSONGARI
Trainer: Chris Bieg Jockey: Ben Price Weight: 55.5kg Barrier: 12
Record: 17-2-3-0 Prizemoney: $81,655.00
6-14 | Sh1/2Hd7.5L , Gawler, 2022-07-09 1500M, Soft , Race 7, 3yo (Bm64), $45,000.00 ($1,075.00), Jockey: Ben Price, Bar: 11 , 53.5kg, 1:33.49 , , Settled-14 800-14 400-7 |
6-8 | 1.35.3L , Bendigo, 2022-06-19 1400M, Heavy , Race 4, 3yo F (Bm70), $35,000.00 ($700.00), Jockey: H Coffey, Bar: 1 , 55kg, 1:27.49 , , Settled-7 800-7 400-4 |
2-12 | 10.5L , Morphettville Parks, 2022-06-04 1400M, Soft , Race 6, (Bm60), $40,250.00 ($7,065.00), Jockey: B Vorster, Bar: 8 , 57kg, 1:27.19 , , Settled-11 800-11 400-8 |
7-16 | 1.85.8L , Balaklava, 2022-05-25 1400M, Soft , Race 7, F&M (Bm58), $21,800.00 ($825.00), Jockey: Jade Doyle, Bar: 12 , 57.5kg, 1:24.39 , , Settled-16 800-15 400-16 |
10-13 | 1.311.8L , Oakbank, 2022-04-16 1400M, Soft , Race 6, 3yo Plate, $107,250.00 ($2,325.00), Jockey: Jake Toeroek, Bar: 8 , 56kg, 1:28.24 , , Settled-7 800-7 400-7 |
13 SHEZ BETTY
Trainer: K M Sweeney Jockey: J Benbow Weight: 55kg Barrier: 8
Record: 12-1-0-1 Prizemoney: $35,185.00
8-14 | Ns5.0L , Morphettville, 2022-07-30 1600M, Soft , Race 6, 3yo (Bm62), $45,000.00 ($1,075.00), Jockey: J Benbow, Bar: 11 , 55.5kg, 1:40.08 , , Settled-14 800-13 400-14 |
5-9 | 1.38.6L , Gawler, 2022-07-20 2100M, Soft , Race 3, Plate (C1), $22,000.00 ($825.00), Jockey: J Benbow, Bar: 3 , 56.5kg, 2:16.90 , , Settled-6 800-7 400-1 |
4-14 | Sh1/2Hd2.0L , Gawler, 2022-07-09 1500M, Soft , Race 7, 3yo (Bm64), $45,000.00 ($2,350.00), Jockey: J Benbow, Bar: 7 , 55kg, 1:33.49 , , Settled-12 800-12 400-12 |
7-10 | 3/41.7L , Murray Bdge, 2022-06-13 1400M, Soft , Race 6, 3yo (Bm60), $21,800.00 ($825.00), Jockey: B Vorster, Bar: 6 , 57kg, 1:25.23 , , Settled-10 800-10 400-10 |
3-6 | 4.35.1L , Strathalbyn, 2022-06-01 1350M, Heavy , Race 2, 3yo Plate (C1), $21,800.00 ($2,225.00), Jockey: B Vorster, Bar: 1 , 56kg, 1:24.32 , , Settled-6 800-6 400-5 |
14 YELLOW IDOL
Trainer: P Stokes Jockey: Kayla Crowther Weight: 55kg Barrier: 5
Record: 10-1-3-0 Prizemoney: $27,140.00
5-10 | 3/42.8L , Murray Bdge, 2022-06-13 1200M, Soft , Race 4, Hcp (C1), $21,800.00 ($825.00), Jockey: Ms C Jones, Bar: 1 , 56.5kg, 1:10.76 , , Settled-5 800-5 400-5 |
1-12 | 1/2L , Naracoorte, 2022-02-06 1430M, Good , Race 2, 3yo+ Mdn, $16,800.00 ($8,025.00), Jockey: Jessica Eaton, Bar: 3 , 55kg, 1:28.65 , , Settled-1 800-3 400-5 |
2-14 | 2.33.3L , Murray Bdge, 2022-01-26 1400M, Good , Race 3, 3yo+ Mdn, $21,800.00 ($3,825.00), Jockey: J Holder, Bar: 3 , 54.5kg, 1:22.98 , , Settled-4 800-5 400-4 |
2-8 | 3.31.3L , Gawler, 2022-01-08 1506M, Soft , Race 2, 3yo+ Mdn, $40,250.00 ($7,065.00), Jockey: Kayla Crowther, Bar: 2 , 54.5kg, 1:33.14 , , Settled-4 800-5 400-4 |
2-12 | Hf Nk0.8L , Morphettville, 2021-12-17 1600M, Good , Race 3, 3yo+ Mdn, $21,800.00 ($3,825.00), Jockey: Kayla Crowther, Bar: 5 , 54.5kg, 1:38.18 , , Settled-2 800-3 400-2 |
15 FAST AND FLEXIBLE
Trainer: G L Lesnikowski Jockey: J Potter Weight: 54.5kg Barrier: 11
Record: 10-1-1-0 Prizemoney: $18,200.00
2-8 | 3/42.0L , Gawler, 2022-08-03 2100M, Soft , Race 3, Plate (C1), $22,000.00 ($3,825.00), Jockey: Ben Price, Bar: 7 , 57kg, 2:17.95 , , Settled-7 800-3 400-1 |
11-12 | 1/25.8L , Gawler, 2022-07-20 1700M, Soft , Race 4, (Bm58), $22,000.00 (), Jockey: Stacey Callow, Bar: 9 , 53kg, 1:48.81 , , Settled-8 800-8 400-7 |
11-14 | Sh1/2Hd11.6L , Gawler, 2022-07-09 1500M, Soft , Race 7, 3yo (Bm64), $45,000.00 (), Jockey: J Potter, Bar: 10 , 54.5kg, 1:33.49 , , Settled-11 800-11 400-13 |
10-12 | 1/28.3L , Morphettville, 2022-06-25 1200M, Soft , Race 4, 3yo (Bm68), $54,750.00 ($1,275.00), Jockey: J Potter, Bar: 1 , 54kg, 1:13.08 , , Settled-8 800-8 400-9 |
1-7 | 1.5L , Strathalbyn, 2022-06-15 1100M, Heavy , Race 2, 2yo+ Mdn, $21,800.00 ($10,625.00), Jockey: J Potter, Bar: 3 , 55.5kg, 1:10.49 , , Settled-4 800-4 400-4 |
16 MY KHALIFA
Trainer: G Richards & D Moyle Jockey: TBA Weight: 56kg Barrier: 17
Record: 10-2-0-2 Prizemoney: $50,825.00
1-14 | 3L , Murray Bdge, 2022-08-06 1400M, Soft , Race 8, Hcp (62), $45,000.00 ($23,850.00), Jockey: Lachlan Neindorf, Bar: 8 , 55kg, 1:26.00 , , Settled-7 800-5 400-5 |
4-10 | 1.31.9L , Morphettville Parks, 2022-07-23 1400M, Soft , Race 9, (Bm60), $41,000.00 ($2,125.00), Jockey: Todd Pannell, Bar: 5 , 57.5kg, 1:25.74 , , Settled-7 800-9 400-9 |
4-16 | 1.33.7L , Murray Bdge, 2022-07-13 1400M, Soft , Race 8, (Bm58), $22,000.00 ($1,825.00), Jockey: Lachlan Neindorf, Bar: 9 , 58.5kg, 1:25.02 , , Settled-3 800-4 400-5 |
7-12 | Nk3.2L , Balaklava, 2022-06-29 1200M, Soft , Race 7, Hcp (C2), $21,800.00 ($825.00), Jockey: J Holder, Bar: 7 , 56kg, 1:12.02 , , Settled-9 800-9 400-7 |
6-10 | Lg hd4.1L , Murray Bdge, 2022-06-13 900M, Soft , Race 8, (Bm58), $21,800.00 ($825.00), Jockey: Jade Doyle, Bar: 3 , 56.5kg, 0:52.73 , , Settled-3 400-3 |
17 MAGICLANE
Trainer: Ryan Balfour Jockey: D Caboche Weight: 54kg Barrier: 1
Record: 6-1-0-1 Prizemoney: $16,625.00
5-9 | 1/27.2L , Gawler, 2022-08-03 1500M, Soft , Race 5, (Bm54), $22,000.00 ($825.00), Jockey: Alana Livesey, Bar: 6 , 57.5kg, 1:34.79 , , Settled-2 800-2 400-2 |
1-11 | 1.8L , Balaklava, 2022-07-27 1400M, Soft , Race 2, 2yo+ Mdn, $22,000.00 ($10,825.00), Jockey: Alana Livesey, Bar: 11 , 52.5kg, 1:26.71 , , Settled-4 800-1 400-1 |
5-14 | Sh1/2Hd4.9L , Gawler, 2022-07-09 1500M, Soft , Race 7, 3yo (Bm64), $45,000.00 ($1,925.00), Jockey: D Caboche, Bar: 1 , 54kg, 1:33.49 , , Settled-4 800-4 400-4 |
3-14 | 12.3L , Balaklava, 2022-06-29 1400M, Soft , Race 4, 3yo+ Mdn, $21,800.00 ($2,225.00), Jockey: Alana Livesey, Bar: 6 , 52.5kg, 1:24.99 , , Settled-2 800-2 400-2 |
11-12 | Hd9.0L , Morphettville Parks, 2022-06-11 1250M, Soft , Race 2, 2yo+ Mdn, $40,250.00 (), Jockey: B Vorster, Bar: 6 , 55.5kg, 1:16.83 , , Settled-12 800-12 400-11 |
18 CAMDEN
Trainer: Ryan Balfour Jockey: TBA Weight: 55kg Barrier: 7
Record: 8-0-3-0 Prizemoney: $20,455.00
2-10 | 6.50.1L , Balaklava, 2022-08-10 1600M, Soft , Race 1, 3yo+ Mdn, $22,000.00 ($3,825.00), Jockey: D Caboche, Bar: 6 , 58kg, 1:37.82 , , Settled-4 800-2 400-2 |
13-14 | Ns12.6L , Morphettville, 2022-07-30 1600M, Soft , Race 6, 3yo (Bm62), $45,000.00 (), Jockey: D Caboche, Bar: 3 , 56.5kg, 1:40.08 , , Settled-1 800-1 400-3 |
2-11 | 2.31.8L , Murray Bdge, 2022-07-13 1800M, Soft , Race 2, 2yo+ Mdn, $22,000.00 ($3,825.00), Jockey: D Caboche, Bar: 6 , 57.5kg, 1:50.43 , , Settled-1 800-1 400-1 |
2-13 | 1.31.3L , Balaklava, 2022-06-29 1400M, Soft , Race 5, 3yo+ Mdn, $21,800.00 ($3,825.00), Jockey: D Caboche, Bar: 1 , 57.5kg, 1:25.66 , , Settled-7 800-6 400-2 |
6-8 | 34.9L , Gawler, 2022-01-08 1506M, Soft , Race 1, 3yo+ Mdn, $40,250.00 ($985.00), Jockey: J Potter, Bar: 2 , 56.5kg, 1:32.75 , , Settled-6 800-6 400-8 |
19 GARRIRE
Trainer: G Richards & D Moyle Jockey: Teagan Voorham Weight: 54kg Barrier: 10
Record: 20-2-3-3 Prizemoney: $76,570.00
10-14 | Sh1/2Hd11.5L , Gawler, 2022-07-09 1500M, Soft , Race 7, 3yo (Bm64), $45,000.00 ($1,075.00), Jockey: Teagan Voorham, Bar: 9 , 53kg, 1:33.49 , , Settled-10 800-7 400-8 |
11-12 | 1.510.0L , Morphettville, 2022-06-25 1524M, Soft , Race 5, (Bm60), $40,250.00 (), Jockey: Jake Toeroek, Bar: 6 , 56.5kg, 1:36.30 , , Settled-2 800-3 400-7 |
1-10 | Sh1/2HdL , Murray Bdge, 2022-06-13 1400M, Soft , Race 6, 3yo (Bm60), $21,800.00 ($10,625.00), Jockey: Lachlan Neindorf, Bar: 8 , 55kg, 1:25.23 , , Settled-2 800-2 400-2 |
3-12 | 11.5L , Morphettville Parks, 2022-06-04 1400M, Soft , Race 6, (Bm60), $40,250.00 ($3,265.00), Jockey: Lachlan Neindorf, Bar: 6 , 53kg, 1:27.19 , , Settled-6 800-6 400-4 |
3-13 | 22.8L , Balaklava, 2022-05-25 1600M, Soft , Race 2, Hcp (54), $21,800.00 ($2,225.00), Jockey: P Gatt, Bar: 5 , 57.5kg, 1:38.90 , , Settled-2 800-3 400-4 |
GET IN TOUCH
Address
32 Carlisle Street Camden Park, South Australia 5038
Phone
Ryan Balfour | 0410 483 353
Graham Harvey (enquiries) | 0414 875 262