Kong Acceptance

Race 6 at Gawler

Date: Sat 9th Jul, 2022

Trimboli Services (Bm68), 1100m

Benchmark 68, Apprentices Can Claim, Handicap, $45,000.00

No Horse Barrier
1 Winning Weather 5
2 Jabali Ridge 8
3 Wotuwant 11
4 Modear 9
5 Oamaru Owl 6
6 Aston Rapova 7
7 Mum's My Hero 12
8 Zion 13
9 Hello Ladies 2
10 I'm A Legend 10
11 Three Tears 14
12 Naleigh 1
13 Magic Phantom(e) 3
14 Zarace(e) 4
15 Morphett Road(e) 15

1 WINNING WEATHER

Trainer: L Macdonald & A Gluyas   Jockey: Teagan Voorham   Weight: 61kg   Barrier: 5

Record: 21-5-4-1   Prizemoney: $174,000.00

7-9 1/26.1L , Morphettville Parks, 2022-07-23 1000M, Soft , Race 6, (Bm68), $45,000.00 ($1,075.00), Jockey: Teagan Voorham, Bar: 8 , 59kg, 0:58.27 , , Settled-8 800-8 400-8
4-12 3/43.9L , Gawler, 2022-07-09 1100M, Soft , Race 6, (Bm68), $45,000.00 ($2,350.00), Jockey: Teagan Voorham, Bar: 3 , 59kg, 1:06.35 , , Settled-3 800-3 400-2
7-11 Sh1/2Hd3.5L , Morphettville, 2022-03-14 1050M, Good , Race 4, (Bm78), $54,750.00 ($1,275.00), Jockey: P Gatt, Bar: 3 , 56.5kg, 1:01.46 , , Settled-7 800-7 400-6
7-9 Lg Nk4.8L , Morphettville, 2022-02-26 1100M, Good , Race 6, (Bm86), $54,750.00 ($1,275.00), Jockey: Teagan Voorham, Bar: 1 , 52kg, 1:04.55 , , Settled-3 800-3 400-3
5-8 1/21.8L , Morphettville Parks, 2022-02-05 1000M, Good , Race 5, (Bm76), $54,750.00 ($2,325.00), Jockey: Teagan Voorham, Bar: 1 , 55.5kg, 0:57.83 , , Settled-4 800-4 400-3

2 JABALI RIDGE

Trainer: Michael Huglin   Jockey: Kayla Crowther   Weight: 60.5kg   Barrier: 8

Record: 31-4-7-3   Prizemoney: $284,700.00

5-7 Hf Nk3.3L , Swan Hill, 2023-06-09 1200M, Soft , Race 8, (Bm78), $50,000.00 ($1,500.00), Jockey: D W Stackhouse, Bar: 6 , 56kg, 1:12.95 , , Settled-4 800-4 400-4
3-6 Sh1/2Hd0.2L , Racing.Com Park, 2023-04-27 1200M, Good , Race 7, 3yo+ (Bm64), $40,000.00 ($3,600.00), Jockey: Tom Prebble, Bar: 2 , 61kg, 1:12.89 , , Settled-2 800-2 400-2
1-10 1.3L , Kerang, 2023-04-08 1100M, Soft , Race 4, (Bm64), $20,000.00 ($11,000.00), Jockey: Tom Prebble, Bar: 5 , 58.5kg, 1:05.00 , , Settled-2 800-2 400-2
8-8 1.84.0L , Colac, 2023-02-10 1200M, Good , Race 8, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: Josh Cartwright, Bar: 8 , 59.5kg, 1:11.23 , , Settled-6 800-6 400-6
2-10 Lg Nk0.2L , Racing.Com Park, 2023-01-19 1200M, Good , Race 5, 3yo+ (Bm70), $40,000.00 ($7,200.00), Jockey: D W Stackhouse, Bar: 5 , 59.5kg, 1:11.39 , , Settled-5 800-5 400-7

3 WOTUWANT

Trainer: D K Carrison   Jockey: R J Hurdle   Weight: 60.5kg   Barrier: 11

Record: 38-6-8-7   Prizemoney: $206,215.00

2-11 11.8L , Morphettville Parks, 2022-11-19 1000M, Soft , Race 9, (Bm68), $45,000.00 ($7,875.00), Jockey: J Holder, Bar: 10 , 61kg, 1:01.01 , , Settled-5 800-5 400-2
8-10 Hd7.2L , Morphettville, 2022-09-17 1100M, Soft , Race 8, W H Wylie, $107,545.00 ($2,325.00), Jockey: Lachlan Neindorf, Bar: 9 , 54kg, 1:07.20 , , Settled-7 800-7 400-5
2-12 1.51.5L , Morphettville Parks, 2022-08-27 1000M, Soft , Race 7, (Bm76), $55,000.00 ($9,675.00), Jockey: Lachlan Neindorf, Bar: 3 , 55kg, 0:59.15 , , Settled-9 800-9 400-4
4-13 Nk2.8L , Morphettville, 2022-08-13 1200M, Heavy , Race 7, Spring Stks, $127,625.00 ($6,475.00), Jockey: Lachlan Neindorf, Bar: 7 , 58.5kg, 1:13.94 , , Settled-7 800-7 400-5
4-12 Hd2.2L , Murray Bdge, 2022-08-06 1000M, Soft , Race 7, (Bm68), $45,000.00 ($2,350.00), Jockey: J Holder, Bar: 7 , 60.5kg, 0:58.51 , , Settled-6 800-6 400-5

4 MODEAR

Trainer: Jon O'Connor   Jockey: Angus Chung   Weight: 60kg   Barrier: 9

Record: 30-4-3-5   Prizemoney: $311,160.00

5-12 3/46.1L , Gawler, 2022-07-09 1100M, Soft , Race 6, (Bm68), $45,000.00 ($1,925.00), Jockey: Angus Chung, Bar: 7 , 57kg, 1:06.35 , , Settled-12 800-12 400-12
7-12 1.35.8L , Morphettville, 2022-06-25 1050M, Soft , Race 8, (Bm68), $44,750.00 ($1,075.00), Jockey: Angus Chung, Bar: 8 , 57.5kg, 1:03.74 , , Settled-12 800-12 400-12
7-12 Ns2.1L , Morphettville, 2022-02-12 1200M, Good , Race 9, (Bm68), $44,750.00 ($1,075.00), Jockey: Angus Chung, Bar: 9 , 58kg, 1:11.08 , , Settled-7 800-7 400-8
3-6 Lg hd0.4L , Gawler, 2022-01-22 1100M, Soft , Race 2, (Bm72), $54,750.00 ($4,425.00), Jockey: Jessica Eaton, Bar: 4 , 59kg, 1:06.12 , , Settled-6 800-6 400-6
2-9 1/23.3L , Murray Bdge, 2022-01-01 1000M, Good , Race 4, (Bm72), $54,750.00 ($9,675.00), Jockey: Jacob Opperman, Bar: 7 , 57kg, 0:56.86 , , Settled-8 800-8 400-9

5 OAMARU OWL

Trainer: Ms K Letts-Maund   Jockey: J Maund   Weight: 60kg   Barrier: 6

Record: 46-8-9-1   Prizemoney: $253,575.00

3-8 2.36.1L , Strathalbyn, 2022-11-28 1000M, Good , Race 3, Barrier Trl, (), Jockey: J Maund, Bar: 3 , 0kg, 1:01.15 , Barrier Trial ,
12-12 3/413.2L , Gawler, 2022-07-09 1100M, Soft , Race 6, (Bm68), $45,000.00 (), Jockey: J Maund, Bar: 4 , 60kg, 1:06.35 , , Settled-4 800-4 400-8
5-5 1.33.8L , Murray Bdge, 2022-06-18 1000M, Soft , Race 1, (Bm86), $54,750.00 ($2,325.00), Jockey: J Maund, Bar: 2 , 54kg, 0:57.48 , , Settled-1 800-1 400-1
1-4 8L , Murray Bdge, 2022-06-09 950M, Good , Race 4, Barrier Trl, (), Jockey: J Maund, Bar: 1 , 0kg, 1:01.49 , Barrier Trial ,
8-9 1.512.2L , Morphettville Parks, 2021-08-28 1250M, Soft , Race 6, (Bm72), $54,750.00 ($1,275.00), Jockey: J Potter, Bar: 6 , 59kg, 1:15.05 , , Settled-1 800-1 400-1

6 ASTON RAPOVA

Trainer: W F Francis & G Kent   Jockey: B Vorster   Weight: 59.5kg   Barrier: 7

Record: 33-9-3-0   Prizemoney: $260,190.00

7-10 1.56L , Gawler, 2024-02-29 1000M, Good , Race 3, Barrier Trl, (), Jockey: J Potter, Bar: 4 , 0kg, 1:00.01 , Barrier Trial ,
6-8 Sh Hd2.8L , Morphettville, 2024-02-10 1100M, Good , Race 8, (Bm90), $65,000.00 ($1,300.00), Jockey: J Potter, Bar: 6 , 54.5kg, 1:04.55 , , Settled-8 800-8 400-8
5-7 1/23L , Gawler, 2024-01-06 1100M, Soft , Race 3, (Bm82), $65,000.00 ($2,350.00), Jockey: Callan Murray, Bar: 4 , 59kg, 1:05.79 , , Settled-2 800-2 400-2
5-11 Sh Hd2.1L , Murray Bdge, 2023-12-23 1000M, Good , Race 7, (Bm82), $65,000.00 ($2,350.00), Jockey: K L Hannan, Bar: 9 , 56.5kg, 0:57.28 , , Settled-8 800-8 400-8
11-11 1.815L , Flemington, 2023-11-09 1000M, Soft , Race 5, Century Stakes, $177,025.00 (), Jockey: J P Spencer, Bar: 8 , 57kg, 0:57.38 , , Settled-9 800-9 400-9

7 MUM'S MY HERO

Trainer: C Curtis   Jockey: Ellis Wong   Weight: 59.5kg   Barrier: 12

Record: 32-6-3-5   Prizemoney: $189,840.00

10-15 1/25.3L , Murray Bdge, 2022-06-18 1200M, Soft , Race 8, (Bm68), $44,750.00 ($1,075.00), Jockey: Anna Jordsjo, Bar: 9 , 60kg, 1:09.67 , , Settled-9 800-9 400-14
7-11 Ns4.5L , Morphettville Parks, 2022-06-04 1000M, Heavy , Race 8, (Bm82), $54,750.00 ($1,275.00), Jockey: Anna Jordsjo, Bar: 7 , 54kg, 0:59.73 , , Settled-7 400-7
8-8 3/49.3L , Morphettville, 2022-05-21 1050M, Good , Race 2, (Bm72), $54,750.00 ($1,275.00), Jockey: Ben Price, Bar: 5 , 57kg, 1:00.25 , , Settled-4 800-4 400-5
12-12 1/215.7L , Morphettville, 2021-11-27 1100M, Good , Race 4, (Bm72), $54,750.00 (), Jockey: Gary Lo, Bar: 9 , 57.5kg, 1:02.79 , , Settled-6 800-6 400-6
11-13 Lg hd3.9L , Morphettville, 2021-10-30 1100M, Good , Race 9, (Bm76), $102,250.00 (), Jockey: Gary Lo, Bar: 5 , 56kg, 1:03.97 , , Settled-6 800-6 400-6

8 ZION

Trainer: Will Clarken   Jockey: Todd Pannell   Weight: 59kg   Barrier: 13

Record: 21-4-2-5   Prizemoney: $141,050.00

4-6 23.0L , Morphettville Parks, 2023-07-15 1000M, Soft , Race 1, (Bm84), $65,000.00 ($3,250.00), Jockey: J Holder, Bar: 1 , 54kg, 0:58.49 , , Settled-4 800-4 400-4
4-11 Sh Nk0.6L , Flemington, 2023-06-17 1000M, Good , Race 1, (Bm78), $80,000.00 ($4,000.00), Jockey: B Shinn, Bar: 2 , 55.5kg, 0:57.12 , , Settled-7 800-7 400-6
3-14 3/41.1L , Flemington, 2023-06-03 1100M, Soft , Race 9, (Bm70), $80,000.00 ($7,200.00), Jockey: Ben Allen, Bar: 9 , 59.5kg, 1:05.17 , , Settled-12 800-12 400-12
1-4 Lg NkL , Stawell, 2023-04-09 1100M, Heavy , Race 4, (Bm70), $40,000.00 ($22,000.00), Jockey: D Yendall, Bar: 1 , 58kg, 1:05.55 , , Settled-4 800-4 400-4
3-11 2.33.6L , Moonee Valley, 2023-03-24 1200M, Soft , Race 2, 4yo+ (Bm64), $75,000.00 ($6,750.00), Jockey: B Shinn, Bar: 10 , 61kg, 1:11.79 , , Settled-7 800-7 400-4

9 HELLO LADIES

Trainer: Shayne Cahill   Jockey: Ben Price   Weight: 57kg   Barrier: 2

Record: 29-5-3-3   Prizemoney: $109,925.00

10-13 Sh1/2Hd5L , Morphettville, 2023-10-14 1100M, Good , Race 10, (Bm66), $50,000.00 ($1,000.00), Jockey: Hannah Edgley, Bar: 13 , 57.5kg, 1:04.98 , , Settled-12 800-12 400-13
2-5 3/40.8L , Bordertown, 2023-07-16 1100M, Soft , Race 2, (Bm64), $19,500.00 ($3,300.00), Jockey: Caitlin Tootell, Bar: 4 , 58.5kg, 1:06.12 , , Settled-5 800-5 400-4
3-12 11.2L , Morphettville, 2023-06-24 1050M, Heavy , Race 7, 3yo+ (Rs0mw), $41,000.00 ($3,265.00), Jockey: Todd Pannell, Bar: 6 , 58.5kg, 1:04.65 , , Settled-12 800-12 400-12
3-12 1/21.5L , Murray Bdge, 2023-06-17 1000M, Soft , Race 8, (Bm62), $41,000.00 ($3,265.00), Jockey: S Cahill, Bar: 8 , 62.5kg, 0:59.46 , , Settled-11 800-11 400-12
1-7 1.8L , Bordertown, 2023-06-04 1100M, Soft , Race 3, (Bm68), $17,000.00 ($8,225.00), Jockey: Caitlin Tootell, Bar: 6 , 54.5kg, 1:07.18 , , Settled-7 800-7 400-4

10 I'M A LEGEND

Trainer: Ashton Downing   Jockey: Lachlan Neindorf   Weight: 57kg   Barrier: 10

Record: 51-7-6-9   Prizemoney: $231,127.00

9-9 1.88.8L , Kingscote, 2024-02-17 1215M, Good , Race 5, (Bm62), $19,500.00 (), Jockey: Caitlyn Munro, Bar: 3 , 58kg, 1:12.37 , , Settled-9 800-9 400-9
6-10 Ns2.4L , Kingscote, 2024-02-15 1050M, Good , Race 5, (Bm62), $19,500.00 ($725.00), Jockey: Caitlyn Munro, Bar: 1 , 58kg, 1:02.14 ,
11-12 Sh1/2Hd6L , Morphettville, 2024-01-27 1050M, Good , Race 8, (Bm68), $55,000.00 (), Jockey: H Y Yuen, Bar: 3 , 56kg, 1:01.77 , , Settled-6 800-6 400-9
5-9 1.54.4L , Bedourie, 2023-09-09 1000M, Good , Race 3, Open Hcp, $12,500.00 (), Jockey: J Keating, Bar: 2 , 56kg, 0:57.65 ,
4-10 1.32.2L , Birdsville, 2023-09-02 1000M, Good , Race 2, (Bm70), $20,000.00 ($1,050.00), Jockey: J Keating, Bar: 2 , 60.5kg, 0:56.55 , , Settled-10 800-10 400-8

11 THREE TEARS

Trainer: Peter Hardacre   Jockey: Ms S Metcalfe   Weight: 57kg   Barrier: 14

Record: 15-3-5-1   Prizemoney: $71,815.00

2-11 12.3L , Murray Bdge, 2022-06-18 1200M, Soft , Race 4, (Rs0mw), $40,250.00 ($7,065.00), Jockey: Anna Jordsjo, Bar: 3 , 55.5kg, 1:09.71 , , Settled-1 800-1 400-1
2-14 Sh Hd1.8L , Morphettville, 2022-05-21 1200M, Good , Race 3, (Bm64), $44,750.00 ($7,875.00), Jockey: Craig Williams, Bar: 4 , 58.5kg, 1:10.21 , , Settled-4 800-4 400-5
2-15 3/40.1L , Morphettville, 2022-05-07 1050M, Soft , Race 9, (Bm64), $44,750.00 ($7,875.00), Jockey: John Allen, Bar: 6 , 58.5kg, 1:02.10 , , Settled-10 800-10 400-9
4-13 Hf Hd0.4L , Morphettville, 2022-04-09 1100M, Good , Race 9, (Bm60), $40,250.00 ($2,125.00), Jockey: Laura Lafferty, Bar: 8 , 57.5kg, 1:05.34 , , Settled-8 800-8 400-10
2-9 1.31.5L , Morphettville Parks, 2022-03-26 1000M, Good , Race 4, (Bm60), $40,250.00 ($7,065.00), Jockey: Laura Lafferty, Bar: 4 , 57.5kg, 0:58.53 , , Settled-3 800-3 400-1

12 NALEIGH

Trainer: Grant Kluske   Jockey: J Potter   Weight: 56.5kg   Barrier: 1

Record: 20-3-1-3   Prizemoney: $76,515.00

6-10 Ns3.6L , Bordertown, 2023-05-12 1300M, Soft , Race 5, (Bm66), $17,000.00 ($675.00), Jockey: J Potter, Bar: 8 , 56kg, 1:20.49 , , Settled-8 800-8 400-7
8-12 1/24.9L , Morphettville, 2023-04-29 1100M, Soft , Race 4, (Bm68), $45,000.00 ($1,075.00), Jockey: J Potter, Bar: 9 , 55.5kg, 1:05.06 , , Settled-8 800-8 400-9
7-15 25.4L , Oakbank, 2023-04-08 1100M, Soft , Race 8, Railway Stks, $127,250.00 ($2,725.00), Jockey: J Potter, Bar: 10 , 54kg, 1:05.74 , , Settled-13 800-13 400-13
9-11 Lg hd3.9L , Morphettville Parks, 2023-03-18 1000M, Good , Race 9, Hcp (68), $45,000.00 ($1,075.00), Jockey: J Potter, Bar: 3 , 56kg, 0:57.99 , , Settled-10 800-10 400-10
6-11 1/21.8L , Morphettville, 2023-02-25 1050M, Soft , Race 7, (Bm68), $45,000.00 ($1,075.00), Jockey: J Potter, Bar: 11 , 56.5kg, 1:02.47 , , Settled-10 400-10

13 MAGIC PHANTOM

Trainer: Jon O'Connor   Jockey: TBA   Weight: 54kg   Barrier: 3

Record: 55-9-1-8   Prizemoney: $207,981.00

5-7 3/43.1L , Albany, 2024-03-16 1000M, Good , Race 4, 2yo+ (Bm58+), $24,000.00 ($696.00), Jockey: Chanel Cooper, Bar: 5 , 54kg, 1:00.74 , , Settled-2 800-2 400-2
11-11 Nk8.5L , Albany, 2024-02-09 1230M, Good , Race 7, 2yo+ (Bm58+), $24,000.00 (), Jockey: B Banovic-Edwards, Bar: 11 , 58kg, 1:17.06 , , Settled-11 800-11 400-11
6-10 1/23.2L , Balaklava, 2023-06-28 1050M, Soft , Race 5, (Bm58), $22,000.00 ($825.00), Jockey: P N Wong, Bar: 1 , 58kg, 1:02.46 , , Settled-9 800-9 400-8
4-11 Sh Hd3.4L , Gawler, 2023-06-21 1200M, Heavy , Race 6, (Bm58), $22,000.00 ($1,825.00), Jockey: P N Wong, Bar: 6 , 58kg, 1:15.33 , , Settled-3 800-3 400-3
12-14 3/411.1L , Murray Bdge, 2023-06-12 1200M, Soft , Race 5, (Bm62), $22,000.00 (), Jockey: P N Wong, Bar: 13 , 57kg, 1:11.54 , , Settled-10 800-10 400-13

14 ZARACE

Trainer: K M Sweeney   Jockey: TBA   Weight: 54kg   Barrier: 4

Record: 78-7-10-9   Prizemoney: $344,465.00

9-10 Lg Nk5.3L , Gawler, 2023-12-16 1200M, Good , Race 8, (Bm74), $65,000.00 ($1,300.00), Jockey: Teagan Voorham, Bar: 7 , 54kg, 1:10.66 , , Settled-9 800-9 400-10
2-7 Sh1/2Hd0.8L , Morphettville, 2023-12-09 1100M, Heavy , Race 7, E&G Hcp (68), $55,000.00 ($9,800.00), Jockey: Alana Livesey, Bar: 1 , 53.5kg, 1:07.40 , , Settled-3 800-3 400-2
5-15 1.34.4L , Morphettville, 2023-11-25 1100M, Soft , Race 9, (Bm68), $105,000.00 ($3,750.00), Jockey: Todd Pannell, Bar: 12 , 56kg, 1:04.68 , , Settled-5 800-5 400-7
7-7 15.7L , Morphettville, 2023-11-04 1050M, Good , Race 5, 4yo+ (Bm72), $55,000.00 ($1,100.00), Jockey: Teagan Voorham, Bar: 7 , 54.5kg, 0:59.27 , , Settled-4 800-4 400-7
9-11 3/44.7L , Morphettville, 2023-10-21 1050M, Good , Race 10, Bm70, $55,000.00 ($1,100.00), Jockey: Alana Livesey, Bar: 4 , 54kg, 1:00.71 , , Settled-6 800-6 400-5

15 MORPHETT ROAD

Trainer: K M Sweeney   Jockey: TBA   Weight: 54kg   Barrier: 15

Record: 30-1-2-1   Prizemoney: $72,495.00

9-10 Lg hd3.4L , Port Lincoln, 2023-11-08 1250M, Good , Race 5, E&G Hcp (58), $23,000.00 (), Jockey: Teagan Voorham, Bar: 10 , 54kg, 1:16.94 , , Settled-8 800-8 400-9
4-5 33.3L , Port Lincoln, 2023-10-25 1210M, Good , Race 1, (Bm72), $23,000.00 ($1,900.00), Jockey: Ms S Metcalfe, Bar: 4 , 54kg, 1:14.05 , , Settled-5 800-5 400-5
7-10 Hd6.1L , Port Lincoln, 2023-10-15 1250M, Good , Race 5, (Bm68), $23,000.00 ($860.00), Jockey: Ms S Metcalfe, Bar: 9 , 54kg, 1:16.40 , , Settled-10 800-10 400-10
9-9 4.312.9L , Port Lincoln, 2023-10-01 1210M, Good , Race 3, (Bm68), $23,000.00 (), Jockey: Ms S Metcalfe, Bar: 5 , 54kg, 1:13.24 , , Settled-9 800-9 400-9
11-11 Lg Nk12.6L , Port Lincoln, 2023-04-16 1000M, Soft , Race 6, (Bm52), $22,000.00 (), Jockey: Anna Jordsjo, Bar: 2 , 55.5kg, 1:01.04 , , Settled-10 800-10 400-11

GET IN TOUCH

Address

32 Carlisle Street Camden Park, South Australia 5038

Phone

Ryan Balfour | 0410 483 353
Graham Harvey (enquiries) | 0414 875 262

    Pin It on Pinterest