Kong Acceptance
Race 6 at Gawler
Date: Sat 9th Jul, 2022
Trimboli Services (Bm68), 1100m
Benchmark 68, Apprentices Can Claim, Handicap, $45,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Winning Weather | 5 | Teagan Voorham | 61 | 25% | 5% |
2 | Jabali Ridge | 8 | Kayla Crowther | 60.5 | 13% | 9% |
3 | Wotuwant | 11 | R J Hurdle | 60.5 | 17% | 20% |
4 | Modear | 9 | Angus Chung | 60 | 13% | 17% |
5 | Oamaru Owl | 6 | J Maund | 60 | 18% | 2% |
6 | Aston Rapova | 7 | B Vorster | 59.5 | 24% | 0% |
7 | Mum's My Hero | 12 | Ellis Wong | 59.5 | 19% | 16% |
8 | Zion | 13 | Todd Pannell | 59 | 18% | 18% |
9 | Hello Ladies | 2 | Ben Price | 57 | 23% | 0% |
10 | I'm A Legend | 10 | Lachlan Neindorf | 57 | 16% | 22% |
11 | Three Tears | 14 | Ms S Metcalfe | 57 | 20% | 7% |
12 | Naleigh | 1 | J Potter | 56.5 | 21% | 21% |
13 | Magic Phantom(e) | 3 | 54 | 15% | 18% | |
14 | Zarace(e) | 4 | 54 | 11% | 11% | |
15 | Morphett Road(e) | 15 | 54 | 6% | 6% |
1 WINNING WEATHER
Trainer: L Macdonald & A Gluyas Jockey: Teagan Voorham Weight: 61kg Barrier: 5
Record: 20-5-4-1 Prizemoney: $172,900.00
7-9 | 1/26.1L , Morphettville Parks, 2022-07-23 1000M, Soft , Race 6, (Bm68), $45,000.00 ($1,075.00), Jockey: Teagan Voorham, Bar: 8 , 59kg, 0:58.27 , , Settled-8 800-8 400-8 |
4-12 | 3/43.9L , Gawler, 2022-07-09 1100M, Soft , Race 6, (Bm68), $45,000.00 ($2,350.00), Jockey: Teagan Voorham, Bar: 3 , 59kg, 1:06.35 , , Settled-3 800-3 400-2 |
7-11 | Sh1/2Hd3.5L , Morphettville, 2022-03-14 1050M, Good , Race 4, (Bm78), $54,750.00 ($1,275.00), Jockey: P Gatt, Bar: 3 , 56.5kg, 1:01.46 , , Settled-7 800-7 400-6 |
7-9 | Lg Nk4.8L , Morphettville, 2022-02-26 1100M, Good , Race 6, (Bm86), $54,750.00 ($1,275.00), Jockey: Teagan Voorham, Bar: 1 , 52kg, 1:04.55 , , Settled-3 800-3 400-3 |
5-8 | 1/21.8L , Morphettville Parks, 2022-02-05 1000M, Good , Race 5, (Bm76), $54,750.00 ($2,325.00), Jockey: Teagan Voorham, Bar: 1 , 55.5kg, 0:57.83 , , Settled-4 800-4 400-3 |
2 JABALI RIDGE
Trainer: Michael Huglin Jockey: Kayla Crowther Weight: 60.5kg Barrier: 8
Record: 23-3-5-2 Prizemoney: $233,925.00
1-12 | 3/4L , Morphettville, 2022-06-25 1050M, Soft , Race 8, (Bm68), $44,750.00 ($23,600.00), Jockey: Kayla Crowther, Bar: 4 , 58.5kg, 1:03.74 , , Settled-8 800-8 400-8 |
2-9 | Hd1.3L , BALLARAT SYNTHETIC, 2022-06-14 1200M, Synthetic , Race 7, 2yo+ (Bm64), $25,000.00 ($4,250.00), Jockey: D W Stackhouse, Bar: 1 , 60.5kg, 1:12.25 , , Settled-5 800-5 400-5 |
2-6 | 3/40.1L , Racing.Com Park Syn, 2022-05-26 1100M, Synthetic , Race 6, 2yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: B Park, Bar: 3 , 60.5kg, 1:04.98 , , Settled-4 800-4 400-3 |
3-10 | 3/41.1L , Sale, 2022-05-10 1110M, Good , Race 8, 2yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: B Park, Bar: 10 , 60.5kg, 1:04.20 , , Settled-2 800-2 400-2 |
1-9 | 4.3L , Kerang, 2022-04-16 1100M, Good , Race 4, (Bm64), $20,000.00 ($11,000.00), Jockey: B Park, Bar: 1 , 58.5kg, 1:02.95 , , Settled-4 800-4 400-3 |
3 WOTUWANT
Trainer: D K Carrison Jockey: R J Hurdle Weight: 60.5kg Barrier: 11
Record: 35-6-6-7 Prizemoney: $186,340.00
4-13 | Nk2.8L , Morphettville, 2022-08-13 1200M, Heavy , Race 7, Spring Stks, $127,625.00 ($6,475.00), Jockey: Lachlan Neindorf, Bar: 7 , 58.5kg, 1:13.94 , , Settled-7 800-7 400-5 |
4-12 | Hd2.2L , Murray Bdge, 2022-08-06 1000M, Soft , Race 7, (Bm68), $45,000.00 ($2,350.00), Jockey: J Holder, Bar: 7 , 60.5kg, 0:58.51 , , Settled-6 800-6 400-5 |
3-7 | Hd1.0L , Morphettville, 2022-07-30 1100M, Soft , Race 4, (Bm86), $55,000.00 ($4,425.00), Jockey: J Holder, Bar: 7 , 54kg, 1:05.46 , , Settled-6 800-6 400-7 |
2-12 | 3/42.5L , Gawler, 2022-07-09 1100M, Soft , Race 6, (Bm68), $45,000.00 ($7,875.00), Jockey: R J Hurdle, Bar: 9 , 60.5kg, 1:06.35 , , Settled-11 800-11 400-11 |
1-15 | 5.3L , Murray Bdge, 2022-07-02 1000M, Soft , Race 10, (Bm60), $41,000.00 ($21,625.00), Jockey: R J Hurdle, Bar: 13 , 62kg, 0:58.75 , , Settled-10 800-10 400-9 |
4 MODEAR
Trainer: Jon O'Connor Jockey: Angus Chung Weight: 60kg Barrier: 9
Record: 30-4-3-5 Prizemoney: $311,160.00
5-12 | 3/46.1L , Gawler, 2022-07-09 1100M, Soft , Race 6, (Bm68), $45,000.00 ($1,925.00), Jockey: Angus Chung, Bar: 7 , 57kg, 1:06.35 , , Settled-12 800-12 400-12 |
7-12 | 1.35.8L , Morphettville, 2022-06-25 1050M, Soft , Race 8, (Bm68), $44,750.00 ($1,075.00), Jockey: Angus Chung, Bar: 8 , 57.5kg, 1:03.74 , , Settled-12 800-12 400-12 |
7-12 | Ns2.1L , Morphettville, 2022-02-12 1200M, Good , Race 9, (Bm68), $44,750.00 ($1,075.00), Jockey: Angus Chung, Bar: 9 , 58kg, 1:11.08 , , Settled-7 800-7 400-8 |
3-6 | Lg hd0.4L , Gawler, 2022-01-22 1100M, Soft , Race 2, (Bm72), $54,750.00 ($4,425.00), Jockey: Jessica Eaton, Bar: 4 , 59kg, 1:06.12 , , Settled-6 800-6 400-6 |
2-9 | 1/23.3L , Murray Bdge, 2022-01-01 1000M, Good , Race 4, (Bm72), $54,750.00 ($9,675.00), Jockey: Jacob Opperman, Bar: 7 , 57kg, 0:56.86 , , Settled-8 800-8 400-9 |
5 OAMARU OWL
Trainer: Ms K Letts-Maund Jockey: J Maund Weight: 60kg Barrier: 6
Record: 45-8-9-1 Prizemoney: $252,500.00
12-12 | 3/413.2L , Gawler, 2022-07-09 1100M, Soft , Race 6, (Bm68), $45,000.00 (), Jockey: J Maund, Bar: 4 , 60kg, 1:06.35 , , Settled-4 800-4 400-8 |
5-5 | 1.33.8L , Murray Bdge, 2022-06-18 1000M, Soft , Race 1, (Bm86), $54,750.00 ($2,325.00), Jockey: J Maund, Bar: 2 , 54kg, 0:57.48 , , Settled-1 800-1 400-1 |
1-4 | 8L , Murray Bdge, 2022-06-09 950M, Good , Race 4, Barrier Trl, (), Jockey: J Maund, Bar: 1 , 0kg, 1:01.49 , Barrier Trial , |
8-9 | 1.512.2L , Morphettville Parks, 2021-08-28 1250M, Soft , Race 6, (Bm72), $54,750.00 ($1,275.00), Jockey: J Potter, Bar: 6 , 59kg, 1:15.05 , , Settled-1 800-1 400-1 |
7-9 | 1/27.9L , Morphettville, 2021-08-21 1050M, Soft , Race 8, (Bm68), $44,750.00 ($1,075.00), Jockey: J Potter, Bar: 5 , 62kg, 1:03.34 , , Settled-5 800-5 400-5 |
6 ASTON RAPOVA
Trainer: W F Francis & G Kent Jockey: B Vorster Weight: 59.5kg Barrier: 7
Record: 21-5-2-0 Prizemoney: $119,565.00
2-12 | 1.30.8L , Morphettville, 2022-06-25 1050M, Soft , Race 8, (Bm68), $44,750.00 ($7,875.00), Jockey: B Vorster, Bar: 9 , 59kg, 1:03.74 , , Settled-10 800-10 400-10 |
7-8 | 3/46.9L , Morphettville, 2022-05-21 1050M, Good , Race 2, (Bm72), $54,750.00 ($1,275.00), Jockey: Kayla Crowther, Bar: 7 , 57.5kg, 1:00.25 , , Settled-6 800-6 400-6 |
11-12 | Sh Hd6.2L , Morphettville, 2022-05-07 1100M, Soft , Race 7, D C McKay, $127,545.00 (), Jockey: J Bowditch, Bar: 8 , 54kg, 1:04.77 , , Settled-5 800-5 400-5 |
1-13 | HdL , Morphettville, 2022-04-09 1100M, Good , Race 9, (Bm60), $40,250.00 ($21,125.00), Jockey: Campbell Rawiller, Bar: 7 , 59.5kg, 1:05.34 , , Settled-7 800-7 400-5 |
1-9 | 1.5L , Morphettville Parks, 2022-03-26 1000M, Good , Race 4, (Bm60), $40,250.00 ($21,125.00), Jockey: Campbell Rawiller, Bar: 6 , 57.5kg, 0:58.53 , , Settled-5 800-5 400-5 |
7 MUM'S MY HERO
Trainer: C Curtis Jockey: Ellis Wong Weight: 59.5kg Barrier: 12
Record: 32-6-3-5 Prizemoney: $189,840.00
10-15 | 1/25.3L , Murray Bdge, 2022-06-18 1200M, Soft , Race 8, (Bm68), $44,750.00 ($1,075.00), Jockey: Anna Jordsjo, Bar: 9 , 60kg, 1:09.67 , , Settled-9 800-9 400-14 |
7-11 | Ns4.5L , Morphettville Parks, 2022-06-04 1000M, Heavy , Race 8, (Bm82), $54,750.00 ($1,275.00), Jockey: Anna Jordsjo, Bar: 7 , 54kg, 0:59.73 , , Settled-7 400-7 |
8-8 | 3/49.3L , Morphettville, 2022-05-21 1050M, Good , Race 2, (Bm72), $54,750.00 ($1,275.00), Jockey: Ben Price, Bar: 5 , 57kg, 1:00.25 , , Settled-4 800-4 400-5 |
12-12 | 1/215.7L , Morphettville, 2021-11-27 1100M, Good , Race 4, (Bm72), $54,750.00 (), Jockey: Gary Lo, Bar: 9 , 57.5kg, 1:02.79 , , Settled-6 800-6 400-6 |
11-13 | Lg hd3.9L , Morphettville, 2021-10-30 1100M, Good , Race 9, (Bm76), $102,250.00 (), Jockey: Gary Lo, Bar: 5 , 56kg, 1:03.97 , , Settled-6 800-6 400-6 |
8 ZION
Trainer: Will Clarken Jockey: Todd Pannell Weight: 59kg Barrier: 13
Record: 11-2-1-2 Prizemoney: $61,325.00
9-12 | 3/49.9L , Gawler, 2022-07-09 1100M, Soft , Race 6, (Bm68), $45,000.00 ($1,075.00), Jockey: Todd Pannell, Bar: 11 , 59kg, 1:06.35 , , Settled-8 800-8 400-10 |
11-12 | Lg hd5.2L , Sale, 2021-10-24 1200M, Soft , Race 5, (Bm70), $35,000.00 (), Jockey: Jye McNeil, Bar: 5 , 59kg, 1:10.52 , , Settled-5 800-5 400-6 |
8-10 | Hd4.5L , Bendigo, 2021-10-03 1100M, Heavy , Race 5, 3yo+ (Bm70), $35,000.00 ($700.00), Jockey: Jye McNeil, Bar: 10 , 59kg, 1:06.18 , , Settled-9 800-9 400-9 |
1-11 | 1L , Mornington, 2021-09-09 1200M, Good , Race 9, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Jye McNeil, Bar: 9 , 60kg, 1:13.21 , , Settled-11 800-11 400-11 |
2-14 | Sh Hd0.1L , Geelong, 2021-08-13 1100M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Jye McNeil, Bar: 5 , 59.5kg, 1:06.28 , , Settled-8 800-8 400-8 |
9 HELLO LADIES
Trainer: Shayne Cahill Jockey: Ben Price Weight: 57kg Barrier: 2
Record: 13-3-2-0 Prizemoney: $67,690.00
1-10 | 1/2L , Bordertown, 2022-07-22 1100M, Soft , Race 8, (Bm58), $17,000.00 ($8,225.00), Jockey: P Gatt, Bar: 4 , 61kg, 1:06.21 , , Settled-6 800-6 400-5 |
8-12 | 3/48.7L , Gawler, 2022-07-09 1100M, Soft , Race 6, (Bm68), $45,000.00 ($1,075.00), Jockey: Ben Price, Bar: 2 , 55kg, 1:06.35 , , Settled-9 800-9 400-9 |
6-11 | 14.3L , Murray Bdge, 2022-06-18 1200M, Soft , Race 4, (Rs0mw), $40,250.00 ($985.00), Jockey: B Vorster, Bar: 4 , 56.5kg, 1:09.71 , , Settled-5 800-5 400-5 |
5-15 | Hf Nk1.8L , Morphettville, 2022-05-14 1100M, Good , Race 5, 3yo+ (Bm82), $102,250.00 ($4,225.00), Jockey: B Vorster, Bar: 15 , 54kg, 1:04.68 , , Settled-14 800-14 400-13 |
1-9 | 1.3L , Mt Gambier, 2022-04-27 912M, Good , Race 4, (Bm64), $21,800.00 ($10,625.00), Jockey: Kayla Crowther, Bar: 3 , 57.5kg, 0:51.97 , , Settled-8 800-8 400-5 |
10 I'M A LEGEND
Trainer: Ashton Downing Jockey: Lachlan Neindorf Weight: 57kg Barrier: 10
Record: 32-5-4-7 Prizemoney: $165,055.00
5-11 | 13.0L , Morphettville, 2022-07-30 1200M, Soft , Race 9, (Bm68), $45,000.00 ($1,925.00), Jockey: Lachlan Neindorf, Bar: 11 , 56kg, 1:12.01 , , Settled-1 800-1 400-2 |
9-9 | 1/28.6L , Morphettville Parks, 2022-07-23 1000M, Soft , Race 6, (Bm68), $45,000.00 ($1,075.00), Jockey: Lachlan Neindorf, Bar: 1 , 57kg, 0:58.27 , , Settled-1 800-1 400-2 |
1-12 | 2.5L , Gawler, 2022-07-09 1100M, Soft , Race 6, (Bm68), $45,000.00 ($23,850.00), Jockey: Lachlan Neindorf, Bar: 8 , 55kg, 1:06.35 , , Settled-1 800-1 400-1 |
13-15 | 1/28.9L , Murray Bdge, 2022-06-18 1200M, Soft , Race 8, (Bm68), $44,750.00 (), Jockey: Callan Murray, Bar: 10 , 58kg, 1:09.67 , , Settled-1 800-1 400-1 |
12-15 | Hf Nk6.5L , Morphettville, 2022-05-14 1100M, Good , Race 5, 3yo+ (Bm82), $102,250.00 (), Jockey: Jacob Opperman, Bar: 14 , 54kg, 1:04.68 , , Settled-11 800-11 400-11 |
11 THREE TEARS
Trainer: Peter Hardacre Jockey: Ms S Metcalfe Weight: 57kg Barrier: 14
Record: 15-3-5-1 Prizemoney: $71,815.00
2-11 | 12.3L , Murray Bdge, 2022-06-18 1200M, Soft , Race 4, (Rs0mw), $40,250.00 ($7,065.00), Jockey: Anna Jordsjo, Bar: 3 , 55.5kg, 1:09.71 , , Settled-1 800-1 400-1 |
2-14 | Sh Hd1.8L , Morphettville, 2022-05-21 1200M, Good , Race 3, (Bm64), $44,750.00 ($7,875.00), Jockey: Craig Williams, Bar: 4 , 58.5kg, 1:10.21 , , Settled-4 800-4 400-5 |
2-15 | 3/40.1L , Morphettville, 2022-05-07 1050M, Soft , Race 9, (Bm64), $44,750.00 ($7,875.00), Jockey: John Allen, Bar: 6 , 58.5kg, 1:02.10 , , Settled-10 800-10 400-9 |
4-13 | Hf Hd0.4L , Morphettville, 2022-04-09 1100M, Good , Race 9, (Bm60), $40,250.00 ($2,125.00), Jockey: Laura Lafferty, Bar: 8 , 57.5kg, 1:05.34 , , Settled-8 800-8 400-10 |
2-9 | 1.31.5L , Morphettville Parks, 2022-03-26 1000M, Good , Race 4, (Bm60), $40,250.00 ($7,065.00), Jockey: Laura Lafferty, Bar: 4 , 57.5kg, 0:58.53 , , Settled-3 800-3 400-1 |
12 NALEIGH
Trainer: Grant Kluske Jockey: J Potter Weight: 56.5kg Barrier: 1
Record: 14-3-1-3 Prizemoney: $68,890.00
3-12 | 3/43.3L , Gawler, 2022-07-09 1100M, Soft , Race 6, (Bm68), $45,000.00 ($3,625.00), Jockey: J Potter, Bar: 1 , 56.5kg, 1:06.35 , , Settled-7 800-7 400-6 |
3-15 | 1/21.3L , Murray Bdge, 2022-06-18 1200M, Soft , Race 8, (Bm68), $44,750.00 ($3,625.00), Jockey: Kayla Crowther, Bar: 13 , 56.5kg, 1:09.67 , , Settled-14 800-14 400-13 |
1-6 | 1.8L , Strathalbyn, 2022-06-01 1200M, Heavy , Race 3, Hcp (C2), $21,800.00 ($10,625.00), Jockey: Ben Price, Bar: 3 , 57kg, 1:15.15 , , Settled-5 800-5 400-4 |
6-14 | Sh Hd3.3L , Morphettville, 2022-05-21 1200M, Good , Race 3, (Bm64), $44,750.00 ($1,075.00), Jockey: J Potter, Bar: 8 , 57kg, 1:10.21 , , Settled-13 800-13 400-10 |
5-15 | 3/43.5L , Morphettville, 2022-05-07 1050M, Soft , Race 9, (Bm64), $44,750.00 ($1,925.00), Jockey: Will Price, Bar: 3 , 56kg, 1:02.10 , , Settled-12 800-12 400-11 |
13 MAGIC PHANTOM
Trainer: Jon O'Connor Jockey: TBA Weight: 54kg Barrier: 3
Record: 39-6-1-7 Prizemoney: $158,825.00
11-13 | 113.4L , Balaklava, 2022-08-10 1040M, Soft , Race 6, (Bm54), $22,000.00 (), Jockey: P N Wong, Bar: 7 , 58.5kg, 0:59.74 , , Settled-11 800-11 400-12 |
9-13 | 1/26.0L , Morphettville, 2022-07-30 1050M, Soft , Race 7, (Bm64), $45,000.00 ($1,075.00), Jockey: Teagan Voorham, Bar: 12 , 56kg, 1:02.64 , , Settled-12 800-12 400-10 |
1-12 | 3/4L , Murray Bdge, 2022-07-13 900M, Soft , Race 6, (Bm58), $22,000.00 ($10,825.00), Jockey: Stacey Callow, Bar: 6 , 56kg, 0:54.86 , , Settled-5 400-5 |
7-10 | 24.6L , Strathalbyn, 2022-02-16 1100M, Soft , Race 5, (Bm62), $21,800.00 ($825.00), Jockey: Angus Chung, Bar: 2 , 55.5kg, 1:07.00 , , Settled-8 800-8 400-10 |
7-10 | Lg Nk5.8L , Morphettville Parks, 2022-02-05 1000M, Good , Race 8, (Bm64), $44,750.00 ($1,075.00), Jockey: Angus Chung, Bar: 6 , 54.5kg, 0:56.83 , , Settled-9 800-9 400-10 |
14 ZARACE
Trainer: K M Sweeney Jockey: TBA Weight: 54kg Barrier: 4
Record: 53-6-6-6 Prizemoney: $245,575.00
1-8 | Lg NkL , Morphettville, 2022-08-13 1050M, Heavy , Race 4, (Bm68), $45,000.00 ($23,850.00), Jockey: Ms C Jones, Bar: 6 , 56kg, 1:04.40 , , Settled-2 800-2 400-3 |
1-13 | 2.5L , Morphettville, 2022-07-30 1050M, Soft , Race 7, (Bm64), $45,000.00 ($23,850.00), Jockey: Ms C Jones, Bar: 8 , 56kg, 1:02.64 , , Settled-4 800-4 400-6 |
2-9 | 1/21.8L , Morphettville Parks, 2022-07-23 1000M, Soft , Race 6, (Bm68), $45,000.00 ($7,875.00), Jockey: Ms C Jones, Bar: 5 , 54kg, 0:58.27 , , Settled-5 800-5 400-5 |
8-12 | 1.36.3L , Morphettville, 2022-06-25 1050M, Soft , Race 8, (Bm68), $44,750.00 ($1,075.00), Jockey: Anna Jordsjo, Bar: 7 , 54kg, 1:03.74 , , Settled-6 800-6 400-9 |
6-13 | 1/24.5L , Morphettville Parks, 2022-06-11 1000M, Soft , Race 8, (Bm68), $44,750.00 ($1,075.00), Jockey: Ms C Jones, Bar: 13 , 54kg, 0:59.62 , , Settled-9 400-9 |
15 MORPHETT ROAD
Trainer: K M Sweeney Jockey: TBA Weight: 54kg Barrier: 15
Record: 17-1-2-1 Prizemoney: $64,785.00
12-12 | 1.37.6L , Morphettville Parks, 2022-07-23 1300M, Soft , Race 8, 4yo+ (Bm64), $45,000.00 (), Jockey: J Benbow, Bar: 6 , 54kg, 1:18.73 , , Settled-12 800-12 400-12 |
8-14 | Lg hd4.7L , Murray Bdge, 2022-07-13 900M, Soft , Race 5, (Bm58), $22,000.00 ($825.00), Jockey: J Maund, Bar: 12 , 54.5kg, 0:54.88 , , Settled-12 400-12 |
5-6 | 1.310.2L , Oakbank, 2022-01-19 1050M, Soft , Race 5, Hcp (C1), $21,800.00 ($825.00), Jockey: J Holder, Bar: 1 , 57.5kg, 1:04.34 , , Settled-2 800-2 400-4 |
8-8 | Lg Nk9.5L , Morphettville, 2021-12-17 1050M, Good , Race 4, Hcp (C2), $21,800.00 ($825.00), Jockey: Lizzie Annells, Bar: 8 , 52kg, 1:01.50 , , Settled-8 800-8 400-8 |
9-9 | 1.314.4L , Strathalbyn, 2021-11-17 1100M, Good , Race 6, Hcp (C2), $21,800.00 (), Jockey: Angus Chung, Bar: 6 , 56kg, 1:07.84 , , Settled-8 800-8 400-9 |
GET IN TOUCH
Address
32 Carlisle Street Camden Park, South Australia 5038
Phone
Ryan Balfour | 0410 483 353
Graham Harvey (enquiries) | 0414 875 262