Cafe Tortoni Acceptance

Race 5 at Gawler

Date: Sat 9th Jul, 2022

Coopers Brewery (Bm72), 1500m

Benchmark 72, Apprentices Can Claim, Handicap, $55,000.00

No Horse Barrier
1 Hankstar 11
2 Jaamint 9
3 Tongsai Boss 7
4 Cafe Tortoni 1
5 Getouttheway 8
6 Hypercane 10
7 Tubby Two Tracks 13
8 Cashin' Chex 5
9 Unlaced 4
10 Alsvior 6
11 Robe Bay 3
12 Kyshaka 2
13 Deelbraka 12

1 HANKSTAR

Trainer: Peter Nolan   Jockey: Campbell Rawiller   Weight: 60kg   Barrier: 11

Record: 27-6-4-1   Prizemoney: $203,740.00

2-11 Lg Nk0.2L , Gawler, 2022-10-21 1500M, Good , Race 7, Gawler Cup, $107,250.00 ($19,125.00), Jockey: D Tourneur, Bar: 2 , 54kg, 1:28.95 , , Settled-5 800-3 400-4
9-10 1.54.8L , Morphettville Parks, 2022-10-15 1300M, Soft , Race 9, (Bm72), $55,000.00 ($1,275.00), Jockey: Logan McNeil, Bar: 1 , 57.5kg, 1:17.75 , , Settled-4 800-4 400-7
1-10 HdL , Morphettville Parks, 2022-09-24 1400M, Soft , Race 5, (Bm68), $45,000.00 ($23,850.00), Jockey: Lachlan Neindorf, Bar: 8 , 59kg, 1:26.68 , , Settled-2 800-2 400-2
6-9 Ns5.7L , Morphettville Parks, 2022-09-10 1300M, Soft , Race 7, (Bm82), $55,000.00 ($1,275.00), Jockey: Eran Boyd, Bar: 8 , 54kg, 1:19.28 , , Settled-8 800-8 400-8
4-12 1.54.2L , Morphettville Parks, 2022-08-27 1000M, Soft , Race 7, (Bm76), $55,000.00 ($2,850.00), Jockey: Eran Boyd, Bar: 12 , 57kg, 0:59.15 , , Settled-12 800-12 400-10

2 JAAMINT

Trainer: Garret Lynch   Jockey: Ellis Wong   Weight: 60kg   Barrier: 9

Record: 57-13-6-4   Prizemoney: $291,500.00

6-10 1.55.4L , Gawler, 2022-07-09 1500M, Soft , Race 5, (Bm72), $55,000.00 ($1,275.00), Jockey: Ellis Wong, Bar: 8 , 57kg, 1:33.18 , , Settled-3 800-3 400-7
7-11 Sh Nk4.5L , Murray Bdge, 2022-07-02 1200M, Soft , Race 7, (Bm68), $45,000.00 ($1,075.00), Jockey: Sophie Logan, Bar: 5 , 60.5kg, 1:11.36 , , Settled-3 800-3 400-3
6-11 Hf Nk2.9L , Murray Bdge, 2022-06-18 1400M, Soft , Race 5, (Bm78), $54,750.00 ($1,275.00), Jockey: Sophie Logan, Bar: 1 , 56kg, 1:23.69 , , Settled-1 800-1 400-1
1-10 1/2L , Morphettville Parks, 2022-06-11 1400M, Soft , Race 7, (Bm68), $44,750.00 ($23,600.00), Jockey: Sophie Logan, Bar: 8 , 59kg, 1:25.53 , , Settled-2 800-2 400-2
1-16 NsL , Murray Bdge, 2022-05-28 1400M, Soft , Race 10, (Bm64), $44,750.00 ($23,600.00), Jockey: Sophie Logan, Bar: 11 , 59kg, 1:25.56 , , Settled-2 800-2 400-2

3 TONGSAI BOSS

Trainer: John Hyam   Jockey: J Holder   Weight: 59kg   Barrier: 7

Record: 36-4-5-8   Prizemoney: $200,100.00

3-11 1/23.0L , Port Lincoln, 2023-03-03 1350M, Good , Race 10, (Bm62), $22,000.00 ($2,225.00), Jockey: D Caboche, Bar: 7 , 60.5kg, 1:22.68 , , Settled-4 800-4 400-4
12-14 1.88.0L , Morphettville Parks, 2023-02-18 1400M, Good , Race 9, 4yo+ (Bm60), $41,000.00 (), Jockey: Lachlan Neindorf, Bar: 6 , 60.5kg, 1:23.60 , , Settled-14 800-14 400-14
6-11 2.85.5L , Morphettville, 2023-01-28 1600M, Good , Race 7, (Bm64), $45,000.00 ($1,075.00), Jockey: J Holder, Bar: 9 , 60.5kg, 1:37.08 , , Settled-4 800-4 400-3
2-9 Lg hd1.8L , Morphettville, 2022-12-31 1519M, Good , Race 6, 4yo+ E&G-Bm68, $45,000.00 ($7,875.00), Jockey: J Holder, Bar: 7 , 58kg, 1:31.71 , , Settled-3 800-5 400-3
5-11 1.34.5L , Murray Bdge, 2022-12-24 1400M, Good , Race 9, (Bm64), $45,000.00 ($1,925.00), Jockey: Campbell Rawiller, Bar: 7 , 58.5kg, 1:23.83 , , Settled-2 800-2 400-2

4 CAFE TORTONI

Trainer: Ryan Balfour   Jockey: Todd Pannell   Weight: 58.5kg   Barrier: 1

Record: 37-6-7-5   Prizemoney: $232,720.00

8-10 Sh Nk6.2L , Morphettville, 2022-06-25 1600M, Soft , Race 7, (Bm80), $54,750.00 ($1,275.00), Jockey: B Vorster, Bar: 7 , 55.5kg, 1:40.65 , , Settled-6 800-5 400-5
14-14 Lg Nk11.8L , Morphettville Parks, 2022-06-04 1400M, Heavy , Race 9, (Bm78), $54,750.00 (), Jockey: J Holder, Bar: 8 , 57.5kg, 1:27.07 , , Settled-3 800-3 400-5
8-13 DH4.0L , Morphettville, 2022-05-07 1600M, Soft , Race 1, (Bm82), $54,750.00 ($1,275.00), Jockey: B Vorster, Bar: 5 , 56kg, 1:37.87 , , Settled-3 800-5 400-8
5-12 1/21.1L , Morphettville, 2022-04-23 1600M, Good , Race 9, (Bm82), $54,750.00 ($2,325.00), Jockey: Jacob Opperman, Bar: 7 , 54kg, 1:37.52 , , Settled-1 800-1 400-1
5-11 3.54.7L , Sandown-Hillside, 2022-03-30 1800M, Good , Race 8, 3yo+ (Bm78), $50,000.00 ($1,500.00), Jockey: Logan McNeil, Bar: 10 , 55.5kg, 1:50.71 , , Settled-1 800-1 400-1

5 GETOUTTHEWAY

Trainer: Ms S Nolan   Jockey: R J Hurdle   Weight: 58kg   Barrier: 8

Record: 83-13-9-12   Prizemoney: $270,430.00

4-10 11.6L , Strathalbyn, 2024-03-27 1350M, Good , Race 6, (Bm56), $25,000.00 ($1,950.00), Jockey: Jessica Eaton, Bar: 8 , 59.5kg, 1:23.38 , , Settled-8 800-8 400-7
9-10 Hf Hd9.4L , Gawler, 2023-08-02 1706M, Soft , Race 6, (Bm58), $25,000.00 (), Jockey: R J Hurdle, Bar: 2 , 59kg, 1:52.17 , , Settled-7 800-10 400-10
3-11 33.1L , Gawler, 2023-07-19 1700M, Soft , Race 6, (Bm56), $25,000.00 ($2,450.00), Jockey: R J Hurdle, Bar: 8 , 60kg, 1:49.38 , , Settled-11 800-10 400-10
6-13 113.9L , Gawler, 2023-06-07 2112M, Heavy , Race 5, Hcp (58), $22,000.00 ($825.00), Jockey: Sheriden Tomlinson, Bar: 8 , 58.5kg, 2:20.09 , , Settled-12 800-13 400-10
6-10 Nk5.0L , Murray Bdge, 2023-05-27 1800M, Soft , Race 4, (Bm68), $45,000.00 ($1,075.00), Jockey: Sophie Logan, Bar: 2 , 54kg, 1:54.32 , , Settled-10 800-8 400-8

6 HYPERCANE

Trainer: R & C Jolly   Jockey: TBA   Weight: 58kg   Barrier: 10

Record: 37-4-6-3   Prizemoney: $176,340.00

4-7 1.53L , Kingscote, 2024-02-15 1750M, Good , Race 1, (Bm62), $19,500.00 ($1,500.00), Jockey: D Caboche, Bar: 1 , 60kg, 1:50.10 ,
7-11 27.7L , Balaklava, 2024-02-05 1400M, Good , Race 7, (Bm58), $25,000.00 ($925.00), Jockey: H Y Yuen, Bar: 10 , 60kg, 1:21.94 , , Settled-6 800-5 400-4
9-10 1.812.6L , Gawler, 2024-01-06 1504M, Soft , Race 5, Rs1ly), $55,000.00 ($1,100.00), Jockey: H Y Yuen, Bar: 3 , 56kg, 1:31.89 , , Settled-6 800-6 400-7
2-12 1/21.8L , Port Lincoln, 2023-12-20 1350M, Good , Race 9, (Bm78), $23,000.00 ($3,960.00), Jockey: Teagan Voorham, Bar: 1 , 55kg, 1:22.22 ,
1-9 1.3L , Balaklava, 2023-12-07 1050M, Good , Race 2, (Barrier Trial), (), Jockey: Polly Brewster, Bar: 1 , 0kg, 1:01.59 , Barrier Trial ,

7 TUBBY TWO TRACKS

Trainer: Chris Bieg   Jockey: Lachlan Neindorf   Weight: 58kg   Barrier: 13

Record: 46-9-5-4   Prizemoney: $269,635.00

2-12 1.50.5L , Gawler, 2023-01-07 1500M, Good , Race 8, (Bm72), $55,000.00 ($9,675.00), Jockey: Lizzie Annells, Bar: 10 , 56kg, 1:30.51 , , Settled-3 800-2 400-1
2-8 Lg Nk2.3L , Morphettville, 2022-12-31 1519M, Good , Race 7, 4yo+ M (Bm68), $45,000.00 ($7,875.00), Jockey: Ellis Wong, Bar: 8 , 60kg, 1:31.50 , , Settled-1 800-1 400-1
6-11 3/44.5L , Sandown-Hillside, 2022-12-10 1400M, Good , Race 6, 3yo+ F&M (Bm78), $130,000.00 ($2,600.00), Jockey: Madison Lloyd, Bar: 8 , 56.5kg, 1:23.72 , , Settled-2 800-2 400-2
2-7 20.5L , Strathalbyn, 2022-11-27 1350M, Good , Race 5, Vignerons Cup, $27,000.00 ($4,725.00), Jockey: Felicity Atkinson, Bar: 3 , 51.5kg, 1:22.48 , , Settled-1 800-1 400-1
1-9 1/2L , Naracoorte, 2022-11-18 1200M, Good , Race 5, (Bm68), $17,000.00 ($8,225.00), Jockey: Felicity Atkinson, Bar: 7 , 57kg, 1:11.65 , , Settled-1 800-1 400-1

8 CASHIN' CHEX

Trainer: Ashton Downing   Jockey: Ben Price   Weight: 57.5kg   Barrier: 5

Record: 31-5-5-5   Prizemoney: $190,475.00

5-8 3/43.1L , Murray Bdge, 2023-06-17 1600M, Soft , Race 3, (Bm86), $55,000.00 ($2,325.00), Jockey: Alana Livesey, Bar: 5 , 51.5kg, 1:39.14 , , Settled-8 800-6 400-8
5-8 16.1L , Morphettville Parks, 2023-06-03 1550M, Soft , Race 2, (Bm86), $55,000.00 ($2,325.00), Jockey: J Holder, Bar: 8 , 55.5kg, 1:36.81 , , Settled-5 800-5 400-6
2-7 1/20.8L , Morphettville, 2023-05-06 1600M, Soft , Race 2, Open Hcp, $55,000.00 ($9,675.00), Jockey: Alana Livesey, Bar: 5 , 51.5kg, 1:38.68 , , Settled-5 800-6 400-6
9-11 Sh1/2Hd8.2L , Oakbank, 2023-04-08 1400M, Soft , Race 7, Open Hcp, $107,250.00 ($2,325.00), Jockey: Ben Price, Bar: 1 , 52.5kg, 1:28.29 , , Settled-11 800-11 400-10
10-10 18.2L , Morphettville, 2023-03-13 1050M, Good , Race 9, (Bm78), $55,000.00 ($1,275.00), Jockey: John Allen, Bar: 3 , 60kg, 1:00.61 , , Settled-10 800-10 400-10

9 UNLACED

Trainer: Michael Hickmott   Jockey: Angus Chung   Weight: 57.5kg   Barrier: 4

Record: 31-7-5-0   Prizemoney: $206,029.00

8-10 25.6L , Morphettville Parks, 2023-04-22 1550M, Good , Race 4, (Bm76), $55,000.00 ($1,275.00), Jockey: Jessica Eaton, Bar: 7 , 57.5kg, 1:34.02 , , Settled-8 800-9 400-10
9-9 3/47.3L , Morphettville Parks, 2023-03-25 1400M, Good , Race 3, (Bm86), $55,000.00 ($1,275.00), Jockey: Jessica Eaton, Bar: 5 , 54kg, 1:23.68 , , Settled-9 800-9 400-9
3-5 5.55.9L , Strathalbyn, 2023-03-10 1000M, Good , Race 4, Barrier Trl, (), Jockey: Tala Hutchinson, Bar: 3 , 0kg, 1:03.69 , Barrier Trial ,
7-8 1.53.3L , Morphettville Parks, 2023-02-27 1000M, Good , Race 5, Barrier Trl, (), Jockey: Jessica Eaton, Bar: 7 , 0kg, 1:00.32 , Barrier Trial ,
6-10 3/45.8L , Morphettville Parks, 2022-11-05 1550M, Good , Race 7, (Bm82), $55,000.00 ($1,275.00), Jockey: Ben Price, Bar: 7 , 53.5kg, 1:33.01 , , Settled-4 800-3 400-4

10 ALSVIOR

Trainer: S & J Jaensch   Jockey: J Maund   Weight: 57kg   Barrier: 6

Record: 50-7-8-5   Prizemoney: $253,875.00

3-8 1.51.6L , Mt Gambier, 2023-03-31 1550M, Soft , Race 6, Open Hcp, $27,000.00 ($2,725.00), Jockey: J Maund, Bar: 4 , 56.5kg, 1:37.08 , , Settled-2 800-3 400-4
3-9 Hf Hd1.4L , Morphettville Parks, 2023-03-18 1400M, Good , Race 8, (Bm68), $45,000.00 ($3,625.00), Jockey: Jacob Opperman, Bar: 6 , 59.5kg, 1:24.15 ,
2-6 3/40.8L , Morphettville, 2023-02-25 1600M, Soft , Race 1, (Bm86), $55,000.00 ($9,675.00), Jockey: J Maund, Bar: 4 , 54.5kg, 1:38.26 , , Settled-3 800-4 400-4
7-9 1.32.7L , Morphettville Parks, 2023-02-18 1400M, Good , Race 4, (Bm86), $55,000.00 ($1,275.00), Jockey: J Maund, Bar: 8 , 54kg, 1:24.08 , , Settled-6 800-6 400-5
2-7 Lg hd2.3L , Morphettville Parks, 2023-02-04 1400M, Good , Race 5, (Bm82), $55,000.00 ($9,675.00), Jockey: J Maund, Bar: 6 , 54.5kg, 1:22.72 , , Settled-7 800-7 400-7

11 ROBE BAY

Trainer: Peter Hardacre   Jockey: B Vorster   Weight: 56.5kg   Barrier: 3

Record: 18-4-3-2   Prizemoney: $128,875.00

4-4 5.58.4L , Murray Bdge, 2022-07-14 950M, Good , Race 4, Barrier Trl, (), Jockey: Ms S Metcalfe, Bar: 4 , 0kg, 1:00.02 , Barrier Trial ,
2-10 2.30.8L , Clare, 2021-11-21 1800M, Soft , Race 6, Hcp (Bm72), $31,800.00 ($5,625.00), Jockey: P Gatt, Bar: 3 , 56kg, 1:58.95 , , Settled-4 800-5 400-4
14-15 Nk7.3L , Gawler, 2021-10-22 1500M, Good , Race 7, Gawler Cup, $107,250.00 (), Jockey: P Gatt, Bar: 3 , 54kg, 1:30.75 , , Settled-13 800-10 400-12
2-7 Sh1/2Hd0.1L , Morphettville Parks, 2021-10-02 1550M, Good , Race 4, (Bm68), $44,750.00 ($7,875.00), Jockey: P Gatt, Bar: 5 , 58.5kg, 1:33.82 , , Settled-7 800-5 400-3
14-15 Lg Nk9.9L , Murray Bdge, 2021-06-19 1600M, Soft , Race 8, (Bm76), $52,250.00 (), Jockey: Ms C Jones, Bar: 8 , 55.5kg, 1:37.93 , , Settled-14 800-15 400-15

12 KYSHAKA

Trainer: Peter Hardacre   Jockey: Ms S Metcalfe   Weight: 55.5kg   Barrier: 2

Record: 29-5-4-4   Prizemoney: $141,350.00

12-12 Hf Hd12.2L , Murray Bdge, 2023-03-04 1800M, Good , Race 8, (Bm68), $45,000.00 (), Jockey: Teagan Voorham, Bar: 9 , 56kg, 1:47.88 , , Settled-1 800-2 400-2
1-8 3/4L , Morphettville Parks, 2023-02-04 1950M, Good , Race 4, (Bm64), $45,000.00 ($23,850.00), Jockey: Teagan Voorham, Bar: 8 , 55.5kg, 2:02.33 , , Settled-4 800-2 400-2
5-7 Sh1/2Hd3.6L , Gawler, 2023-01-21 2100M, Good , Race 7, (Bm72), $55,000.00 ($2,325.00), Jockey: Teagan Voorham, Bar: 2 , 52.5kg, 2:15.90 , , Settled-4 800-4 400-4
2-9 2.81.8L , Gawler, 2023-01-07 2100M, Good , Race 6, (Bm64), $45,000.00 ($7,875.00), Jockey: Teagan Voorham, Bar: 7 , 57kg, 2:12.40 , , Settled-7 800-6 400-1
3-9 11.1L , Morphettville, 2022-12-26 2022M, Good , Race 8, Hcp (64), $45,000.00 ($3,625.00), Jockey: Teagan Voorham, Bar: 4 , 56.5kg, 2:07.92 , , Settled-3 800-4 400-3

13 DEELBRAKA

Trainer: Ryan Balfour   Jockey: TBA   Weight: 54.5kg   Barrier: 12

Record: 32-3-8-5   Prizemoney: $125,260.00

7-8 3/47.7L , Morphettville Parks, 2022-07-16 1550M, Soft , Race 2, (Bm64), $45,000.00 ($1,075.00), Jockey: Jake Toeroek, Bar: 5 , 58.5kg, 1:37.45 , , Settled-2 800-2 400-2
11-11 112.1L , Murray Bdge, 2022-06-18 1200M, Soft , Race 4, (Rs0mw), $40,250.00 (), Jockey: Lachlan Neindorf, Bar: 5 , 54.5kg, 1:09.71 , , Settled-9 800-9 400-9
4-8 4.35.7L , Balaklava, 2022-05-26 1050M, Soft , Race 3, Barrier Trl, (), Jockey: Campbell Rawiller, Bar: 4 , 0kg, 1:02.82 , Barrier Trial ,
7-8 Lg hd6.5L , Morphettville Parks, 2021-11-13 1550M, Soft , Race 1, (Bm72), $54,750.00 ($1,275.00), Jockey: J Holder, Bar: 1 , 56.5kg, 1:35.35 , , Settled-3 800-3 400-3
3-9 3/41.6L , Morphettville Parks, 2021-10-23 1550M, Good , Race 4, (Rs0mw), $40,250.00 ($3,265.00), Jockey: Jacob Opperman, Bar: 8 , 56kg, 1:34.35 , , Settled-4 800-4 400-3

GET IN TOUCH

Address

32 Carlisle Street Camden Park, South Australia 5038

Phone

Ryan Balfour | 0410 483 353
Graham Harvey (enquiries) | 0414 875 262

    Pin It on Pinterest