Aquilifer Acceptance

Race 7 at Balaklava

Date: Wed 25th May, 2022

My Butcher 36 Degree Sth-Bm58, 1400m

Benchmark 58, Apprentices Can Claim, Handicap, $21,800.00

No Horse Barrier
1 Bon Pegasus 14
2 Sabaku 12
3 Starsongari 13
4 Graciano 16
5 Headphones 1
6 Southern Magnolia 9
7 Twelve Stars 6
8 Bella Soo 4
9 Commando Miss 3
10 Dancing Stream 5
11 Ready Fora Moet 10
12 Spears 8
13 More Shots 2
14 But Beautiful 17
15 Free Of Sin 11
16 Proud Mary 15
17 Crimson Rose(e) 7

1 BON PEGASUS

Trainer: Garret Lynch   Jockey: Lachlan Overall   Weight: 64kg   Barrier: 14

Record: 21-4-1-2   Prizemoney: $56,395.00

12-12 Hf Hd9.2L , Morphettville Parks, 2022-08-27 1300M, Soft , Race 5, Hcp (58), $35,000.00 (), Jockey: R J Hurdle, Bar: 6 , 57.5kg, 1:20.93 , , Settled-6 800-6 400-8
6-12 Lg Nk8.3L , Morphettville Parks, 2022-08-17 1250M, Soft , Race 5, (Bm54), $22,000.00 ($825.00), Jockey: Alice Lindsay, Bar: 7 , 58.5kg, 1:17.29 , , Settled-10 800-10 400-11
10-12 Lg Nk4.7L , Morphettville Parks, 2022-07-16 1300M, Soft , Race 9, F&M (Bm62), $41,000.00 ($985.00), Jockey: Sophie Logan, Bar: 11 , 57kg, 1:21.03 , , Settled-6 400-6
14-14 4.318.6L , Gawler, 2022-07-09 1200M, Soft , Race 9, (Bm60), $41,000.00 (), Jockey: Lachlan Neindorf, Bar: 13 , 57kg, 1:13.04 , , Settled-12 800-12 400-11
11-15 1/26.7L , Murray Bdge, 2022-06-18 1200M, Soft , Race 8, (Bm68), $44,750.00 (), Jockey: Ms S Metcalfe, Bar: 7 , 55.5kg, 1:09.67 , , Settled-10 800-10 400-12

2 SABAKU

Trainer: P Stokes   Jockey: Ms C Jones   Weight: 60.5kg   Barrier: 12

Record: 19-1-7-2   Prizemoney: $49,945.00

10-10 1.511.1L , Fannie Bay, 2022-10-01 1200M, Good , Race 6, Hcp (58), $18,375.00 (), Jockey: Ms C Eaton, Bar: 5 , 56kg, 1:09.32 ,
9-10 3/49.9L , Fannie Bay, 2022-09-10 1200M, Good , Race 2, Hcp (C2), $18,375.00 (), Jockey: W R Davis, Bar: 8 , 56.5kg, 1:09.94 ,
7-9 3.56.4L , Fannie Bay, 2022-08-27 1000M, Good , Race 2, Hcp (C2), $17,500.00 (), Jockey: P N Wong, Bar: 1 , 54kg, 0:57.73 ,
9-16 1.86.8L , Balaklava, 2022-05-25 1400M, Soft , Race 7, F&M (Bm58), $21,800.00 (), Jockey: Ms C Jones, Bar: 11 , 60.5kg, 1:24.39 , , Settled-7 800-3 400-6
2-13 Sh1/2Hd0.1L , Strathalbyn, 2022-05-15 1350M, Soft , Race 7, (Bm62), $21,800.00 ($3,825.00), Jockey: Ms C Jones, Bar: 7 , 56kg, 1:24.10 , , Settled-4 800-3 400-3

3 STARSONGARI

Trainer: Chris Bieg   Jockey: Jade Doyle   Weight: 60.5kg   Barrier: 13

Record: 27-5-5-1   Prizemoney: $165,645.00

4-15 12.1L , Morphettville, 2023-06-24 1200M, Heavy , Race 8, (Bm64), $45,000.00 ($2,350.00), Jockey: Sheriden Tomlinson, Bar: 11 , 57kg, 1:14.74 , , Settled-13 800-13 400-12
1-11 1/2L , Morphettville Parks, 2023-06-03 1300M, Soft , Race 8, F&M Hcp (64), $45,000.00 ($23,850.00), Jockey: Sheriden Tomlinson, Bar: 1 , 57kg, 1:19.46 , , Settled-4 800-4 400-3
4-10 Ns0.6L , Morphettville, 2023-05-20 1200M, Soft , Race 9, (Bm64), $45,000.00 ($2,350.00), Jockey: Sheriden Tomlinson, Bar: 4 , 55kg, 1:13.57 , , Settled-9 800-9 400-10
7-11 Nk2.8L , Morphettville, 2023-04-29 1200M, Soft , Race 6, (Bm70), $45,000.00 ($1,075.00), Jockey: Teagan Voorham, Bar: 4 , 54kg, 1:11.48 , , Settled-8 800-8 400-8
3-9 1/21.8L , Morphettville, 2023-04-15 1200M, Soft , Race 5, F&M (Bm68), $45,000.00 ($3,625.00), Jockey: Teagan Voorham, Bar: 2 , 57kg, 1:12.37 , , Settled-8 800-8 400-9

4 GRACIANO

Trainer: J Dunn & K Bishop   Jockey: Lizzie Annells   Weight: 60kg   Barrier: 16

Record: 18-1-3-0   Prizemoney: $16,292.00

9-10 Nk9.9L , Strathalbyn, 2022-06-01 1350M, Heavy , Race 6, 4yo+ (Bm54), $21,800.00 (), Jockey: Ben Price, Bar: 3 , 57.5kg, 1:24.71 , , Settled-4 800-5 400-8
16-16 1.817.5L , Balaklava, 2022-05-25 1400M, Soft , Race 7, F&M (Bm58), $21,800.00 (), Jockey: Lizzie Annells, Bar: 15 , 58kg, 1:24.39 , , Settled-13 800-12 400-14
5-16 1/21.1L , Matamata, 2021-12-23 2000M, Dead , Race 8, (Bm65), $12,000.00 ($240.00), Jockey: C R Barnes, Bar: 7 , 57kg, 2:04.37 , , Settled-4 800-4 400-4
4-15 Hd4.2L , Matamata, 2021-12-04 1500M, Dead , Race 1, (Bm65), $45,000.00 ($2,250.00), Jockey: C R Barnes, Bar: 2 , 57kg, 1:29.28 , , Settled-4 400-4
9-13 1/24.1L , Te Rapa, 2021-11-02 1600M, Dead , Race 9, (Bm65), $40,000.00 ($600.00), Jockey: S R Weatherley, Bar: 3 , 57.5kg, 1:38.58 , , Settled-5 800-5 400-7

5 HEADPHONES

Trainer: J Louise & J Frew   Jockey: Eran Boyd   Weight: 59.5kg   Barrier: 1

Record: 31-6-4-5   Prizemoney: $217,842.00

3-8 1.31.7L , Murray Bdge, 2023-12-23 1400M, Good , Race 1, (Bm72), $55,000.00 ($4,900.00), Jockey: Samuel Payne, Bar: 1 , 57.5kg, 1:22.40 , , Settled-4 800-6 400-2
1-6 4.3L , Morphettville, 2023-12-09 1514M, Heavy , Race 6, (Bm68), $55,000.00 ($30,000.00), Jockey: Samuel Payne, Bar: 1 , 57.5kg, 1:35.40 , , Settled-2 800-3 400-2
3-8 Sh Nk0.6L , Strathalbyn, 2023-11-19 1350M, Good , Race 6, (Bm72), $30,000.00 ($3,000.00), Jockey: Lachlan Neindorf, Bar: 8 , 55.5kg, 1:21.70 , , Settled-3 800-3 400-3
4-6 1.31.6L , Morphettville Parks, 2023-10-28 1400M, Good , Race 6, (Bm70), $55,000.00 ($2,750.00), Jockey: J Holder, Bar: 5 , 57.5kg, 1:23.69 , , Settled-6 800-6 400-6
3-12 2.32.5L , Murray Bdge, 2023-10-07 1400M, Good , Race 10, (Bm64), $50,000.00 ($4,450.00), Jockey: Samuel Payne, Bar: 6 , 59.5kg, 1:24.59 , , Settled-5 800-5 400-3

6 SOUTHERN MAGNOLIA

Trainer: Michael McClean   Jockey: Ellis Wong   Weight: 59.5kg   Barrier: 9

Record: 23-1-4-5   Prizemoney: $45,005.00

3-10 Ns0.5L , Kingscote, 2023-02-16 1360M, Good , Race 6, (Bm52), $17,000.00 ($1,725.00), Jockey: D Tourneur, Bar: 4 , 58kg, 1:23.65 , , Settled-2 800-2 400-2
10-11 3/49.3L , Murray Bdge, 2023-01-26 1400M, Good , Race 5, Hcp (C2), $22,000.00 (), Jockey: Sairyn Fawke, Bar: 4 , 54kg, 1:23.91 , , Settled-8 800-8 400-6
4-9 Lg Nk4.0L , Oakbank, 2022-12-21 1400M, Soft , Race 6, Hcp (58), $22,000.00 ($1,825.00), Jockey: Sairyn Fawke, Bar: 3 , 55.5kg, 1:30.71 , , Settled-5 800-5 400-5
5-6 3/47.4L , Balaklava, 2022-12-08 1050M, Good , Race 2, Barrier Trl, (), Jockey: D Tourneur, Bar: 5 , 0kg, 1:01.42 , Barrier Trial ,
2-6 61.3L , Broken Hill, 2022-11-12 1600M, Good , Race 6, Hcp (C2), $12,000.00 ($2,100.00), Jockey: J Potter, Bar: 3 , 58kg, 1:37.01 ,

7 TWELVE STARS

Trainer: Bryan Holtham   Jockey: Ms S Metcalfe   Weight: 59.5kg   Barrier: 6

Record: 11-1-0-2   Prizemoney: $25,635.00

4-12 Nk3.4L , Port Augusta, 2022-06-12 1396M, Good , Race 5, Hcp (C2), $16,800.00 ($1,425.00), Jockey: Ms S Metcalfe, Bar: 8 , 56.5kg, 1:22.89 , , Settled-12 800-7 400-5
8-16 1.86.4L , Balaklava, 2022-05-25 1400M, Soft , Race 7, F&M (Bm58), $21,800.00 ($825.00), Jockey: Ms S Metcalfe, Bar: 6 , 59.5kg, 1:24.39 , , Settled-5 800-8 400-9
6-12 1.34.6L , Port Augusta, 2022-05-13 1200M, Good , Race 6, (Bm62), $16,800.00 ($675.00), Jockey: Ms S Metcalfe, Bar: 12 , 56kg, 1:10.42 , , Settled-10 800-10 400-7
4-6 Lg Nk4.6L , Port Augusta, 2022-05-01 1100M, Good , Race 1, Barrier Trl, (), Jockey: Ms S Metcalfe, Bar: 6 , 0kg, 1:06.01 , Barrier Trial ,
1-10 1.3L , St Arnaud, 2021-10-24 1550M, Good , Race 4, 3yo+ Mdn, $20,000.00 ($11,000.00), Jockey: Tahlia Hope, Bar: 5 , 57.5kg, 1:36.09 , , Settled-3 800-3 400-2

8 BELLA SOO

Trainer: J Hickmott & C Riggs   Jockey: J Maund   Weight: 59kg   Barrier: 4

Record: 24-2-1-1   Prizemoney: $39,470.00

5-10 1.33.6L , Gawler, 2024-02-28 1200M, Good , Race 7, Hcp (56), $25,000.00 ($925.00), Jockey: Sophie Logan, Bar: 5 , 54kg, 1:11.83 ,
5-9 3.55.4L , Strathalbyn, 2024-02-21 1350M, Good , Race 5, Hcp (56), $25,000.00 ($925.00), Jockey: Sophie Logan, Bar: 1 , 54kg, 1:23.24 ,
15-15 Sh1/2Hd19.5L , Oakbank, 2024-02-09 1100M, Soft , Race 7, (Bm56), $25,000.00 (), Jockey: Alana Livesey, Bar: 3 , 54kg, 1:06.33 , , Settled-15 800-15 400-15
10-12 1/25L , Strathalbyn, 2024-02-02 1200M, Good , Race 5, Hcp (58), $25,000.00 (), Jockey: Jade Doyle, Bar: 5 , 51kg, 1:13.82 , , Settled-4 800-4 400-3
7-11 1.85.9L , Oakbank, 2024-01-17 1400M, Soft , Race 6, F&M (Bm56), $25,000.00 ($925.00), Jockey: K L Hannan, Bar: 11 , 56kg, 1:30.63 , , Settled-5 800-5 400-5

9 COMMANDO MISS

Trainer: Mark Moosha   Jockey: D Caboche   Weight: 59kg   Barrier: 3

Record: 39-4-7-5   Prizemoney: $107,265.00

6-7 Hf Nk2.6L , Strathalbyn, 2023-12-27 1100M, Soft , Race 1, F&M Hcp (56), $25,000.00 ($925.00), Jockey: Todd Pannell, Bar: 1 , 59.5kg, 1:08.51 , , Settled-5 800-5 400-6
3-11 1/22.0L , Balaklava, 2023-12-06 1400M, Good , Race 7, Hcp (56), $25,000.00 ($2,450.00), Jockey: Todd Pannell, Bar: 7 , 57.5kg, 1:22.22 , , Settled-2 800-2 400-2
2-15 1.30.4L , Strathalbyn, 2023-11-19 1350M, Good , Race 8, Hcp (56), $25,000.00 ($4,400.00), Jockey: Todd Pannell, Bar: 4 , 57kg, 1:22.36 , , Settled-6 800-6 400-5
7-12 Sh Nk2.2L , Gawler, 2023-11-09 1200M, Good , Race 8, Hcp (56), $25,000.00 ($925.00), Jockey: Ben Price, Bar: 9 , 57.5kg, 1:11.71 , , Settled-12 800-12 400-11
5-13 3/42.1L , Gawler, 2023-10-27 1200M, Good , Race 9, F&M Hcp (64), $25,000.00 ($925.00), Jockey: Ben Price, Bar: 4 , 55.5kg, 1:11.86 , , Settled-8 800-8 400-7

10 DANCING STREAM

Trainer: G & N Searle & B Callanan   Jockey: P Gatt   Weight: 59kg   Barrier: 5

Record: 26-4-4-1   Prizemoney: $94,635.00

4-10 Sh Nk2.2L , Balaklava, 2023-12-07 1050M, Good , Race 1, (Barrier Trial), (), Jockey: H Y Yuen, Bar: 4 , 0kg, 1:00.83 , Barrier Trial ,
11-13 Lg Nk6.9L , Morphettville, 2023-09-02 1527M, Good , Race 8, (Bm64), $50,000.00 (), Jockey: Jacob Opperman, Bar: 10 , 55.5kg, 1:33.84 , , Settled-12 800-11 400-11
3-8 1.32.6L , Sandown-Lakeside, 2023-08-16 1500M, Good , Race 4, 3yo+ F&M (Bm64), $50,000.00 ($4,500.00), Jockey: Laura Lafferty, Bar: 2 , 56kg, 1:30.15 , , Settled-5 800-4 400-3
1-12 2.8L , Balaklava, 2023-07-30 1400M, Good , Race 8, (Bm58), $25,000.00 ($12,500.00), Jockey: H Y Yuen, Bar: 4 , 55kg, 1:22.94 , , Settled-10 800-10 400-8
2-16 Sh1/2Hd0.4L , Murray Bdge, 2023-07-12 1400M, Soft , Race 8, Hcp (58), $22,000.00 ($3,825.00), Jockey: H Y Yuen, Bar: 9 , 54.5kg, 1:25.88 , , Settled-7 800-6 400-4

11 READY FORA MOET

Trainer: Garret Lynch   Jockey: Lachlan Neindorf   Weight: 59kg   Barrier: 10

Record: 30-2-0-2   Prizemoney: $35,498.00

7-10 Sh Nk4.2L , York, 2023-03-06 1300M, Good , Race 6, 2yo+ (Bm46+), $16,000.00 ($288.00), Jockey: Ms L Staples, Bar: 1 , 55kg, 1:16.32 , , Settled-8 800-8 400-10
4-10 Sh Nk0.9L , Narrogin, 2023-01-06 1190M, Good , Race 7, 2yo+ (Bm46+), $16,000.00 ($672.00), Jockey: Ms L Staples, Bar: 5 , 55kg, 1:13.12 , , Settled-8 800-8 400-6
6-10 Sh Nk1.6L , Narrogin, 2022-12-19 1190M, Good , Race 8, 2yo+ (Bm46+), $16,000.00 ($288.00), Jockey: Ms L Staples, Bar: 10 , 55kg, 1:13.30 , , Settled-9 800-9 400-8
11-12 Lg Nk6.4L , York, 2022-09-11 1500M, Good , Race 8, 3yo+ (Bm46+), $16,000.00 (), Jockey: Angela Johnston, Bar: 4 , 54.5kg, 1:31.08 , , Settled-12 800-12 400-12
3-8 2.36.6L , Morphettville Parks, 2022-08-17 1400M, Soft , Race 4, (Bm54), $22,000.00 ($2,225.00), Jockey: Kayla Crowther, Bar: 6 , 56kg, 1:27.58 , , Settled-8 800-8 400-4

12 SPEARS

Trainer: Brett Campbell   Jockey: Campbell Rawiller   Weight: 59kg   Barrier: 8

Record: 53-5-3-6   Prizemoney: $108,255.00

10-16 1.34.6L , Strathalbyn, 2023-09-20 1350M, Good , Race 7, (Bm56), $25,000.00 (), Jockey: K L Hannan, Bar: 5 , 55kg, 1:23.97 , , Settled-7 800-10 400-8
8-10 1/29.6L , Balaklava, 2023-07-30 1400M, Good , Race 7, (Bm58), $25,000.00 ($925.00), Jockey: Kayla Crowther, Bar: 10 , 55kg, 1:22.48 , , Settled-10 800-10 400-10
12-16 Sh1/2Hd3.8L , Murray Bdge, 2023-07-12 1400M, Soft , Race 8, Hcp (58), $22,000.00 (), Jockey: D Caboche, Bar: 14 , 55.5kg, 1:25.88 , , Settled-10 800-10 400-10
4-16 1.32.2L , Murray Bdge, 2023-06-12 1400M, Soft , Race 7, Hcp (56), $22,000.00 ($1,825.00), Jockey: Lachlan Neindorf, Bar: 4 , 56.5kg, 1:26.33 , , Settled-6 800-8 400-6
5-14 Sh Nk5.9L , Strathalbyn, 2023-05-21 1350M, Heavy , Race 8, F&M Hcp (56), $22,000.00 ($825.00), Jockey: Jake Toeroek, Bar: 5 , 59kg, 1:25.66 , , Settled-5 800-6 400-3

13 MORE SHOTS

Trainer: G L Lesnikowski   Jockey: J Potter   Weight: 58.5kg   Barrier: 2

Record: 42-4-5-3   Prizemoney: $109,035.00

9-9 1.810.1L , Oakbank, 2023-04-10 1400M, Soft , Race 8, F&M (Bm54), $22,000.00 (), Jockey: Rochelle Milnes, Bar: 2 , 57kg, 1:29.73 , , Settled-3 800-2 400-1
7-8 Lg Nk7.7L , Morphettville, 2022-12-31 1519M, Good , Race 7, 4yo+ M (Bm68), $45,000.00 ($1,075.00), Jockey: J Potter, Bar: 5 , 54kg, 1:31.50 , , Settled-2 800-2 400-3
8-8 1/23.5L , Morphettville, 2022-12-26 1600M, Good , Race 5, (Bm60), $41,000.00 ($985.00), Jockey: J Potter, Bar: 1 , 55.5kg, 1:37.47 , , Settled-1 800-1 400-2
4-12 1/25.4L , Balaklava, 2022-12-07 1600M, Good , Race 7, (Bm62), $22,000.00 ($1,825.00), Jockey: J Maund, Bar: 2 , 54.5kg, 1:34.69 , , Settled-6 800-5 400-7
4-7 Lg Nk0.6L , Balaklava, 2022-11-23 1600M, Good , Race 7, (Bm58), $22,000.00 ($1,825.00), Jockey: J Maund, Bar: 5 , 56.5kg, 1:37.83 , , Settled-1 800-1 400-1

14 BUT BEAUTIFUL

Trainer: Ms R Day   Jockey: Callan Murray   Weight: 58kg   Barrier: 17

Record: 27-4-1-2   Prizemoney: $64,240.00

6-10 1.36.4L , Port Lincoln, 2022-12-18 1350M, Good , Race 4, (Bm54), $22,000.00 ($825.00), Jockey: Ben Price, Bar: 5 , 55.5kg, 1:22.95 , , Settled-6 800-7 400-6
5-14 57.4L , Bordertown, 2022-12-11 1300M, Soft , Race 3, (Bm54), $17,000.00 ($675.00), Jockey: Callan Murray, Bar: 8 , 56kg, 1:17.98 , , Settled-11 800-13 400-11
7-7 737.5L , Mt Gambier, 2022-06-19 1573M, Soft , Race 7, (Bm58), $21,800.00 ($825.00), Jockey: Callan Murray, Bar: 2 , 55kg, 1:39.80 , , Settled-5 800-6 400-7
12-16 1.89.3L , Balaklava, 2022-05-25 1400M, Soft , Race 7, F&M (Bm58), $21,800.00 (), Jockey: Callan Murray, Bar: 16 , 58kg, 1:24.39 , , Settled-15 800-16 400-15
2-12 Lg Nk0.5L , Naracoorte, 2022-05-08 1430M, Soft , Race 7, Hcp (54), $16,800.00 ($2,925.00), Jockey: Callan Murray, Bar: 10 , 58.5kg, 1:29.61 , , Settled-11 800-11 400-3

15 FREE OF SIN

Trainer: Chris Bieg   Jockey: D Tourneur   Weight: 58kg   Barrier: 11

Record: 31-2-6-4   Prizemoney: $78,310.00

2-8 Hd0.1L , Port Augusta, 2022-07-10 1396M, Good , Race 3, Hcp (C2), $17,000.00 ($2,925.00), Jockey: D Caboche, Bar: 6 , 55.5kg, 1:21.96 , , Settled-5 800-5 400-3
5-14 1.54.6L , Murray Bdge, 2022-07-02 1400M, Soft , Race 5, (Bm60), $41,000.00 ($1,745.00), Jockey: Ben Price, Bar: 7 , 52kg, 1:24.39 , , Settled-6 800-3 400-3
9-11 17.4L , Murray Bdge, 2022-06-18 1200M, Soft , Race 4, (Rs0mw), $40,250.00 ($985.00), Jockey: Callan Murray, Bar: 6 , 54.5kg, 1:09.71 , , Settled-11 800-11 400-11
3-9 3/42.1L , Balaklava, 2022-06-08 1300M, Heavy , Race 7, Hcp (58), $21,800.00 ($2,225.00), Jockey: Callan Murray, Bar: 4 , 55kg, 1:20.01 , , Settled-2 800-2 400-1
11-16 1.89.2L , Balaklava, 2022-05-25 1400M, Soft , Race 7, F&M (Bm58), $21,800.00 (), Jockey: D Tourneur, Bar: 10 , 58kg, 1:24.39 , , Settled-8 800-7 400-7

16 PROUD MARY

Trainer: J Dunn & K Bishop   Jockey: J Holder   Weight: 58kg   Barrier: 15

Record: 35-1-3-5   Prizemoney: $56,545.00

5-10 1.32.4L , Port Lincoln, 2024-01-24 1350M, Good , Race 4, (Bm54), $23,000.00 ($860.00), Jockey: Rochelle Milnes, Bar: 7 , 54kg, 1:23.52 , , Settled-4 800-6 400-5
4-10 Ns2.6L , Port Lincoln, 2024-01-10 1000M, Good , Race 5, (Bm54), $23,000.00 ($1,900.00), Jockey: H Y Yuen, Bar: 8 , 53kg, 1:00.28 , , Settled-9 800-9 400-8
4-11 3/44.2L , Port Lincoln, 2023-12-31 1350M, Good , Race 4, Hcp (54), $23,000.00 ($1,900.00), Jockey: Rochelle Milnes, Bar: 7 , 54kg, 1:22.23 , , Settled-2 800-4 400-3
2-10 3/40.8L , Port Lincoln, 2023-12-20 1210M, Good , Race 4, F&M Hcp (56), $23,000.00 ($3,960.00), Jockey: H Y Yuen, Bar: 2 , 53.5kg, 1:14.09 ,
4-11 1.31.6L , Port Lincoln, 2023-11-08 1250M, Good , Race 7, F&M Hcp (58), $23,000.00 ($1,900.00), Jockey: Rochelle Milnes, Bar: 11 , 54kg, 1:16.78 , , Settled-9 800-9 400-9

17 CRIMSON ROSE

Trainer: Kylie McKerlie   Jockey: Angus Chung   Weight: 57.5kg   Barrier: 7

Record: 38-3-4-7   Prizemoney: $69,955.00

10-10 1/29.2L , Port Lincoln, 2022-11-25 1000M, Good , Race 7, Hcp (54), $22,000.00 (), Jockey: Felicity Atkinson, Bar: 9 , 52.5kg, 0:59.70 , , Settled-10 800-10 400-10
7-9 1.86.6L , Bordertown, 2022-08-21 1100M, Soft , Race 6, (Bm54), $17,000.00 ($675.00), Jockey: Felicity Atkinson, Bar: 5 , 54kg, 1:08.78 , , Settled-7 800-7 400-5
11-11 Nk12.5L , Balaklava, 2022-07-27 1050M, Soft , Race 7, (Bm54), $22,000.00 (), Jockey: J Maund, Bar: 11 , 57kg, 1:02.74 , , Settled-11 800-11 400-11
4-10 2.83.2L , Bordertown, 2022-07-22 1000M, Soft , Race 6, Hcp (54), $17,000.00 ($1,425.00), Jockey: J Maund, Bar: 10 , 57kg, 1:00.34 , , Settled-10 800-10 400-10
6-11 1.86.3L , Port Augusta, 2022-06-12 1200M, Good , Race 3, Hcp (56), $16,800.00 ($675.00), Jockey: Angus Chung, Bar: 1 , 55.5kg, 1:10.81 , , Settled-4 800-4 400-9

GET IN TOUCH

Address

32 Carlisle Street Camden Park, South Australia 5038

Phone

Ryan Balfour | 0410 483 353
Graham Harvey (enquiries) | 0414 875 262

    Pin It on Pinterest