Fox D'or Acceptance

Race 3 at Balaklava

Date: Wed 25th May, 2022

Coopers Brewery (Bm62), 1600m

Benchmark 62, Apprentices Can Claim, Handicap, $21,800.00

No Horse Barrier
1 Harbouring 9
2 Don't Dismiss 3
3 Fox D'Or 1
4 Perfect Illusion 8
5 Pinzu 2
6 Smart Promise 10
7 Carry The Musket 7
8 Flight Deck 4
9 Leon's Shout 5
10 Mavette 6

1 HARBOURING

Trainer: Garret Lynch   Jockey: Lachlan Overall   Weight: 63.5kg   Barrier: 9

Record: 93-13-13-8   Prizemoney: $276,680.00

8-11 34.6L , Balaklava, 2024-04-17 1050M, Good , Race 6, Hcp (56), $25,000.00 ($925.00), Jockey: Sairyn Fawke, Bar: 9 , 60kg, 1:01.57 , , Settled-8 800-8 400-8
4-7 3.87.46L , Wentworth, 2023-11-07 1000M, Good , Race 2, (Bm58), $12,000.00 ($625.00), Jockey: Sairyn Fawke, Bar: 1 , 56.5kg, 0:58.91 ,
11-12 1/29.8L , Bordertown, 2023-10-29 1100M, Good , Race 7, (Bm58), $19,500.00 (), Jockey: Margaret Collett, Bar: 8 , 58kg, 1:04.40 , , Settled-8 800-8 400-12
4-14 1.83.8L , Murray Bdge, 2023-09-06 1600M, Soft , Race 8, Hcp (58), $25,000.00 ($1,950.00), Jockey: Rochelle Milnes, Bar: 10 , 56.5kg, 1:39.12 , , Settled-8 800-1 400-2
5-8 1/25.0L , BALLARAT SYNTHETIC, 2023-08-18 1400M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: J Lorensini, Bar: 6 , 60kg, 1:25.46 , , Settled-4 800-4 400-2

2 DON'T DISMISS

Trainer: Grant Kluske   Jockey: Jade Doyle   Weight: 59.5kg   Barrier: 3

Record: 101-12-12-13   Prizemoney: $286,547.00

1-7 1/2L , Gawler, 2024-01-06 2104M, Soft , Race 2, (Bm74), $65,000.00 ($35,500.00), Jockey: Ms S Metcalfe, Bar: 4 , 54kg, 2:15.38 , , Settled-2 800-2 400-2
1-8 Lg hdL , Strathalbyn, 2023-12-27 2050M, Soft , Race 5, Hcp (58), $25,000.00 ($12,500.00), Jockey: Ms S Metcalfe, Bar: 1 , 56kg, 2:12.42 , , Settled-4 800-3 400-3
4-9 2.32.3L , Oakbank, 2023-12-22 1900M, Good , Race 4, Hcp (56), $25,000.00 ($1,950.00), Jockey: J Potter, Bar: 1 , 57kg, 1:59.22 , , Settled-3 800-3 400-3
6-8 1.54.7L , Morphettville Parks, 2023-12-02 1950M, Good , Race 3, Hcp (64), $50,000.00 ($1,000.00), Jockey: J Potter, Bar: 8 , 54kg, 2:03.30 , , Settled-4 800-2 400-3
5-8 Hf Hd4L , Strathalbyn, 2023-11-19 2050M, Good , Race 4, (Bm56), $25,000.00 ($925.00), Jockey: Ms S Metcalfe, Bar: 7 , 56.5kg, 2:09.65 , , Settled-2 800-2 400-3

3 FOX D'OR

Trainer: Ryan Balfour   Jockey: Campbell Rawiller   Weight: 59kg   Barrier: 1

Record: 37-3-4-3   Prizemoney: $99,110.00

5-9 Sh Nk2.2L , Albury, 2024-03-21 1600M, Good , Race 5, (Bm58), $30,000.00 ($975.00), Jockey: Simon Miller, Bar: 3 , 56.5kg, 1:38.47 ,
6-10 3/43.8L , Balaklava, 2024-03-06 1600M, Good , Race 6, Hcp (56), $25,000.00 ($925.00), Jockey: Wesley Cave, Bar: 5 , 58.5kg, 1:35.56 , , Settled-10 800-10 400-7
3-9 2.33.6L , Morphettville, 2024-02-24 1800M, Good , Race 2, (Bm70), $55,000.00 ($4,900.00), Jockey: Teagan Voorham, Bar: 8 , 54kg, 1:50.65 , , Settled-8 800-9 400-8
4-8 1.82.8L , Gawler, 2024-02-14 2121M, Good , Race 4, (Bm56), $25,000.00 ($1,950.00), Jockey: Wesley Cave, Bar: 2 , 58kg, 2:13.76 , , Settled-5 800-4 400-3
6-11 1/24.2L , Morphettville, 2024-01-27 1600M, Good , Race 10, Hcp (64), $50,000.00 ($1,000.00), Jockey: Teagan Voorham, Bar: 8 , 54.5kg, 1:38.38 , , Settled-11 800-10 400-10

4 PERFECT ILLUSION

Trainer: R & C Jolly   Jockey: Jake Toeroek   Weight: 59kg   Barrier: 8

Record: 50-6-5-7   Prizemoney: $202,399.00

3-6 11.8L , Wagga, 2023-03-16 2000M, Good , Race 2, Open Hcp, $29,150.00 ($2,740.00), Jockey: D R Beasley, Bar: 6 , 56kg, 2:04.58 , , Settled-1 800-1 400-1
4-8 Hd4.1L , Wagga, 2023-03-06 2000M, Good , Race 2, (Bm58), $27,000.00 ($1,300.00), Jockey: Fiona Sandkuhl, Bar: 3 , 60.5kg, 2:04.92 , , Settled-3 800-3 400-4
10-12 1.38.7L , Naracoorte, 2023-02-12 2000M, Good , Race 7, Nar. Cup-Bm75, $32,000.00 (), Jockey: Sheriden Tomlinson, Bar: 11 , 55kg, 2:05.54 , , Settled-8 800-6 400-7
5-8 3/45.7L , Morphettville Parks, 2023-02-04 1950M, Good , Race 4, (Bm64), $45,000.00 ($1,925.00), Jockey: Sheriden Tomlinson, Bar: 2 , 58kg, 2:02.33 , , Settled-2 800-4 400-3
6-9 1.35.3L , Murray Bdge, 2023-01-20 1600M, Good , Race 3, (Bm82), $55,000.00 ($1,275.00), Jockey: Ms S Metcalfe, Bar: 1 , 54kg, 1:35.93 , , Settled-5 800-7 400-7

5 PINZU

Trainer: Kym Healy   Jockey: Ms S Metcalfe   Weight: 59kg   Barrier: 2

Record: 54-9-10-5   Prizemoney: $374,900.00

9-10 Ns5.7L , Balaklava, 2022-05-25 1600M, Soft , Race 3, (Bm62), $21,800.00 (), Jockey: Ms S Metcalfe, Bar: 2 , 59kg, 1:39.05 , , Settled-4 800-5 400-5
6-7 Lg Nk6.6L , Gawler, 2022-05-11 1706M, Soft , Race 5, (Bm62), $21,800.00 ($825.00), Jockey: Sairyn Fawke, Bar: 1 , 60kg, 1:50.87 , , Settled-2 800-3 400-5
7-7 Sh Nk13.9L , Pioneer Park, 2022-05-01 2000M, Good , Race 4, (Bm76), $30,175.00 (), Jockey: W R Davis, Bar: 7 , 57kg, 2:03.94 ,
11-12 4.519.8L , Pioneer Park, 2022-04-23 1600M, Good , Race 8, W F A, $41,200.00 (), Jockey: Stacey Callow, Bar: 1 , 59kg, 1:34.20 ,
5-6 1.35.8L , Birdsville, 2022-04-11 1000M, Good , Race 3, (Bm70), $17,000.00 ($500.00), Jockey: J Keating, Bar: 5 , 62.5kg, 0:57.10 , , Settled-6 800-6 400-6

6 SMART PROMISE

Trainer: J Hickmott & C Riggs   Jockey: J Maund   Weight: 58.5kg   Barrier: 10

Record: 49-3-10-8   Prizemoney: $126,315.00

8-12 Sh1/2Hd4.6L , Morphettville Parks, 2022-06-04 1550M, Soft , Race 4, (Bm64), $44,750.00 ($1,075.00), Jockey: J Maund, Bar: 5 , 57kg, 1:37.48 , , Settled-11 800-10 400-10
7-10 Ns3.6L , Balaklava, 2022-05-25 1600M, Soft , Race 3, (Bm62), $21,800.00 ($825.00), Jockey: J Maund, Bar: 10 , 58.5kg, 1:39.05 , , Settled-10 800-10 400-8
8-13 1/24.9L , Murray Bdge, 2022-05-04 1600M, Soft , Race 7, (Bm68), $21,800.00 ($825.00), Jockey: Sairyn Fawke, Bar: 6 , 56kg, 1:38.14 , , Settled-9 800-10 400-9
7-7 1.312.2L , Oakbank, 2022-04-16 1400M, Soft , Race 2, 4yo+ M Hcp, $54,750.00 ($1,275.00), Jockey: J Maund, Bar: 1 , 54kg, 1:27.42 , , Settled-7 800-7 400-7
1-7 Lg NkL , Morphettville, 2022-04-02 1600M, Good , Race 3, (Bm68), $44,750.00 ($23,600.00), Jockey: J Maund, Bar: 2 , 54kg, 1:38.10 , , Settled-6 800-6 400-5

7 CARRY THE MUSKET

Trainer: G & N Searle & B Callanan   Jockey: Ellis Wong   Weight: 57.5kg   Barrier: 7

Record: 26-3-2-6   Prizemoney: $65,970.00

8-10 Lg hd6.0L , Gawler, 2023-01-21 1500M, Good , Race 5, (Rs0mw), $41,000.00 ($985.00), Jockey: Ellis Wong, Bar: 6 , 54kg, 1:30.60 , , Settled-8 800-8 400-8
7-9 14.7L , Morphettville, 2022-12-26 2022M, Good , Race 8, Hcp (64), $45,000.00 ($1,075.00), Jockey: Ellis Wong, Bar: 9 , 54.5kg, 2:07.92 , , Settled-8 800-8 400-8
6-8 24.4L , Gawler, 2022-12-17 1700M, Good , Race 4, Hcp (62), $45,000.00 ($1,075.00), Jockey: Ellis Wong, Bar: 6 , 56kg, 1:45.94 , , Settled-8 800-8 400-4
1-6 Sh1/2HdL , Gawler, 2022-11-30 1717M, Good , Race 1, (Bm56), $22,000.00 ($10,825.00), Jockey: Ellis Wong, Bar: 4 , 57.5kg, 1:45.17 , , Settled-6 800-6 400-6
2-13 Sh Nk0.5L , Gawler, 2022-11-17 1500M, Soft , Race 7, (Bm56), $22,000.00 ($3,825.00), Jockey: Ellis Wong, Bar: 10 , 57kg, 1:32.36 , , Settled-11 800-11 400-6

8 FLIGHT DECK

Trainer: G Richards & D Moyle   Jockey: R J Hurdle   Weight: 57.5kg   Barrier: 4

Record: 32-3-3-4   Prizemoney: $108,670.00

11-11 Lg Nk14.9L , Morphettville Parks, 2023-09-23 1950M, Good , Race 7, (Bm70), $55,000.00 (), Jockey: K L Hannan, Bar: 4 , 53.5kg, 2:02.80 , , Settled-11 800-9 400-10
1-9 1.8L , Morphettville, 2023-09-02 1800M, Good , Race 4, (Bm70), $55,000.00 ($30,000.00), Jockey: K L Hannan, Bar: 5 , 53kg, 1:53.31 , , Settled-9 800-8 400-6
9-14 1/25.4L , Murray Bdge, 2023-08-23 2000M, Soft , Race 6, (Bm60), $25,000.00 (), Jockey: Lachlan Neindorf, Bar: 12 , 56.5kg, 2:08.68 , , Settled-5 800-4 400-3
2-11 1.80.2L , Morphettville, 2023-08-12 1800M, Soft , Race 5, Hcp (64), $50,000.00 ($8,900.00), Jockey: Lachlan Neindorf, Bar: 5 , 54.5kg, 1:57.23 , , Settled-9 800-5 400-1
5-8 3/42.5L , Murray Bdge, 2023-08-05 1800M, Soft , Race 3, (Bm68), $55,000.00 ($2,050.00), Jockey: Lachlan Neindorf, Bar: 6 , 54.5kg, 1:51.56 , , Settled-5 800-6 400-5

9 LEON'S SHOUT

Trainer: Chris Bieg   Jockey: D Tourneur   Weight: 57.5kg   Barrier: 5

Record: 28-2-4-3   Prizemoney: $63,810.00

6-10 Lg Nk1.7L , Gawler, 2024-04-10 1200M, Soft , Race 5, 3yo+ E&G Hcp (56), $25,000.00 ($925.00), Jockey: J Holder, Bar: 2 , 57kg, 1:12.67 , , Settled-3 800-3 400-2
3-13 Hd0.7L , Clare, 2024-03-30 1200M, Good , Race 6, Hcp (52), $19,500.00 ($1,900.00), Jockey: L Lam, Bar: 8 , 56kg, 1:13.17 , , Settled-5 800-5 400-4
3-8 Hf Hd2.1L , Clare, 2024-03-10 1200M, Good , Race 7, E&G (Bm56), $19,500.00 ($1,900.00), Jockey: D Tourneur, Bar: 7 , 57kg, 1:12.25 , , Settled-5 800-5 400-5
7-9 3.58.4L , Strathalbyn, 2024-02-21 1350M, Good , Race 5, Hcp (56), $25,000.00 ($925.00), Jockey: J Holder, Bar: 8 , 58kg, 1:23.24 , , Settled-2 800-2 400-3
4-9 3/43.1L , Gawler, 2024-02-14 1200M, Good , Race 5, Hcp (62), $25,000.00 ($1,950.00), Jockey: J Holder, Bar: 5 , 56.5kg, 1:11.74 , , Settled-3 800-3 400-3

10 MAVETTE

Trainer: J Hickmott & C Riggs   Jockey: Sairyn Fawke   Weight: 56.5kg   Barrier: 6

Record: 66-7-6-8   Prizemoney: $162,770.00

2-12 1.50.8L , Gawler, 2024-02-14 1516M, Good , Race 7, Hcp (58), $25,000.00 ($4,400.00), Jockey: Todd Pannell, Bar: 4 , 60kg, 1:32.15 , , Settled-3 800-4 400-3
4-8 Hf Nk3.5L , Morphettville Parks, 2024-02-03 1400M, Good , Race 7, Hcp (64), $50,000.00 ($2,500.00), Jockey: Todd Pannell, Bar: 5 , 57.5kg, 1:23.35 , , Settled-1 800-1 400-1
3-7 1.34.1L , Morphettville, 2023-12-30 1542M, Good , Race 1, (Rs0mw), $50,000.00 ($4,450.00), Jockey: J Holder, Bar: 7 , 55kg, 1:33.49 , , Settled-4 800-4 400-4
3-11 1.32.8L , Murray Bdge, 2023-12-23 1400M, Good , Race 9, (Bm62), $50,000.00 ($4,450.00), Jockey: Todd Pannell, Bar: 1 , 58.5kg, 1:23.29 , , Settled-3 800-4 400-3
4-13 1.32.2L , Murray Bdge, 2023-11-15 1400M, Good , Race 7, (Bm60), $25,000.00 ($1,950.00), Jockey: Rochelle Milnes, Bar: 10 , 57.5kg, 1:24.55 , , Settled-3 800-3 400-1

GET IN TOUCH

Address

32 Carlisle Street Camden Park, South Australia 5038

Phone

Ryan Balfour | 0410 483 353
Graham Harvey (enquiries) | 0414 875 262

    Pin It on Pinterest