Li'l Kontra Weights
Race 4 at Flemington
Date: Sat 29th Feb, 2020
Ata/Bob Hoysted Hcp, 1000m
Open, Apprentices Cannot Claim, , Handicap, $140,000.00
| Horse Name | Trainer | Weight | Last Ten | Win | Pl |
|---|---|---|---|---|---|
| Soothing | James Cummings | 60 | 634x02151x | 39% | 17% |
| Haunted | James Cummings | 59.5 | 139832316x | 35% | 45% |
| William Thomas | J W Price | 58 | 53x134341x | 38% | 31% |
| God Of Thunder | M, W & J Hawkes | 57.5 | 18x21322x1 | 33% | 42% |
| Manolo Blahniq | A W Noonan | 57.5 | 240x92457x | 11% | 29% |
| Fabergino | Tiarnna Robertson | 57 | 113x153x11 | 70% | 20% |
| Gift Of Power | Anthony Freedman | 56.5 | 06142x257x | 41% | 26% |
| Embrace Me | D T O'Brien | 55 | 17x4498x33 | 25% | 19% |
| Brook Magic | Joseph Pride | 54 | 46x136039x | 23% | 27% |
| Causeway Girl | C W McDonald | 54 | 0x0x383234 | 18% | 29% |
| Des Moines | M D Moroney | 54 | 3535x3125x | 13% | 50% |
| Epic Grey | L Smith | 54 | x647x2x211 | 30% | 45% |
| I Am Immortal | Anthony Freedman | 54 | 117x7x2 | 40% | 20% |
| Li'l Kontra | Ryan Balfour | 54 | 3131x2242x | 23% | 69% |
| Miss Norway | J D Sadler | 54 | x2493740x3 | 29% | 19% |
| Miss Vixen | Ms C Alderson | 54 | 221422418x | 18% | 32% |
| Pick Me Up | C W McDonald | 54 | 71x243x9x8 | 18% | 32% |
| Prezado | M Ellerton & S Zahra | 54 | 3x70315x83 | 14% | 36% |
| Queen Annabel | Ms R Kelly | 54 | 77561360x2 | 19% | 22% |
| Rewarding Laughter | E V Musgrove | 54 | 17x6900x80 | 24% | 12% |
| Sartorial Splendor | J D Sadler | 54 | 152x2319x9 | 25% | 38% |
| Sweet Rockette | Michelle Payne | 54 | 21420x | 20% | 40% |
| Tony Nicconi | D & B Hayes & T Dabernig | 54 | x6x0446x10 | 27% | 9% |
| Villa Sarchi | R D Griffiths | 54 | 67x14231x8 | 27% | 27% |
