Sonic Deed Nomination
Race 8 at Morphettville
Date: Sat 29th Feb, 2020
Sabois F&M Bm 68 Hcp, 1050m
Benchmark 68, Apprentices Can Claim, , Handicap, $40,000.00
| Horse Name | Trainer | Last Ten | Win | Pl |
|---|---|---|---|---|
| Alaskan Jade | D E Magro | x764053644 | 13% | 32% |
| Anova Belle | Ms J Gow-Whyte | 8Q514744x9 | 12% | 0% |
| Atomic Lokade | Grant Kluske | 4274811115 | 15% | 35% |
| Fabulous Flipper | B Mueller & K Letts-Maund | 0051827x11 | 19% | 19% |
| Golden Snitch | R & C Jolly | 31 | 50% | 50% |
| Lakhani Rose | D R Jolly | 4x120x412 | 29% | 29% |
| Miss Hedy | D C Saxon | 55781049 | 13% | 0% |
| Pariano | D & B Hayes & T Dabernig | 3x12044x19 | 33% | 22% |
| Rasumadole | J R Searle | 5037414734 | 10% | 20% |
| Rewarding Laughter | E V Musgrove | 17x6900x80 | 24% | 12% |
| Shining Brightly | K M Sweeney | 723217800x | 7% | 27% |
| Silver Melody | M J Seyers | 2010x4736x | 27% | 27% |
| Sonic Deed | Ryan Balfour | 2578126413 | 12% | 28% |
