Cobbers Mate Acceptance

Race 2 at Terang

Date: Wed 26th Feb, 2020

Bet365 Protector Plus Hwt-Bm58, 2150m

Benchmark 58, Eligible Riders Cannot Claim, 3yo+, Handicap, $22,000.00

No Horse Barrier Jockey Weight Win Pl
1 Princess Anacheeva 8 W Gordon 70 9% 49%
2 Rebel With A Cause 4 69.5 8% 23%
3 Hierarchal 6 P Hamblin 69 6% 21%
4 Rather Fantastic 3 S Jackson 69 14% 29%
5 Elvison 5 Ronan Short 68.5 13% 21%
6 Georgethefifth 7 D Horner Jnr 68.5 4% 24%
7 Urban Equity 9 Thomas Sadler 68 10% 20%
8 Referee 2 R Cully 65 3% 26%
9 Spin King 1 Nathan Newton 64 5% 8%

1 PRINCESS ANACHEEVA

Trainer: Kelvin Southey  Jockey: W GordonWeight: 70kg  Barrier: 8

Record: 35-3-7-10   Prizemoney: $99,077.00

3-6 1/24.5L , Cranbourne Training, 2020-02-21 2400M, Soft (7), Race 5, Barrier Trl, (), Jockey: W Gordon, Bar: 3, 0kg, 2:51.40 , Barrier Trial
3-8 3.36.3L , Kilmore, 2020-02-06 2000M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Matthew Cartwright, Bar: 8, 57kg, 2:05.88 , 6/1 , Settled-3 800-1 400-1
3-8 3/42.3L , Mornington, 2020-01-24 1500M, Soft (5), Race 6, 3yo+ F&M (Bm58), $22,000.00 ($1,760.00), Jockey: Matthew Cartwright, Bar: 3, 59kg, 1:32.00 , 9/1 , Settled-7 800-7 400-7
3-8 2.55.8L , Ballarat, 2019-08-25 3400M, Heavy (10), Race 2, Mdn Hrdl, $35,000.00 ($2,970.00), Jockey: W Gordon, Bar: 2, 66.5kg, 4:06.96 , 5/4 , Settled-2 800-1 400-3
2-10 1 22.8L , Casterton, 2019-08-11 3480M, Heavy (8), Race 1, 3yo+ Mdn Hrdl, $25,000.00 ($4,640.00), Jockey: W Gordon, Bar: 1, 66.5kg, 3:56.75 , 6/1 , Settled-3 800-3 400-2

2 REBEL WITH A CAUSE

Trainer: Dane Smith  Jockey: TBA  Weight: 69.5kg  Barrier: 4

Record: 13-1-2-1   Prizemoney: $42,680.00

4-10 2.34.2L , Warrnambool, 2020-02-20 2350M, Good (4), Race 3, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: H Coffey, Bar: 3, 59.5kg, 2:27.34 , 10/1 , Settled-7 800-7 400-6
1-6 2L, Warrnambool, 2020-02-11 2350M, Good (4), Race 1, 3yo+ Mdn Hwt, $35,000.00 ($19,250.00), Jockey: Clayton Douglas, Bar: 2, 68.5kg, 2:30.44 , 11/1 , Settled-5 800-6 400-4
9-12 1.37.0L , Warrnambool, 2020-01-21 2000M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Josh Cartwright, Bar: 8, 58.5kg, 2:06.32 , 40/1 , Settled-2 800-5 400-9
6-11 3/42.9L , Stawell, 2020-01-03 1600M, Good (4), Race 5, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Lorensini, Bar: 6, 58.5kg, 1:39.38 , 14/1 , Settled-6 800-6 400-5
14-14 Sh Nk5.5L , Hamilton, 2019-12-03 1400M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 (), Jockey: Jarrod Fry, Bar: 10, 58.5kg, 1:24.87 , 11/1 , Settled-12 800-12 400-11

3 HIERARCHAL

Trainer: Ms R Waymouth  Jockey: P HamblinWeight: 69kg  Barrier: 6

Record: 52-3-4-7   Prizemoney: $142,295.00

9-10 3/46.7L , Hamilton, 2019-12-03 2200M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: A Lynch, Bar: 1, 59kg, 2:18.39 , 50/1 , Settled-3 800-2 400-3
1-12 Hf NkL, Terang, 2019-11-19 2150M, Soft (5), Race 2, 3yo+ Hwt (Bm58), $22,000.00 ($12,100.00), Jockey: P Hamblin, Bar: 9, 67kg, 2:20.09 , 100/1 , Settled-1 800-3 400-4
8-10 Lg Nk8.8L , Warrnambool, 2019-11-08 2390M, Soft (7), Race 2, 3yo+ Hwt (Bm58), $22,000.00 ($550.00), Jockey: R O'Sullivan, Bar: 3, 68kg, 2:35.95 , 100/1 , Settled-4 800-4 400-8
11-12 Lg Nk6.6L , Hamilton, 2019-10-22 2200M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 (), Jockey: J Baldock, Bar: 2, 58.5kg, 2:20.90 , 100/1 , Settled-6 800-8 400-12
12-13 Hd11.3L , Ballarat, 2019-10-11 2000M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 (), Jockey: A Lynch, Bar: 12, 59.5kg, 2:08.26 , 100/1 , Settled-13 800-13 400-13

4 RATHER FANTASTIC

Trainer: L Smith  Jockey: S JacksonWeight: 69kg  Barrier: 3

Record: 7-1-1-1   Prizemoney: $29,920.00

1-7 2L, Colac, 2020-02-16 2000M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: D Yendall, Bar: 1, 56.5kg, 2:08.55 , 2/5 , Settled-2 800-2 400-2
3-10 3/41.1L , Ararat, 2020-02-05 2000M, Soft (5), Race 4, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Laura Lafferty, Bar: 10, 53.5kg, 2:04.54 , 15/4 , Settled-7 800-7 400-7
6-12 1.36.5L , Terang, 2020-01-18 1400M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Josh Cartwright, Bar: 7, 56.5kg, 1:23.64 , 13/4 , Settled-6 800-7 400-7
2-11 1 3/41.5L , Warrnambool, 2020-01-05 1400M, Good (4), Race 3, 3yo+ F&M Mdn, $35,000.00 ($6,300.00), Jockey: Josh Cartwright, Bar: 5, 58kg, 1:25.03 , 9/2 , Settled-4 800-4 400-4
7-14 16.2L , Warrnambool, 2019-03-29 1400M, Soft (5), Race 2, 2yo+ Mdn, $23,000.00 ($575.00), Jockey: Tahlia Hope, Bar: 4, 56kg, 1:26.35 , 4/1 , Settled-11 800-11 400-10

5 ELVISON

Trainer: Symon Wilde  Jockey: Ronan ShortWeight: 68.5kg  Barrier: 5

Record: 24-3-0-5   Prizemoney: $64,420.00

3-9 1/22.8L , Donald, 2020-02-14 1620M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: D Yendall, Bar: 7, 58.5kg, 1:39.32 , 11/2 , Settled-7 800-6 400-6
FF-6 100.0L , Ballarat, 2019-08-25 4000M, Heavy (10), Race 1, Hrdl, $50,000.00 (), Jockey: S Jackson, Bar: 3, 64kg, 4:39.41 , 8/1 , Settled-6 800-6 400-5
3-8 3/46.8L , Casterton, 2019-08-11 3480M, Heavy (8), Race 2, Hrdl, $30,000.00 ($2,820.00), Jockey: S Jackson, Bar: 6, 67.5kg, 3:55.27 , 9/1 , Settled-8 800-5 400-4
1-10 2.3L, Racing.Com Park, 2019-07-21 3200M, Soft (7), Race 2, Mdn Hrdl, $35,000.00 ($21,450.00), Jockey: S Jackson, Bar: 5, 68.5kg, 3:49.66 , 11/4 , Settled-6 800-5 400-1
3-9 48.0L , Warrnambool, 2019-07-07 3200M, Heavy (10), Race 2, 3yo+ Mdn Hrdl, $35,000.00 ($3,150.00), Jockey: S Jackson, Bar: 3, 68.5kg, 3:47.47 , 15/2 , Settled-9 800-5 400-3

6 GEORGETHEFIFTH

Trainer: Symon Wilde  Jockey: D Horner JnrWeight: 68.5kg  Barrier: 7

Record: 45-2-7-4   Prizemoney: $44,558.00

2-12 1 31.3L , Werribee, 2020-02-16 2600M, Soft (7), Race 5, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Melissa Julius, Bar: 12, 58kg, 2:50.51 , 4/1 , Settled-3 800-4 400-3
2-9 1 1.80.3L , Ararat, 2020-02-05 2000M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Josh Cartwright, Bar: 5, 57.5kg, 2:02.98 , 7/2 , Settled-5 800-5 400-2
2-8 1 Ns0.8L , Bordertown, 2020-01-27 1550M, Good (4), Race 5, (Bm62), $20,000.00 ($3,500.00), Jockey: Josh Cartwright, Bar: 7, 55.5kg, 1:36.10 , 10/1 , Settled-4 800-4 400-5
FL-9 60.0L , Te Rapa, 2019-07-20 3900M, Heavy (10), Race 2, 3yo+ Mdn Stpl, $10,000.00 (), Jockey: S Phelan, Bar: 9, 68kg, 4:40.41 , 13/4 , Settled-3 800-3
3-9 2.59.5L , Te Aroha, 2019-07-07 3500M, Heavy (11), Race 6, 3yo+ Mdn Stpl, $10,000.00 ($1,000.00), Jockey: Stuart Higgins, Bar: 5, 68kg, 4:09.10 , 5/1 , Settled-8 800-7 400-3

7 URBAN EQUITY

Trainer: Jason Warren  Jockey: Thomas SadlerWeight: 68kg  Barrier: 9

Record: 10-1-0-2   Prizemoney: $22,635.00

7-10 3/43.4L , Yarra Glen, 2020-02-08 1968M, Good (4), Race 5, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Clayton Douglas, Bar: 3, 58kg, 2:02.21 , 11/4 , Settled-3 800-5 400-5
3-8 Lg Nk4.2L , Sale, 2020-01-12 1740M, Good (3), Race 5, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Ben Thompson, Bar: 2, 55kg, 1:46.05 , 8/1 , Settled-3 800-3 400-2
3-7 Hd0.3L , Mornington, 2020-01-01 1600M, Good (4), Race 4, 3yo+ Hcp (C1), $22,000.00 ($1,760.00), Jockey: Jack Martin, Bar: 4, 56kg, 1:38.65 , 9/1 , Settled-1 800-1 400-1
1-7 5.5L, Kyneton, 2019-11-26 1850M, Good (4), Race 1, 3yo+ Mdn Hwt, $23,000.00 ($12,650.00), Jockey: Clayton Douglas, Bar: 7, 66.5kg, 2:02.46 , 4/7 , Settled-3 800-3 400-1
5-9 2.54.3L , Bendigo, 2019-11-13 1600M, Good (4), Race 4, 3yo F Mdn, $35,000.00 ($1,050.00), Jockey: Clayton Douglas, Bar: 9, 58kg, 1:37.11 , 16/1 , Settled-4 800-4 400-4

8 REFEREE

Trainer: J W Bridgman  Jockey: R CullyWeight: 65kg  Barrier: 2

Record: 35-1-3-6   Prizemoney: $56,215.00

1-7 Sh NkL, Werribee, 2020-02-03 2000M, Soft (5), Race 2, 3yo+ Hwt (Bm58), $22,000.00 ($12,100.00), Jockey: W Gordon, Bar: 1, 64kg, 2:12.04 , 11/4 , Settled-5 800-4 400-3
6-12 1/210.5L , Racing.Com Park, 2020-01-16 1600M, Soft (6), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: W Gordon, Bar: 7, 58.5kg, 1:42.19 , 100/1 , Settled-9 800-9 400-8
FL-10 Hf Nk0.0L , Ballarat, 2019-08-25 3200M, Heavy (10), Race 5, 3yo+ Stpl-Bm120, $35,000.00 (), Jockey: R Cully, Bar: 7, 64.5kg, 3:56.59 , 9/2
6-11 3/43.9L , Sale, 2019-08-15 2238M, Soft (6), Race 5, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 11, 58.5kg, 2:28.96 , 66/1 , Settled-10 800-11 400-10
4-9 1.810.0L , Racing.Com Park, 2019-07-21 3200M, Soft (7), Race 5, 3yo+ Stpl-Bm120, $35,000.00 ($1,750.00), Jockey: W Gordon, Bar: 6, 65kg, 3:53.90 , 16/1 , Settled-1 800-2 400-3

9 SPIN KING

Trainer: C J Davis  Jockey: Nathan NewtonWeight: 64kg  Barrier: 1

Record: 39-2-2-1   Prizemoney: $38,947.00

1-6 1/2L, Cranbourne Training, 2020-02-21 2400M, Soft (7), Race 1, Barrier Trl, (), Jockey: Nathan Newton, Bar: 1, 0kg, 2:45.49 , Barrier Trial
10-10 Nk25.0L , Bendigo, 2020-02-15 2200M, Good (4), Race 6, Marong Cup-Bm78, $25,000.00 ($625.00), Jockey: Logan McNeil, Bar: 9, 54kg, 2:17.03 , 100/1 , Settled-5 800-7 400-10
7-10 3/413.3L , Hanging Rock, 2020-01-27 1800M, Good (4), Race 7, (Bm52), $15,000.00 ($375.00), Jockey: J Bowditch, Bar: 4, 57kg, 1:51.88 , 20/1 , Settled-5 800-5 400-6
8-8 1.37.7L , Werribee, 2020-01-21 1600M, Good (4), Race 7, (Bm58), $22,000.00 ($550.00), Jockey: Lewis German, Bar: 2, 55kg, 1:36.87 , 50/1 , Settled-4 800-4 400-7
1-5 1.8L, Healesville, 2020-01-11 1650M, Good (4), Race 6, Trophy (3) Hcp, $4,000.00 ($1,840.00), Jockey: Mr G Seccombe, Bar: 4, 68kg, 1:45.51 , 7/1