Bwuva Acceptance

Race 7 at Terang

Date: Wed 26th Feb, 2020

National Herd Development-Bm58, 1400m

Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $22,000.00

No Horse Barrier Jockey Weight Win Pl
1 Physicality 5 Josh Cartwright 61.5 20% 20%
2 Swanky Cat 10 J Bowditch 60.5 13% 26%
3 Swiss Design 11 D Yendall 60.5 17% 21%
4 Royal Treasury 2 Laura Lafferty 60 18% 36%
5 Te Ata 3 Will Price 60 20% 12%
6 Astro Castro 9 K Bohorun 59.5 11% 13%
7 Aurelius Hero 6 H Coffey 59.5 10% 33%
8 Gormans Lane 7 Declan Bates 59.5 13% 13%
9 Clever George 8 Jack Martin 59 9% 50%
10 Prize Lad 1 Dylan Dunn 58 7% 14%
11 Honey Magic 13 57 7% 37%
12 Peg Leg Ben 4 Chelsea Hall 54.5 11% 19%
13 Tempers Flare 12 Madison Lloyd 54 3% 25%

1 PHYSICALITY

Trainer: Symon Wilde  Jockey: Josh CartwrightWeight: 61.5kg  Barrier: 5

Record: 10-2-1-1   Prizemoney: $51,700.00

9-9 Hf Nk3.9L , Geelong, 2020-01-29 1209M, Good (4), Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Josh Cartwright, Bar: 6, 59.5kg, 1:12.42 , 12/1 , Settled-6 800-6 400-6
4-5 25.0L , Bendigo, 2019-11-13 1100M, Good (4), Race 5, 3yo+ (Bm70), $35,000.00 ($1,750.00), Jockey: B Rawiller, Bar: 1, 57kg, 1:04.50 , 8/1
9-9 Ns11.5L , Donald, 2019-10-08 1350M, Soft (5), Race 6, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: D Yendall, Bar: 2, 60kg, 1:21.20 , 15/1 , Settled-5 800-3 400-4
10-10 1.314.9L , Casterton, 2019-09-08 1400M, Heavy (8), Race 6, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: D Yendall, Bar: 5, 60.5kg, 1:26.56 , 13/4 , Settled-7 800-7 400-6
2-11 1 3/40.1L , BALLARAT SYNTHETIC, 2019-08-09 1100M, Synthetic , Race 8, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: D Yendall, Bar: 7, 60.5kg, 1:05.02 , 3/1 , Settled-11 800-11 400-11

2 SWANKY CAT

Trainer: D E Coombes  Jockey: J BowditchWeight: 60.5kg  Barrier: 10

Record: 23-3-3-3   Prizemoney: $81,865.00

8-10 Sh Hd4.1L , Warrnambool, 2020-02-11 1200M, Good (4), Race 6, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: D Yendall, Bar: 4, 61.5kg, 1:11.60 , 14/1 , Settled-4 800-4 400-5
9-11 Lg Nk4.3L , Geelong, 2020-01-29 1309M, Good (4), Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: D Yendall, Bar: 6, 62kg, 1:19.09 , 13/2 , Settled-9 400-5
10-11 3/47.1L , Geelong, 2020-01-09 1340M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: B Rawiller, Bar: 2, 59.5kg, 1:20.20 , 13/2 , Settled-5 800-5 400-4
3-14 1.34.1L , Geelong, 2019-09-01 1400M, Soft (7), Race 9, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: D Yendall, Bar: 11, 59.5kg, 1:26.80 , 11/4 , Settled-2 800-2 400-1
1-5 4.3L, Geelong, 2019-08-16 1330M, Heavy (10), Race 6, 3yo+ (Bm70), $35,000.00 ($19,250.00), Jockey: D Yendall, Bar: 3, 54.5kg, 1:22.30 , 10/9 , Settled-1 800-1 400-1

3 SWISS DESIGN

Trainer: P W McKenna  Jockey: D YendallWeight: 60.5kg  Barrier: 11

Record: 24-4-2-3   Prizemoney: $69,900.00

5-10 1.32.0L , Warrnambool, 2020-02-11 1400M, Good (4), Race 7, 3yo+ (Bm58), $35,000.00 ($1,050.00), Jockey: Jarrod Fry, Bar: 5, 61kg, 1:24.23 , 13/2 , Settled-7 800-5 400-2
6-12 1.52.1L , Warrnambool, 2020-02-04 1400M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jarrod Fry, Bar: 2, 58.5kg, 1:24.14 , 40/1 , Settled-12 800-12 400-12
7-11 DH4.4L , Warrnambool, 2020-01-21 1100M, Good (4), Race 7, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: L C Williams, Bar: 8, 59kg, 1:04.56 , 30/1 , Settled-11 800-11 400-11
8-9 Hf Nk4.9L , Warrnambool, 2020-01-05 1200M, Good (4), Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Jarrod Fry, Bar: 2, 59.5kg, 1:10.23 , 16/1 , Settled-9 800-9 400-9
4-7 Nk0.7L , Warrnambool, 2019-12-19 1100M, Good (3), Race 6, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Jarrod Fry, Bar: 5, 59.5kg, 1:04.46 , 8/1 , Settled-7 800-7 400-7

4 ROYAL TREASURY

Trainer: M Price & M Kent Jnr  Jockey: Laura LaffertyWeight: 60kg  Barrier: 2

Record: 11-2-4-0   Prizemoney: $36,430.00

10-10 3.810.6L , Bendigo, 2019-07-28 1300M, Soft (7), Race 10, (Bm64), $35,000.00 ($700.00), Jockey: Jack Hill, Bar: 7, 57.5kg, 1:19.58 , 11/2 , Settled-3 800-3 400-3
6-8 3/43.0L , Sandown-Lakeside, 2019-02-06 1600M, Good (3), Race 5, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: D Oliver, Bar: 1, 56.5kg, 1:38.04 , 7/2 , Settled-5 800-5 400-6
1-12 7L, Camperdown, 2019-01-19 1600M, Good (3), Race 6, Hcp (58), $22,000.00 ($12,100.00), Jockey: Jack Hill, Bar: 2, 58kg, 1:35.50 , 5/4 , Settled-7 800-6 400-5
2-12 1 Sh Nk0.1L , Wangaratta, 2019-01-05 1590M, Good (4), Race 6, Hcp (58), $22,000.00 ($3,740.00), Jockey: Jack Hill, Bar: 5, 58kg, 1:38.05 , 11/4 , Settled-5 800-7 400-3
2-11 1 1.50.8L , Sale, 2018-12-23 1717M, Good (3), Race 8, (Bm58), $20,000.00 ($3,400.00), Jockey: Jack Hill, Bar: 6, 58kg, 1:47.64 , 11/2 , Settled-1 800-1 400-1

5 TE ATA

Trainer: Dan O'Sullivan  Jockey: Will PriceWeight: 60kg  Barrier: 3

Record: 25-5-2-1   Prizemoney: $82,950.00

8-8 Nk3.4L , Donald, 2020-02-14 1200M, Good (4), Race 8, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Jack Hill, Bar: 7, 58kg, 1:10.91 , 12/1 , Settled-7 800-7 400-7
8-9 3/44.8L , Canberra, 2019-11-17 1200M, Good (3), Race 4, (Bm65), $20,000.00 ($400.00), Jockey: C Lever, Bar: 4, 59.5kg, 1:10.82 , 11/2 , Settled-7 800-7 400-8
7-11 14.4L , Canberra, 2019-11-05 1300M, Good (4), Race 7, (Bm70), $40,500.00 ($500.00), Jockey: Ms K Nisbet, Bar: 4, 57.5kg, 1:16.91 , 14/1 , Settled-8 800-8 400-9
6-6 14.1L , Canberra, 2019-10-11 1200M, Good (4), Race 6, (Bm65), $20,330.00 ($400.00), Jockey: Tom Sherry, Bar: 5, 57.5kg, 1:10.27 , 5/1 , Settled-6 800-6 400-6
7-15 Nk3.9L , Canberra, 2019-09-20 1200M, Soft (5), Race 8, (Bm70), $40,000.00 ($500.00), Jockey: Billy Owen, Bar: 14, 58.5kg, 1:11.13 , 50/1 , Settled-1 800-1 400-1

6 ASTRO CASTRO

Trainer: Aaron Purcell  Jockey: K BohorunWeight: 59.5kg  Barrier: 9

Record: 38-4-4-1   Prizemoney: $157,170.00

2-10 1 1.30.3L , Warrnambool, 2020-02-11 1400M, Good (4), Race 7, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: K Bohorun, Bar: 7, 59.5kg, 1:24.23 , 13/2 , Settled-1 800-1 400-1
4-8 1.34.7L , Werribee, 2020-02-03 1400M, Soft (5), Race 7, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Jaden Lloyd, Bar: 6, 57kg, 1:27.63 , 4/1 , Settled-5 800-5 400-7
2-11 1 1.80.1L , Warrnambool, 2020-01-21 1400M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Jaden Lloyd, Bar: 8, 60kg, 1:23.92 , 9/1 , Settled-7 800-8 400-6
6-11 3/42.4L , Stawell, 2020-01-03 1300M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Emily Brown, Bar: 4, 56.5kg, 1:18.78 , 8/1 , Settled-3 800-3 400-5
4-11 3/43.2L , Geelong, 2019-12-13 1200M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: J Noonan, Bar: 5, 61kg, 1:12.74 , 15/2 , Settled-5 400-6

7 AURELIUS HERO

Trainer: Dan O'Sullivan  Jockey: H CoffeyWeight: 59.5kg  Barrier: 6

Record: 92-9-13-17   Prizemoney: $268,605.00

3-9 Sh1/2Hd0.9L , Donald, 2020-02-14 1350M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Jack Hill, Bar: 4, 59.5kg, 1:20.58 , 6/1 , Settled-9 800-9 400-9
4-11 Lg Nk1.5L , Geelong, 2020-01-29 1309M, Good (4), Race 8, 3yo+ (Bm58), $35,000.00 ($1,750.00), Jockey: Jack Hill, Bar: 3, 59.5kg, 1:19.09 , 30/1 , Settled-8 400-10
11-12 1/27.4L , Geelong, 2020-01-17 1350M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 (), Jockey: Will Price, Bar: 6, 58.5kg, 1:21.64 , 20/1 , Settled-8 800-9 400-9
3-9 Hd3.0L , Terang, 2020-01-01 1400M, Good (3), Race 3, 3yo+ (Bm58), $15,000.00 ($1,200.00), Jockey: Jack Hill, Bar: 9, 60.5kg, 1:23.15 , 7/1 , Settled-7 800-7 400-4
8-9 3/47.6L , Werribee, 2019-12-24 1400M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Will Price, Bar: 5, 58.5kg, 1:26.08 , 16/1 , Settled-7 800-7 400-8

8 GORMANS LANE

Trainer: C P Ryan  Jockey: Declan BatesWeight: 59.5kg  Barrier: 7

Record: 8-1-1-0   Prizemoney: $23,155.00

4-8 13.9L , Great Western, 2019-01-27 1950M, Good (3), Race 7, (Bm58), $22,000.00 ($990.00), Jockey: L C Williams, Bar: 5, 60kg, 2:02.08 , 20/1 , Settled-7 800-7 400-7
6-8 Hd7.9L , Warrnambool, 2019-01-06 2035M, Good (4), Race 5, (Bm64), $35,000.00 ($700.00), Jockey: L C Williams, Bar: 3, 58kg, 2:07.36 , 16/1 , Settled-7 800-8 400-7
8-10 Lg Nk5.3L , Warrnambool, 2018-12-31 1700M, Good (4), Race 6, (Bm64), $25,000.00 ($625.00), Jockey: L C Williams, Bar: 2, 58.5kg, 1:46.33 , 60/1 , Settled-4 800-4 400-8
9-9 1.38.9L , Moonee Valley, 2018-12-21 1500M, Soft (6), Race 4, Hcp (C1), $40,000.00 ($800.00), Jockey: Fred W Kersley, Bar: 9, 58kg, 1:34.60 , 20/1 , Settled-8 800-6 400-9
1-8 Hf HdL, Warrnambool, 2018-12-02 1200M, Soft (5), Race 2, 3yo+ Mdn, $25,000.00 ($13,750.00), Jockey: L C Williams, Bar: 5, 58.5kg, 1:12.92 , 8/1 , Settled-5 800-5 400-6

9 CLEVER GEORGE

Trainer: V L Malady  Jockey: Jack MartinWeight: 59kg  Barrier: 8

Record: 22-2-5-6   Prizemoney: $64,950.00

3-12 Sh Hd0.9L , Ararat, 2020-02-05 1300M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Jarrod Fry, Bar: 4, 59kg, 1:18.20 , 9/1 , Settled-8 800-8 400-6
4-7 DH1.4L , Warrnambool, 2020-01-21 1200M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Declan Bates, Bar: 6, 59.5kg, 1:11.87 , 12/1 , Settled-7 800-7 400-7
6-9 Sh1/2Hd2.4L , Geelong, 2020-01-02 1325M, Good (3), Race 9, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 7, 60kg, 1:20.61 , 20/1 , Settled-5 800-5 400-6
6-9 Hf Hd2.3L , Colac, 2019-12-21 1100M, Good (4), Race 6, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: W Gordon, Bar: 1, 57.5kg, 1:04.35 , 15/1 , Settled-3 800-3 400-4
5-9 3/41.5L , Hamilton, 2019-12-03 1100M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Will Price, Bar: 5, 57.5kg, 1:05.27 , 13/2 , Settled-5 800-5 400-4

10 PRIZE LAD

Trainer: D T Drever  Jockey: Dylan DunnWeight: 58kg  Barrier: 1

Record: 14-1-1-1   Prizemoney: $32,530.00

9-10 2.38.7L , Moe, 2020-01-22 1600M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Dylan Dunn, Bar: 2, 59kg, 1:39.40 , 5/1 , Settled-1 800-1 400-2
2-12 1 3/40.4L , Stony Creek, 2020-01-09 1600M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Dylan Dunn, Bar: 6, 58.5kg, 1:37.33 , 25/1 , Settled-1 800-1 400-1
6-7 Hd5.3L , Mornington, 2020-01-01 1600M, Good (4), Race 4, 3yo+ Hcp (C1), $22,000.00 ($550.00), Jockey: Chris Symons, Bar: 5, 57kg, 1:38.65 , 30/1 , Settled-4 800-4 400-4
10-10 1.36.7L , Mornington, 2019-12-06 1500M, Good (3), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Noonan, Bar: 9, 59kg, 1:31.54 , 30/1 , Settled-4 800-2 400-2
12-16 Lg Nk9.0L , Sale, 2019-06-12 1717M, Soft (7), Race 8, (Bm64), $35,000.00 (), Jockey: Beau Mertens, Bar: 3, 56.5kg, 1:47.40 , 50/1 , Settled-10 800-10 400-9

11 HONEY MAGIC

Trainer: Jamie Edwards  Jockey: TBA  Weight: 57kg  Barrier: 13

Record: 27-2-5-5   Prizemoney: $54,642.00

3-11 2.53.5L , Naracoorte, 2020-02-09 1430M, Good (4), Race 6, (Bm58), $15,000.00 ($1,500.00), Jockey: D Tourneur, Bar: 8, 57kg, 1:28.38 , 45/10 , Settled-7 800-7 400-8
7-10 Ns5.3L , Yarra Glen, 2020-01-25 1514M, Heavy (9), Race 6, 3yo+ Hcp-58, $22,000.00 ($550.00), Jockey: J Bowditch, Bar: 9, 57.5kg, 1:36.89 , 9/2 , Settled-4 800-4 400-3
2-11 1 3/40.5L , Stawell, 2020-01-03 1300M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: D Yendall, Bar: 3, 57.5kg, 1:18.78 , 5/2 , Settled-4 800-4 400-4
2-11 1 Hf Hd0.2L , Colac, 2019-12-21 1200M, Good (4), Race 7, 3yo+ Hcp (58), $22,000.00 ($3,740.00), Jockey: D Moor, Bar: 1, 57kg, 1:10.17 , 4/1 , Settled-4 800-4 400-4
2-9 1 3/43.8L , Terang, 2019-12-11 1200M, Good (3), Race 5, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: J Noonan, Bar: 6, 57kg, 1:10.92 , 40/1 , Settled-2 800-2 400-2

12 PEG LEG BEN

Trainer: Jamie Barry  Jockey: Chelsea HallWeight: 54.5kg  Barrier: 4

Record: 54-6-3-7   Prizemoney: $86,640.00

6-11 2.56.8L , Naracoorte, 2020-02-09 1430M, Good (4), Race 6, (Bm58), $15,000.00 ($500.00), Jockey: Libby Halliday, Bar: 1, 51.5kg, 1:28.38 , 20/1 , Settled-1 800-1 400-2
9-11 1.810.4L , Warrnambool, 2020-01-21 1400M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Chelsea Hall, Bar: 6, 56.5kg, 1:23.92 , 16/1 , Settled-5 800-3 400-4
9-12 17.8L , Terang, 2020-01-18 1400M, Good (3), Race 8, (Bm64), $22,000.00 ($550.00), Jockey: Ms J Da Rose, Bar: 11, 54kg, 1:22.45 , 30/1 , Settled-2 800-2 400-2
6-9 Hd7.2L , Terang, 2020-01-01 1400M, Good (3), Race 3, 3yo+ (Bm58), $15,000.00 ($270.00), Jockey: Madison Lloyd, Bar: 2, 55kg, 1:23.15 , 7/2 , Settled-2 800-2 400-1
3-6 66.3L , Penshurst, 2019-12-26 1284M, Good (4), Race 4, (Bm58), $15,000.00 ($1,200.00), Jockey: Libby Halliday, Bar: 1, 53.5kg, 1:17.41 , 6/1 , Settled-1 800-1 400-2

13 TEMPERS FLARE

Trainer: Nathan Hobson  Jockey: Madison LloydWeight: 54kg  Barrier: 12

Record: 32-1-4-4   Prizemoney: $49,680.00

3-8 1.31.5L , Balranald, 2020-02-15 1200M, Good (3), Race 3, Hcp (C1), $8,000.00 ($665.00), Jockey: Tatum Bull, Bar: 7, 50kg, 1:13.19 , 14/1
10-11 Ns8.0L , Clare, 2019-11-24 1800M, Firm (2), Race 6, (Bm56), $15,000.00 (), Jockey: Sophie Logan, Bar: 2, 52.5kg, 1:55.12 , 20/1 , Settled-5 800-7 400-11
2-5 1 5.52.8L , Balranald, 2019-11-02 1750M, Soft (5), Race 6, (Bm50), $8,500.00 ($1,395.00), Jockey: M R Henderson, Bar: 2, 57kg, 1:51.89 , 13/2
3-7 5.36.3L , Broken Hill, 2019-10-26 1600M, Good (3), Race 6, Hcp (C2), $8,000.00 ($665.00), Jockey: Lachlan Neindorf, Bar: 2, 52kg, 1:37.44 , 6/4
7-7 Lg Nk6.8L , Gawler, 2019-10-07 2100M, Good (4), Race 6, (Bm60), $20,000.00 ($600.00), Jockey: Kayla Crowther, Bar: 2, 54kg, 2:12.52 , 9/1 , Settled-3 800-4 400-6