Bwuva Acceptance

Race 8 at Sandown-Hillside

Date: Wed 26th Feb, 2020

LADBROKES ODDS BOOST (BM70), 1500m

Benchmark 70, Apprentices Can Claim, 3yo+, , $50,000.00

No Horse Barrier Jockey Weight Win Pl
1 Left Hand Man 16 Liam Riordan 61 24% 24%
2 Copper Fox 4 Michael Poy 60.5 27% 27%
3 Friedensberg 11 Regan Bayliss 60.5 38% 13%
4 Muswellbrook 15 Lachlan King 60 10% 25%
5 Nudge Bar 8 Teodore Nugent 60 27% 45%
6 Confluence 10 Jamie Kah 59.5 16% 47%
7 Craftmanship 19 Thomas Stockdale 59.5 33% 0%
8 Heart Of Puissance 2 John Allen 59.5 67% 33%
9 Banger 3 Jordan Childs 59 14% 24%
10 La Volt 7 Alana Kelly 59 14% 31%
11 Rainbow Thief 6 D Dunn 58.5 33% 33%
12 Savvy Lad 1 D Oliver 58.5 40% 40%
13 Skiddaw 17 Damian Lane 58.5 25% 13%
14 Accountability 18 B Melham 58 33% 33%
15 Flandersrain 14 Fred W Kersley 57 38% 38%
16 Cryptic Jewel 20 56.5 22% 22%
17 Bacchus(e) 9 Craig Williams 56 15% 31%
18 Helmaz(e) 13 57.5 13% 44%
19 Paperboy(e) 5 Jye McNeil 57.5 25% 63%
20 The Regiment(e) 12 L Nolen 57.5 8% 43%

1 LEFT HAND MAN

Trainer: Jon O'Connor  Jockey: Liam RiordanWeight: 61kg  Barrier: 16

Record: 17-4-3-1   Prizemoney: $127,650.00

2-11 1 Hf Hd0.3L , Sandown-Hillside, 2020-02-19 1400M, Soft (7), Race 8, 3yo+ (Bm70), $50,000.00 ($9,000.00), Jockey: Liam Riordan, Bar: 6, 59kg, 1:25.53 , 5/1 , Settled-3 800-5 400-4
1-7 3.8L, Racing.Com Park, 2020-02-06 1400M, Good (4), Race 6, 3yo+ (Bm70), $35,000.00 ($19,250.00), Jockey: Will Price, Bar: 3, 57kg, 1:24.84 , 15/4 , Settled-1 800-1 400-1
1-7 1.3L, Racing.Com Park, 2020-01-30 1400M, Good (4), Race 7, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Will Price, Bar: 6, 58kg, 1:26.12 , 3/1 , Settled-5 800-5 400-4
3-11 1.51.7L , Murray Bdge, 2020-01-18 1400M, Good (4), Race 3, (Bm68), $40,000.00 ($3,250.00), Jockey: R J Hurdle, Bar: 1, 58kg, 1:23.93 , 15/4 , Settled-2 800-1 400-2
2-10 1 11.5L , Gawler, 2020-01-04 1200M, Good (4), Race 5, E&G (Bm64), $40,000.00 ($7,000.00), Jockey: Teagan Voorham, Bar: 6, 57kg, 1:11.34 , 18/10 , Settled-2 800-2 400-2

2 COPPER FOX

Trainer: Henry Dwyer  Jockey: Michael PoyWeight: 60.5kg  Barrier: 4

Record: 11-3-1-2   Prizemoney: $55,808.00

6-12 Hf Nk5.7L , Sandown-Lakeside, 2020-02-12 1400M, Good (3), Race 8, 3yo+ (Bm78), $50,000.00 ($1,000.00), Jockey: Michael Poy, Bar: 1, 55.5kg, 1:23.74 , 16/1 , Settled-7 800-7 400-10
3-9 1.51.9L , Caulfield, 2020-01-25 1400M, Good (4), Race 2, 3yo+ (Bm78), $75,000.00 ($6,750.00), Jockey: Michael Poy, Bar: 5, 55kg, 1:23.42 , 14/1 , Settled-6 800-5 400-6
14-15 Hf Hd10.2L , Flemington, 2020-01-11 1100M, Good (4), Race 9, 3yo+ (Bm70), $75,000.00 (), Jockey: Michael Poy, Bar: 13, 59kg, 1:04.85 , 25/1 , Settled-14 800-14 400-14
1-11 3/4L, Sandown-Hillside, 2019-11-27 1300M, Good (3), Race 8, 3yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: Michael Poy, Bar: 2, 59.5kg, 1:17.58 , 12/1 , Settled-3 800-3 400-3
5-7 Hf Hd4.1L , Ballarat, 2019-11-04 1100M, Heavy (9), Race 7, 3yo+ (Bm64), $22,000.00 ($660.00), Jockey: Laura Lafferty, Bar: 7, 57.5kg, 1:08.56 , 7/2 , Settled-7 800-7 400-6

3 FRIEDENSBERG

Trainer: T & C McEvoy  Jockey: Regan BaylissWeight: 60.5kg  Barrier: 11

Record: 8-3-1-0   Prizemoney: $64,650.00

8-13 Hf Hd2.9L , Sandown-Lakeside, 2020-01-22 1400M, Good (3), Race 9, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: L Currie, Bar: 6, 61kg, 1:25.27 , 14/1 , Settled-7 800-12 400-13
11-12 18.5L , Flemington, 2018-12-22 2000M, Good (4), Race 8, (Bm78), $120,000.00 (), Jockey: A Mallyon, Bar: 4, 57kg, 2:02.78 , 13/2 , Settled-1 800-1 400-2
1-7 1/2L, Sandown-Hillside, 2018-12-12 1800M, Good (3), Race 7, (Bm70), $40,000.00 ($22,000.00), Jockey: L Currie, Bar: 2, 58.5kg, 1:51.87 , 13/8 , Settled-1 800-1 400-1
1-11 Hf HdL, Sandown-Hillside, 2018-11-28 1500M, Good (3), Race 7, (Bm64), $40,000.00 ($22,000.00), Jockey: A Mallyon, Bar: 8, 59kg, 1:31.68 , 9/2 , Settled-2 800-3 400-3
2-9 1 1.30.8L , Bendigo, 2018-11-14 1400M, Good (4), Race 6, Hcp (C1), $25,000.00 ($4,250.00), Jockey: Regan Bayliss, Bar: 4, 59.5kg, 1:25.10 , 5/1 , Settled-1 800-1 400-1

4 MUSWELLBROOK

Trainer: D & B Hayes & T Dabernig  Jockey: Lachlan KingWeight: 60kg  Barrier: 15

Record: 20-2-3-2   Prizemoney: $315,650.00

4-8 3/43.9L , Canterbury Park, 2020-02-07 1550M, Heavy (9), Race 5, 3yo+ (Bm70), $50,000.00 ($3,400.00), Jockey: Billy Owen, Bar: 8, 58kg, 1:36.53 , 11/1 , Settled-6 800-7 400-2
4-8 2.35.8L , Rosehill Gardens, 2020-01-18 1500M, Heavy (8), Race 9, 3yo+ (Bm78), $125,000.00 ($6,500.00), Jockey: T Marquand, Bar: 6, 57kg, 1:33.69 , 15/2 , Settled-5 800-5 400-5
5-13 Lg hd3.6L , Caulfield, 2019-12-26 1400M, Good (3), Race 8, (Bm78), $125,000.00 ($3,750.00), Jockey: L Nolen, Bar: 7, 58.5kg, 1:22.47 , 20/1 , Settled-9 800-11 400-12
4-9 1.52.1L , Sandown-Hillside, 2019-12-04 1300M, Good (3), Race 6, 3yo+ (Bm70), $50,000.00 ($2,500.00), Jockey: Lewis German, Bar: 4, 59.5kg, 1:18.13 , 11/2 , Settled-5 400-5
3-14 Nk2.3L , Rosehill Gardens, 2019-11-09 1400M, Good (3), Race 9, 3yo+ (Bm78), $125,000.00 ($12,000.00), Jockey: B Mc Dougall, Bar: 9, 57.5kg, 1:23.82 , 30/1 , Settled-11 800-9 400-9

5 NUDGE BAR

Trainer: Peter Gelagotis  Jockey: Teodore NugentWeight: 60kg  Barrier: 8

Record: 11-3-3-2   Prizemoney: $99,950.00

5-12 Hf Nk5.6L , Sandown-Lakeside, 2020-02-12 1400M, Good (3), Race 8, 3yo+ (Bm78), $50,000.00 ($1,500.00), Jockey: Liam Riordan, Bar: 10, 54.5kg, 1:23.74 , 11/1 , Settled-5 800-5 400-3
3-13 Hf Hd0.6L , Sandown-Lakeside, 2020-01-22 1400M, Good (3), Race 9, 3yo+ (Bm70), $50,000.00 ($4,500.00), Jockey: Teodore Nugent, Bar: 7, 58.5kg, 1:25.27 , 14/1 , Settled-1 800-1 400-2
6-12 Hf Nk2.5L , Sandown-Hillside, 2019-08-14 1500M, Heavy (9), Race 7, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Liam Riordan, Bar: 11, 58.5kg, 1:35.92 , 4/1 , Settled-2 800-2 400-2
1-9 1.3L, Morphettville, 2019-08-03 1511M, Soft (6), Race 7, (Bm70), $35,000.00 ($21,200.00), Jockey: Liam Riordan, Bar: 5, 55.5kg, 1:34.09 , 12/10 , Settled-5 800-3 400-3
1-6 1.3L, Morphettville Parks, 2019-07-20 1550M, Soft (6), Race 4, 3yo (Bm70), $45,000.00 ($27,500.00), Jockey: D Tourneur, Bar: 6, 56kg, 1:36.86 , 7/2 , Settled-1 800-2 400-2

6 CONFLUENCE

Trainer: M Ellerton & S Zahra  Jockey: Jamie KahWeight: 59.5kg  Barrier: 10

Record: 19-3-7-2   Prizemoney: $199,860.00

3-12 Hf Nk4.2L , Sandown-Lakeside, 2020-02-12 1400M, Good (3), Race 8, 3yo+ (Bm78), $50,000.00 ($4,500.00), Jockey: Thomas Stockdale, Bar: 2, 52.5kg, 1:23.74 , 9/2 , Settled-6 800-6 400-9
2-10 1 Sh1/2Hd1.8L , Sandown-Lakeside, 2020-01-27 1400M, Good (3), Race 7, 3yo+ (Bm70), $60,000.00 ($10,800.00), Jockey: Damian Lane, Bar: 5, 59.5kg, 1:23.26 , 9/2 , Settled-3 800-4 400-3
7-14 1.83.8L , Caulfield, 2020-01-04 1200M, Good (3), Race 4, 4yo+ (Bm70), $125,000.00 ($2,500.00), Jockey: Damien Thornton, Bar: 7, 59.5kg, 1:09.47 , 25/1 , Settled-2 400-3
2-14 1 3/42.8L , Flemington, 2019-08-10 1200M, Heavy (8), Race 3, (Bm70), $75,000.00 ($13,500.00), Jockey: Damian Lane, Bar: 14, 59.5kg, 1:12.48 , 8/1 , Settled-11 800-11 400-8
1-10 1.3L, Bendigo, 2019-07-28 1300M, Soft (7), Race 10, (Bm64), $35,000.00 ($19,250.00), Jockey: D Yendall, Bar: 9, 60.5kg, 1:19.58 , 3/1 , Settled-2 800-2 400-2

7 CRAFTMANSHIP

Trainer: M C Kent  Jockey: Thomas StockdaleWeight: 59.5kg  Barrier: 19

Record: 6-2-0-0   Prizemoney: $135,500.00

4-8 12.2L , Werribee, 2020-02-18 1400M, Soft (6), Race 5, Barrier Trl, (), Jockey: M J Dee, Bar: 4, 0kg, 1:32.48 , Barrier Trial
8-15 116.4L , Flemington, 2019-11-02 2500M, Soft (7), Race 7, Victoria Derby, $2,010,000.00 ($40,000.00), Jockey: Jamie Kah, Bar: 11, 55.5kg, 2:40.83 , 100/1 , Settled-6 800-6 400-5
5-8 3.37.6L , Moonee Valley, 2019-10-26 2040M, Good (4), Race 6, Vase, $308,000.00 ($7,500.00), Jockey: J Bowman, Bar: 7, 57kg, 2:06.60 , 20/1 , Settled-7 800-7 400-5
1-11 HdL, Morphettville, 2019-10-12 1800M, Good (4), Race 5, Hill Smith, $100,000.00 ($64,000.00), Jockey: Kayla Crowther, Bar: 1, 57kg, 1:50.72 , 8/1 , Settled-7 800-6 400-5
5-10 1/22.6L , Caulfield, 2019-09-21 1600M, Good (4), Race 2, 3yo Hcp, $135,000.00 ($4,050.00), Jockey: M J Dee, Bar: 2, 54.5kg, 1:37.57 , 20/1 , Settled-5 800-5 400-6

8 HEART OF PUISSANCE

Trainer: C Maher & D Eustace  Jockey: John AllenWeight: 59.5kg  Barrier: 2

Record: 3-2-0-1   Prizemoney: $74,150.00

3-9 Sh Hd0.5L , Sandown-Hillside, 2019-11-16 1600M, Good (3), Race 7, Sandown Gneas, $251,000.00 ($22,500.00), Jockey: M Zahra, Bar: 7, 57kg, 1:36.96 , 13/4 , Settled-1 800-1 400-1
1-5 Hf NkL, Moonee Valley, 2019-11-01 1600M, Good (4), Race 1, 3yo (Bm64), $50,000.00 ($27,500.00), Jockey: John Allen, Bar: 5, 59.5kg, 1:36.80 , 15/8 , Settled-5 800-5 400-5
1-10 Hf HdL, Warrnambool, 2019-10-18 1300M, Soft (6), Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: John Allen, Bar: 10, 56kg, 1:19.61 , 7/2 , Settled-9 800-9 400-10
6-11 Sh1/2Hd2.2L , Cranbourne Training, 2019-10-07 990M, Good (4), Race 22, Barrier Trl, (), Jockey: John Allen, Bar: 6, 0kg, 0:59.66 , Barrier Trial

9 BANGER

Trainer: C D Widdison  Jockey: Jordan ChildsWeight: 59kg  Barrier: 3

Record: 21-3-4-1   Prizemoney: $102,065.00

3-16 1/21.5L , Wagga, 2020-02-13 1400M, Good (3), Race 7, Rodney Parsons, $25,000.00 ($2,400.00), Jockey: M A Cahill, Bar: 2, 54kg, 1:21.07 , 11/1 , Settled-9 800-9 400-9
10-10 Sh1/2Hd7.7L , Sandown-Lakeside, 2020-01-27 1400M, Good (3), Race 7, 3yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: Regan Bayliss, Bar: 3, 58kg, 1:23.26 , 20/1 , Settled-4 800-3 400-4
1-13 Sh1/2HdL, Sandown-Lakeside, 2020-01-08 1200M, Good (4), Race 3, 3yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: Jordan Childs, Bar: 9, 58.5kg, 1:11.81 , 12/1 , Settled-12 800-12 400-11
5-12 Lg Nk3.5L , Wagga, 2019-12-24 1200M, Good (4), Race 5, Hcp (C2), $22,000.00 ($720.00), Jockey: M A Cahill, Bar: 1, 60.5kg, 1:10.41 , 15/4 , Settled-10 800-10 400-12
4-14 3/41.8L , Wagga, 2019-12-10 1200M, Good (4), Race 8, Hcp (C2), $22,000.00 ($1,100.00), Jockey: M A Cahill, Bar: 11, 60.5kg, 1:11.01 , 8/1 , Settled-12 800-12 400-11

10 LA VOLT

Trainer: M Ellerton & S Zahra  Jockey: Alana KellyWeight: 59kg  Barrier: 7

Record: 29-4-6-3   Prizemoney: $139,585.00

3-8 Nk1.6L , Racing.Com Park, 2020-02-13 1200M, Good (4), Race 5, 3yo+ (Bm70), $35,000.00 ($3,150.00), Jockey: Chris Symons, Bar: 1, 59kg, 1:11.14 , 12/1 , Settled-1 400-1
4-9 Hf Nk1.4L , Geelong, 2020-01-29 1209M, Good (4), Race 7, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Alana Kelly, Bar: 2, 60kg, 1:12.42 , 5/1 , Settled-5 800-5 400-4
4-14 3/44.1L , Flemington, 2019-08-10 1200M, Heavy (8), Race 3, (Bm70), $75,000.00 ($3,750.00), Jockey: Liam Riordan, Bar: 5, 57.5kg, 1:12.48 , 15/1 , Settled-9 800-9 400-13
4-11 Lg hd1.4L , Sandown-Hillside, 2019-07-24 1400M, Soft (7), Race 8, (Bm78), $50,000.00 ($2,500.00), Jockey: Chris Symons, Bar: 7, 55.5kg, 1:27.60 , 6/1 , Settled-1 800-1 400-1
2-13 1 1.30.3L , Sandown-Hillside, 2019-07-10 1300M, Soft (6), Race 8, (Bm70), $50,000.00 ($9,000.00), Jockey: Chris Symons, Bar: 8, 59kg, 1:19.56 , 15/2 , Settled-1 800-1 400-1

11 RAINBOW THIEF

Trainer: M D Moroney  Jockey: D DunnWeight: 58.5kg  Barrier: 6

Record: 6-2-1-1   Prizemoney: $64,850.00

2-7 1 3/43.8L , Racing.Com Park, 2020-02-06 1400M, Good (4), Race 6, 3yo+ (Bm70), $35,000.00 ($6,300.00), Jockey: M J Dee, Bar: 1, 58.5kg, 1:24.84 , 9/10 , Settled-3 800-3 400-5
3-10 12.5L , Sandown-Lakeside, 2020-01-22 1200M, Good (3), Race 8, 3yo+ (Bm70), $50,000.00 ($4,500.00), Jockey: D Dunn, Bar: 5, 58.5kg, 1:10.42 , 9/4 , Settled-6 800-6 400-5
4-15 1/22.6L , Caulfield, 2019-12-26 1100M, Good (3), Race 5, (Bm70), $125,000.00 ($6,250.00), Jockey: D Dunn, Bar: 13, 58.5kg, 1:02.95 , 11/2 , Settled-13 800-13 400-12
1-10 Sh1/2HdL, Sandown-Hillside, 2019-07-24 1400M, Heavy (8), Race 5, 3yo (Bm78), $50,000.00 ($27,500.00), Jockey: D Dunn, Bar: 5, 55kg, 1:26.27 , 9/2 , Settled-8 800-8 400-8
1-14 2L, Geelong, 2019-07-12 1312M, Heavy (10), Race 4, 3yo Mdn, $35,000.00 ($19,250.00), Jockey: M J Dee, Bar: 2, 58kg, 1:23.75 , 7/4 , Settled-8 800-8 400-7

12 SAVVY LAD

Trainer: T Busuttin & N Young  Jockey: D OliverWeight: 58.5kg  Barrier: 1

Record: 5-2-2-0   Prizemoney: $37,174.00

9-9 3/49.4L , Caulfield, 2020-02-08 1400M, Good (3), Race 5, Autumn Stks, $201,000.00 (), Jockey: B Melham, Bar: 8, 57kg, 1:22.88 , 6/1 , Settled-5 800-5 400-5
1-10 1L, Riccarton Park, 2019-11-13 1400M, Dead (5), Race 5, 3yo Swp, $30,000.00 ($17,500.00), Jockey: S R Weatherley, Bar: 7, 57.5kg, 1:23.47 , 1/1 , Settled-6 800-6 400-6
1-16 4L, Riccarton Park, 2019-11-09 1400M, Good (3), Race 3, 3yo+ Mdn, $30,000.00 ($17,500.00), Jockey: S R Weatherley, Bar: 4, 57kg, 1:22.15 , 5/2 , Settled-1 400-4
2-14 1 1.81.8L , Riccarton Park, 2019-10-26 1200M, Slow (7), Race 4, 3yo+ Mdn, $10,000.00 ($2,000.00), Jockey: S R Weatherley, Bar: 14, 56kg, 1:11.50 , 5/2 , Settled-12 800-8 400-8
2-13 1 1.31.3L , Timaru, 2019-10-11 1200M, Dead (5), Race 2, 3yo+ Mdn, $10,000.00 ($2,000.00), Jockey: S R Weatherley, Bar: 10, 56kg, 1:13.13 , 4/1 , Settled-10 400-7

13 SKIDDAW

Trainer: D T O'Brien  Jockey: Damian LaneWeight: 58.5kg  Barrier: 17

Record: 8-2-0-1   Prizemoney: $120,200.00

4-7 1.53.0L , Werribee, 2020-02-18 1100M, Soft (6), Race 2, Barrier Trl, (), Jockey: Damian Lane, Bar: 4, 0kg, 1:08.78 , Barrier Trial
9-16 2.35.9L , Caulfield, 2019-10-12 1600M, Good (3), Race 8, Caulfield Gneas, $2,008,500.00 (), Jockey: D Oliver, Bar: 5, 56.5kg, 1:36.44 , 40/1 , Settled-5 800-5 400-6
1-10 1L, Caulfield, 2019-09-21 1600M, Good (4), Race 2, 3yo Hcp, $135,000.00 ($74,250.00), Jockey: B Melham, Bar: 9, 55.5kg, 1:37.57 , 11/2 , Settled-6 800-6 400-4
3-9 Sh Hd0.6L , Moonee Valley, 2019-09-07 1500M, Good (4), Race 1, 3yo Hcp, $135,000.00 ($12,150.00), Jockey: D Oliver, Bar: 5, 55.5kg, 1:32.50 , 9/2 , Settled-2 800-4 400-6
7-11 25.5L , Moonee Valley, 2019-08-24 1200M, Good (4), Race 7, McKenzie Stks, $141,000.00 ($2,800.00), Jockey: D Oliver, Bar: 11, 55kg, 1:11.18 , 40/1 , Settled-10 800-11 400-9

14 ACCOUNTABILITY

Trainer: C J Waller  Jockey: B MelhamWeight: 58kg  Barrier: 18

Record: 3-1-1-0   Prizemoney: $19,343.00

1-13 1/2L, Ire - Navan, 2019-09-07 1609M, Firm , Race 1, 3yo+ Mdn, $23,025.00 ($14,384.00), Jockey: Colin Keane, Bar: 6, 59.5kg, 1:41.53 , 4/7
2-15 1 2.52.5L , Ire - Leopardstown, 2019-08-15 1408M, Good , Race 2, 3yo+ Mdn, $24,559.00 ($4,959.00), Jockey: G F Carroll, Bar: 12, 59.5kg, 1:32.91 , 14/1
11-12 627.3L , G B - Newmarket, 2018-10-06 1609M, Good , Race 3, 2yo Nov (C4), $17,037.00 (), Jockey: J Doyle, Bar: 3, 58kg, 1:39.91 , 14/1

15 FLANDERSRAIN

Trainer: Matthew Cumani  Jockey: Fred W KersleyWeight: 57kg  Barrier: 14

Record: 8-3-0-3   Prizemoney: $79,500.00

1-10 Lg NkL, Sandown-Lakeside, 2020-01-22 1600M, Good (3), Race 6, 3yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: Fred W Kersley, Bar: 10, 56kg, 1:39.32 , 13/2 , Settled-6 800-9 400-7
6-11 23.4L , Caulfield, 2020-01-04 1400M, Good (3), Race 5, 3yo F (Bm70), $135,000.00 ($2,700.00), Jockey: Dean Holland, Bar: 4, 58kg, 1:23.76 , 12/1 , Settled-5 800-7 400-7
1-15 Lg NkL, Warrnambool, 2019-12-19 1400M, Good (3), Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Dean Holland, Bar: 1, 55.5kg, 1:22.68 , 4/1 , Settled-7 800-5 400-3
3-10 1.31.5L , Sandown-Hillside, 2019-12-04 1400M, Good (3), Race 3, 3yo F (Bm64), $50,000.00 ($4,500.00), Jockey: M J Walker, Bar: 4, 59kg, 1:25.48 , 9/2 , Settled-6 800-6 400-7
10-15 Nk5.9L , Flemington, 2019-11-05 1400M, Soft (5), Race 10, H.K.J.C Stakes, $176,500.00 (), Jockey: Ms L J Meech, Bar: 14, 55kg, 1:23.93 , 60/1 , Settled-15 800-14 400-14

16 CRYPTIC JEWEL

Trainer: Brent Stanley  Jockey: TBA  Weight: 56.5kg  Barrier: 20

Record: 9-2-1-1   Prizemoney: $52,535.00

5-12 Hf Hd2.4L , Sandown-Lakeside, 2020-02-12 1400M, Good (3), Race 7, 3yo+ F&M (Bm70), $50,000.00 ($1,500.00), Jockey: M J Walker, Bar: 8, 58.5kg, 1:24.69 , 8/1 , Settled-11 800-11 400-12
6-14 Hf Nk2.6L , Caulfield, 2019-07-13 1400M, Soft (7), Race 3, (Bm78), $75,000.00 ($1,500.00), Jockey: Craig Williams, Bar: 7, 54kg, 1:24.25 , 5/1 , Settled-10 800-10 400-7
1-8 3.3L, Geelong, 2019-06-28 1200M, Heavy (9), Race 5, 2yo+ F&M (Bm64), $35,000.00 ($19,250.00), Jockey: Craig Williams, Bar: 1, 59.5kg, 1:14.88 , 7/2 , Settled-4 800-4 400-3
2-7 1 Sh1/2Hd0.1L , Sandown-Hillside, 2019-01-02 1500M, Good (4), Race 3, 3yo+ F&M (Bm64), $50,000.00 ($9,000.00), Jockey: Craig Williams, Bar: 2, 59kg, 1:33.15 , 13/8 , Settled-6 800-5 400-6
1-9 1.3L, Caulfield, 2018-12-19 1440M, Good (4), Race 2, 3yo+ Mdn, $30,000.00 ($16,500.00), Jockey: Craig Williams, Bar: 3, 56.5kg, 1:27.25 , 9/4 , Settled-5 800-5 400-5

17 BACCHUS

Trainer: C J Waller  Jockey: Craig WilliamsWeight: 56kg  Barrier: 9

Record: 13-2-0-4   Prizemoney: $94,750.00

1-11 1.8L, Moonee Valley, 2020-02-07 1600M, Good (3), Race 9, 3yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: Craig Williams, Bar: 3, 57.5kg, 1:36.18 , 7/4 , Settled-7 800-7 400-4
1-8 2.3L, Sandown-Lakeside, 2020-01-22 1600M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($27,500.00), Jockey: Craig Williams, Bar: 1, 57kg, 1:38.59 , 8/11 , Settled-8 800-8 400-6
3-13 Nk0.7L , Sandown-Lakeside, 2020-01-08 1600M, Good (3), Race 6, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: Craig Williams, Bar: 4, 54kg, 1:37.23 , 5/2 , Settled-7 800-6 400-7
3-12 11.3L , Cranbourne, 2019-12-27 1600M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: John Allen, Bar: 11, 57kg, 1:38.44 , 2/1 , Settled-8 800-7 400-7
4-9 22.3L , Randwick-Kensington, 2019-12-06 1400M, Good (4), Race 2, 3yo C&G Mdn, $50,000.00 ($3,400.00), Jockey: B Avdulla, Bar: 3, 55.5kg, 1:22.29 , 6/1 , Settled-8 800-8 400-5

18 HELMAZ

Trainer: M A Kavanagh  Jockey: TBA  Weight: 57.5kg  Barrier: 13

Record: 16-2-4-3   Prizemoney: $109,965.00

2-12 1 Hf Nk4.0L , Sandown-Lakeside, 2020-02-12 1400M, Good (3), Race 8, 3yo+ (Bm78), $50,000.00 ($9,000.00), Jockey: D Yendall, Bar: 5, 54kg, 1:23.74 , 7/1 , Settled-4 800-4 400-5
7-10 Sh1/2Hd3.1L , Sandown-Lakeside, 2020-01-27 1400M, Good (3), Race 7, 3yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: L Nolen, Bar: 7, 58kg, 1:23.26 , 9/1 , Settled-2 800-2 400-2
6-12 1.35.9L , Bendigo, 2019-09-11 1600M, Good (4), Race 7, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Damian Lane, Bar: 10, 58.5kg, 1:37.02 , 4/1 , Settled-1 800-2 400-4
3-10 3.34.1L , Sandown-Lakeside, 2019-08-28 1600M, Heavy (8), Race 8, 3yo+ (Bm70), $50,000.00 ($4,500.00), Jockey: Damian Lane, Bar: 4, 58.5kg, 1:40.71 , 4/1 , Settled-1 800-2 400-2
4-12 Hf Nk2.1L , Sandown-Hillside, 2019-08-14 1500M, Heavy (9), Race 7, 3yo+ (Bm70), $50,000.00 ($2,500.00), Jockey: Lachlan King, Bar: 3, 56.5kg, 1:35.92 , 12/1 , Settled-5 800-3 400-4

19 PAPERBOY

Trainer: J W Price  Jockey: Jye McNeilWeight: 57.5kg  Barrier: 5

Record: 8-2-4-1   Prizemoney: $75,550.00

2-8 1 Nk1.3L , Racing.Com Park, 2020-02-13 1200M, Good (4), Race 5, 3yo+ (Bm70), $35,000.00 ($6,300.00), Jockey: D Dunn, Bar: 8, 57.5kg, 1:11.14 , 9/2 , Settled-6 400-5
1-10 3/4L, Racing.Com Park, 2020-01-23 1200M, Heavy (8), Race 5, 3yo+ Hcp (C1), $35,000.00 ($19,250.00), Jockey: Damian Lane, Bar: 2, 58.5kg, 1:15.15 , 4/1 , Settled-4 800-4 400-5
3-12 1/20.8L , Cranbourne, 2020-01-03 1000M, Good (4), Race 7, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: B Higgins, Bar: 3, 58.5kg, 0:59.16 , 8/1 , Settled-5 400-5
5-14 16.7L , Sandown-Hillside, 2019-08-14 1300M, Heavy (9), Race 5, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: Damian Lane, Bar: 1, 59kg, 1:20.83 , 13/2 , Settled-7 800-7 400-6
1-10 2L, Racing.Com Park Syn, 2019-08-01 1200M, Synthetic , Race 3, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Damian Lane, Bar: 8, 58.5kg, 1:13.68 , 7/4 , Settled-5 800-5 400-5

20 THE REGIMENT

Trainer: J F Moloney  Jockey: L NolenWeight: 57.5kg  Barrier: 12

Record: 37-3-8-8   Prizemoney: $148,120.00

5-10 Nk1.6L , Sandown-Lakeside, 2020-02-12 1600M, Good (3), Race 4, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: L Nolen, Bar: 9, 60.5kg, 1:37.88 , 20/1 , Settled-8 800-8 400-8
1-8 3/4L, Geelong, 2020-01-26 1500M, Good (4), Race 6, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: L Nolen, Bar: 7, 61.5kg, 1:31.64 , 3/1 , Settled-8 800-8 400-6
5-10 Lg Nk2.2L , Racing.Com Park, 2020-01-16 1400M, Soft (6), Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Jordan Childs, Bar: 1, 58.5kg, 1:28.32 , 15/2 , Settled-4 800-4 400-5
1-11 3/4L, Cranbourne, 2019-12-27 1500M, Good (4), Race 6, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Jarrod Fry, Bar: 4, 56.5kg, 1:31.65 , 11/4 , Settled-9 800-9 400-8
3-9 1.51.7L , Bendigo, 2019-12-15 1400M, Good (4), Race 6, 3yo+ Hcp (C1), $35,000.00 ($3,150.00), Jockey: Jarrod Fry, Bar: 3, 57kg, 1:24.38 , 11/2 , Settled-5 800-5 400-5