Li'l Kontra Nomination
Race 5 at Royal Randwick
Date: Sat 11th Apr, 2020
Arrowfield 3yo Sprint, 1200m
Open, Apprentices Cannot Claim, 3yo, Set Weight, $1,000,000.00
| Horse Name | Trainer | Last Ten | Win | Pl |
|---|---|---|---|---|
| Accession | C J Waller | 4226x550x7 | 17% | 33% |
| Akari | Brad Widdup | 23x2111x7 | 43% | 43% |
| Alabama Express | M D Moroney | 1x251711 | 57% | 14% |
| Anaheed | P & P Snowden | 1x93513x10 | 38% | 15% |
| Arousal | Mark Newnham | 514x | 33% | 0% |
| Astralis | M, W & J Hawkes | 426x22 | 0% | 60% |
| Awesome Lad | K A Lees | 1 | 100% | 0% |
| Banquo | D T O'Brien | 75x211432 | 25% | 38% |
| Battleground | P & P Snowden | 22x | 0% | 100% |
| Bella Rosa | C Maher & D Eustace | 1x20x0x | 25% | 25% |
| Bivouac | James Cummings | 1x121162x6 | 42% | 33% |
| Born A Warrior | M, W & J Hawkes | 32x4 | 0% | 67% |
| Bottega | G A Ryan | 1139x7 | 40% | 20% |
| Broadwayandfourth | Mitchell Freedman | 3118x | 50% | 25% |
| California Zimbol | P & P Snowden | 152x113x | 50% | 33% |
| Cardiff | G A Ryan | 18x614220x | 18% | 18% |
| Condo's Express | Richard Laming | 222114256 | 22% | 44% |
| Confidant | D & B Hayes & T Dabernig | 1x40 | 33% | 0% |
| Cosmic Force | P & P Snowden | x2218x216x | 38% | 38% |
| Covert Ops | G A Ryan | 2x04339x11 | 25% | 38% |
| Darleb | K A Lees | 1x | 100% | 0% |
| Darling Point | Brad Widdup | 2163x9 | 20% | 40% |
| Dawn Passage | G Waterhouse & A Bott | 13x156x | 40% | 20% |
| Deep Dive | Anthony Freedman | 6x12 | 33% | 33% |
| Diamond Thunder | Mark Newnham | 1131x1148x | 56% | 11% |
| Dirty Work | M, W & J Hawkes | 36x32441x5 | 13% | 38% |
| Disruptor | G Portelli | 2x2671x | 20% | 40% |
| Down To Earth | A J Cummings | 5437x | 0% | 25% |
| Eleven Eleven | G D Hickman | 5111x3232x | 25% | 50% |
| Emeralds | J G Sargent | 0x21346x5 | 14% | 29% |
| Exceedance | M, W & J Hawkes | 13x1331x | 50% | 50% |
| Exeter | D & B Hayes & T Dabernig | 681x01000x | 25% | 0% |
| Express Pass | Nick Ryan | 3x1390x25 | 14% | 43% |
| Felicia | D Binaisse | 11x | 100% | 0% |
| Fisticuffs | A J & T Edmonds | 03113x | 40% | 40% |
| Flit | James Cummings | 312x2914x1 | 38% | 38% |
| Geo | K A Lees | 212x | 33% | 67% |
| Groundswell | Anthony Freedman | 4x1333x67 | 14% | 43% |
| Haven | John Thompson | 0% | 0% | |
| Havin' Fun | J G Sargent | 3147x67 | 17% | 17% |
| Hawker Hurricane | M D Moroney | 300x38231x | 22% | 44% |
| Heart Breaker | P & P Snowden | 3x7 | 0% | 50% |
| Heirborn | Anthony Freedman | 1139x | 50% | 25% |
| Heyington Station | P Stokes | 2114x | 50% | 25% |
| How Womantic | C Maher & D Eustace | 1111 | 100% | 0% |
| Human Nature | M, W & J Hawkes | 1x3427x3 | 17% | 50% |
| Indy Car | A J Cummings | 148x | 33% | 0% |
| Instant Attraction | J A O'Shea | 4x212x | 25% | 50% |
| Jagged Edge | S W Kendrick | 115x445x12 | 38% | 13% |
| Jane Elizabeth | M, W & J Hawkes | 0% | 0% | |
| Jedastar | Lloyd Kennewell | 120x8x6 | 20% | 20% |
| Juan Diva | R & M Freedman | 413 | 33% | 33% |
| Kiamichi | James Cummings | 41130x05x3 | 30% | 30% |
| Killin | K A Lees | 2226x | 0% | 75% |
| Kubrick | C J Waller | 112x4501x8 | 38% | 13% |
| Lankan Star | D & B Hayes & T Dabernig | 209x74959x | 9% | 18% |
| Let Me Think | A J Cummings | 0% | 0% | |
| Li'l Kontra | Ryan Balfour | 3131x2242x | 23% | 69% |
| Libertini | A J Cummings | 211x1133x4 | 50% | 38% |
| Lombardo | M Price & M Kent Jnr | 0% | 0% | |
| Lord Kensington | Archie Alexander | 12x | 50% | 50% |
| Loving Gaby | C Maher & D Eustace | 422x1212x3 | 30% | 50% |
| Lucicello | C J Waller | x31133143x | 33% | 44% |
| Lyre | Anthony Freedman | 113x4274x2 | 30% | 30% |
| Maddi Rocks | C J Waller | 212637x19 | 25% | 38% |
| Meuse | Anthony Freedman | 11x5x13 | 60% | 20% |
| Microphone | James Cummings | 1121x3x613 | 50% | 40% |
| Miracle Street | M, W & J Hawkes | 0% | 0% | |
| Ms Catherine | Henry Dwyer | 111 | 100% | 0% |
| Nuclear Summit | G W Moore | 86x8x61x2 | 17% | 17% |
| Open Minded | Anthony Freedman | 11x | 100% | 0% |
| Overkill | C Maher & D Eustace | 21x | 50% | 50% |
| Pandemic | James Cummings | 1143x14 | 50% | 17% |
| Paris | Anthony Freedman | 28x3120x96 | 13% | 38% |
| Petra Stellam | M, W & J Hawkes | 0% | 0% | |
| Potentia | M, W & J Hawkes | 0% | 0% | |
| Psoas | M, W & J Hawkes | 0% | 0% | |
| Quiet Riot | Bjorn Baker | 14 | 50% | 0% |
| Regimental Band | K A Lees | 22x1653x0 | 14% | 43% |
| Riva Capri | K A Lees | 21040x | 20% | 20% |
| Roman Wolf | G Portelli | 146237x7x4 | 20% | 20% |
| Run To Perfection | S B Marsh | 212412 | 33% | 50% |
| Ruuca | A J & T Edmonds | 1x310x | 50% | 25% |
| Saas Fee | G A Ryan | 3x123x | 25% | 75% |
| Sangria | P & P Snowden | 3011x18 | 50% | 17% |
| Sartorial Splendor | J D Sadler | 152x2319x9 | 25% | 38% |
| Screenager | James Cummings | 114x5 | 50% | 0% |
| Shilo Lass | M D Moroney | 1x | 100% | 0% |
| Sorrentina | K A Lees | 310x | 33% | 33% |
| Spend | M, W & J Hawkes | 1x43 | 33% | 33% |
| Splendoronthegrass | D & B Hayes & T Dabernig | 15x0220x | 17% | 33% |
| Splintex | Mark Newnham | 311x33191 | 50% | 38% |
| Star Surprise | M D Moroney | 2116x10x | 50% | 17% |
| Strasbourg | P & P Snowden | 8218x500x8 | 17% | 25% |
| Sukwhinder | Michael Costa | 16x1219x | 50% | 17% |
| Super Seth | Anthony Freedman | 13x1651x12 | 56% | 22% |
| Tailleur | James Cummings | 1x | 100% | 0% |
| Taraayef | D & B Hayes & T Dabernig | 2118510x | 43% | 14% |
| Tenley | James Cummings | 00x53076x2 | 27% | 18% |
| Texas Forever | David Pfieffer | 167x18 | 40% | 0% |
| Torched | M, W & J Hawkes | 7x1 | 50% | 0% |
| True Detective | C J Waller | 1x22176x33 | 25% | 50% |
| Turbeau | D R Brideoake | 37x3 | 0% | 67% |
| Turnstyle | Bjorn Baker | 21x15 | 50% | 25% |
| Unite And Conquer | G Waterhouse & A Bott | 110x | 67% | 0% |
| Valdostana | M, W & J Hawkes | 6x212 | 25% | 50% |
| Villami | G A Ryan | 183x4233x | 14% | 57% |
| Wayupinthesky | P & P Snowden | 51x11355x | 43% | 14% |
| Wilmot Pass | Anthony Freedman | 14x5x313 | 33% | 33% |
| Yao Dash | G Waterhouse & A Bott | 114x | 67% | 0% |
