Monraaj Acceptance

Race 4 at Terang

Date: Wed 26th Feb, 2020

Outlook Commodities Mdn Plate, 1200m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $23,000.00

No Horse Barrier Jockey Weight Win Pl
1 Gunfireinthecity 13 L C Williams 58.5 0% 0%
2 Verando 2 Laura Lafferty 58.5 0% 0%
3 Beau 1 H Coffey 58 0% 0%
4 Ferus 7 Ms L J Meech 58 0% 25%
5 Out And Dreaming 8 Chris Caserta 58 0% 0%
6 Zakurak 10 D Yendall 58 0% 0%
7 Logo 11 Ethan Brown 56.5 0% 0%
8 October Jewel 6 Ms C Puls 56.5 0% 18%
9 Sweet Venom 12 Declan Bates 56.5 0% 57%
10 Zupawink 5 Ms G Cartwright 56.5 0% 0%
11 Coyote Ugly 4 J Baldock 56 0% 0%
12 Electric Miss 9 Will Price 56 0% 17%
13 Toot'n'comein 3 Will Price 56 0% 0%

1 GUNFIREINTHECITY

Trainer: D J Londregan  Jockey: L C WilliamsWeight: 58.5kg  Barrier: 13

Record: 3-0-0-0   Prizemoney: $375.00

12-14 Nk11.1L , Terang, 2019-11-19 1400M, Soft (5), Race 5, 3yo+ Mdn, $23,000.00 (), Jockey: Alana Kelly, Bar: 3, 56.5kg, 1:23.93 , 200/1 , Settled-7 800-8 400-7
11-13 110.0L , Warrnambool, 2019-11-08 1100M, Soft (6), Race 5, 3yo+ Mdn, $23,000.00 (), Jockey: A Lynch, Bar: 11, 58.5kg, 1:06.23 , 100/1 , Settled-13 800-13 400-12
8-10 Nk6.7L , St Arnaud, 2019-10-26 1100M, Good (4), Race 2, 3yo+ Mdn, $15,000.00 ($375.00), Jockey: R Mc Leod, Bar: 10, 59.5kg, 1:05.73 , 100/1 , Settled-9 800-9 400-9

2 VERANDO

Trainer: D T Drever  Jockey: Laura LaffertyWeight: 58.5kg  Barrier: 2

Record: 8-0-0-0   Prizemoney: $3,870.00

9-9 113.2L , Geelong, 2020-01-29 1309M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Laura Lafferty, Bar: 8, 55.5kg, 1:20.80 , 150/1 , Settled-9 800-9 400-9
9-12 1.310.8L , Terang, 2020-01-18 1400M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Laura Lafferty, Bar: 1, 55.5kg, 1:23.64 , 40/1 , Settled-7 800-5 400-8
4-10 15.2L , Terang, 2020-01-01 1200M, Good (4), Race 1, 3yo+ Mdn, $15,000.00 ($600.00), Jockey: Chelsea Hall, Bar: 6, 58.5kg, 1:12.50 , 20/1 , Settled-9 800-9 400-9
7-13 29.3L , Terang, 2019-12-11 1000M, Good (3), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Laura Lafferty, Bar: 9, 55.5kg, 0:58.22 , 100/1 , Settled-12 800-12 400-12
8-12 2.510.0L , Terang, 2019-11-19 1000M, Soft (5), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Laura Lafferty, Bar: 3, 55.5kg, 0:58.10 , 150/1 , Settled-5 800-5 400-4

3 BEAU

Trainer: C Maher & D Eustace  Jockey: H CoffeyWeight: 58kg  Barrier: 1

Record: 0-0-0-0   Prizemoney:

4 FERUS

Trainer: C Maher & D Eustace  Jockey: Ms L J MeechWeight: 58kg  Barrier: 7

Record: 4-0-0-1   Prizemoney: $5,815.00

3-6 3/45.1L , Stony Creek, 2020-01-30 1100M, Good (4), Race 2, 3yo Mdn, $23,000.00 ($1,840.00), Jockey: Clayton Douglas, Bar: 6, 58kg, 1:05.92 , 4/1 , Settled-6 800-6 400-5
4-8 1/21.9L , Wodonga, 2019-08-06 1200M, Soft (5), Race 1, 3yo Mdn, $23,000.00 ($1,035.00), Jockey: H Coffey, Bar: 5, 58kg, 1:12.63 , 8/1 , Settled-2 800-2 400-2
5-10 Hd4.2L , Racing.Com Park Syn, 2019-07-19 1000M, Synthetic , Race 3, 2yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Jye McNeil, Bar: 7, 56kg, 0:59.62 , 8/1 , Settled-5 800-5 400-5
5-9 2.33.3L , Bairnsdale, 2019-06-30 1200M, Soft (5), Race 1, 2yo Mdn, $23,000.00 ($690.00), Jockey: Liam Riordan, Bar: 3, 58kg, 1:14.54 , 8/1 , Settled-2 800-2 400-2
2-5 1 10.3L , BALLARAT SYNTHETIC, 2019-06-14 1000M, Synthetic , Race 5, Barrier Trl, (), Jockey: Ms L J Meech, Bar: 2, 0kg, 1:02.17 , Barrier Trial

5 OUT AND DREAMING

Trainer: Andrew Noblet  Jockey: Chris CasertaWeight: 58kg  Barrier: 8

Record: 0-0-0-0   Prizemoney:

6 ZAKURAK

Trainer: S P Nichols  Jockey: D YendallWeight: 58kg  Barrier: 10

Record: 2-0-0-0   Prizemoney: $1,735.00

8-10 1.84.7L , Kyneton, 2019-09-20 1450M, Soft (5), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Clayton Douglas, Bar: 4, 56kg, 1:28.67 , 14/1 , Settled-9 800-9 400-8
4-7 3.35.5L , BALLARAT SYNTHETIC, 2019-09-03 1200M, Synthetic , Race 2, 3yo Mdn, $23,000.00 ($1,035.00), Jockey: Clayton Douglas, Bar: 3, 58kg, 1:12.34 , 12/1 , Settled-3 800-3 400-4
1-7 1L, Racing.Com Park Syn, 2019-06-04 1000M, Synthetic , Race 6, Barrier Trl, (), Jockey: Clayton Douglas, Bar: 1, 0kg, 1:01.56 , Barrier Trial

7 LOGO

Trainer: D T O'Brien  Jockey: Ethan BrownWeight: 56.5kg  Barrier: 11

Record: 6-0-0-0   Prizemoney: $3,050.00

10-10 Sh Nk11.9L , Racing.Com Park Syn, 2019-04-14 1000M, Synthetic , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Lachlan King, Bar: 7, 54kg, 0:58.69 , 25/1 , Settled-2 800-2 400-1
7-10 1.84.9L , Cranbourne, 2019-03-29 1000M, Good (3), Race 1, 3yo Mdn, $35,000.00 ($700.00), Jockey: M J Dee, Bar: 2, 56kg, 0:59.20 , 20/1 , Settled-3 800-3 400-4
7-11 Lg hd8.1L , Sale, 2019-03-15 1212M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Jamie Kah, Bar: 1, 56kg, 1:11.10 , 11/4 , Settled-3 800-3 400-4
6-11 Sh1/2Hd6.5L , Yarra Glen, 2019-02-23 1000M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: D W Stackhouse, Bar: 5, 56kg, 0:57.66 , 14/1 , Settled-6 800-6 400-5
4-7 Nk1.8L , Tatura, 2019-01-30 850M, Good (4), Race 7, Barrier Trl, (), Jockey: M Zahra, Bar: 4, 0kg, 0:51.12 , Barrier Trial

8 OCTOBER JEWEL

Trainer: Q J Scott  Jockey: Ms C PulsWeight: 56.5kg  Barrier: 6

Record: 22-0-1-3   Prizemoney: $16,205.00

4-12 1.34.3L , Terang, 2020-01-18 1400M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Ms C Puls, Bar: 10, 56.5kg, 1:23.64 , 25/1 , Settled-2 800-2 400-2
3-11 22.3L , Hamilton, 2020-01-10 1400M, Heavy (8), Race 4, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Chelsea Hall, Bar: 4, 56.5kg, 1:27.57 , 100/1 , Settled-2 800-2 400-1
6-15 3/46.1L , Warrnambool, 2019-12-31 1400M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Ms C Puls, Bar: 15, 56.5kg, 1:23.91 , 60/1 , Settled-2 800-2 400-2
6-13 Hd4.1L , Warrnambool, 2019-12-19 1400M, Good (4), Race 4, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: J Duffy, Bar: 6, 56.5kg, 1:24.04 , 100/1 , Settled-8 800-6 400-6
9-11 3/419.8L , Mt Gambier, 2019-12-06 2050M, Soft (6), Race 4, (Bm60), $22,000.00 (), Jockey: Ms C Puls, Bar: 2, 54kg, 2:14.31 , 150/1 , Settled-3 800-3 400-6

9 SWEET VENOM

Trainer: Daniel Bowman  Jockey: Declan BatesWeight: 56.5kg  Barrier: 12

Record: 7-0-2-2   Prizemoney: $17,455.00

3-10 3/41.0L , Warrnambool, 2020-02-11 1100M, Good (4), Race 4, 4yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Declan Bates, Bar: 9, 56.5kg, 1:05.33 , 9/4 , Settled-3 800-3 400-2
4-15 Hd3.9L , Bendigo, 2019-07-05 1400M, Soft (5), Race 3, 2yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Declan Bates, Bar: 7, 56.5kg, 1:24.94 , 13/2 , Settled-2 800-2 400-2
2-11 1 Sh Nk4.3L , Donald, 2019-06-22 1354M, Soft (5), Race 4, 2yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Declan Bates, Bar: 4, 56.5kg, 1:22.03 , 5/2 , Settled-3 800-5 400-5
2-8 1 Ns1.8L , Hamilton, 2019-05-28 1100M, Heavy (8), Race 4, 2yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Declan Bates, Bar: 8, 56.5kg, 1:08.36 , 5/4 , Settled-2 800-2 400-2
3-16 Hd0.4L , Warrnambool, 2019-04-30 1200M, Soft (6), Race 4, 2yo+ Mdn, $35,200.00 ($3,150.00), Jockey: Declan Bates, Bar: 2, 56.5kg, 1:13.25 , 9/1 , Settled-3 800-3 400-5

10 ZUPAWINK

Trainer: Kylie Vella  Jockey: Ms G CartwrightWeight: 56.5kg  Barrier: 5

Record: 1-0-0-0   Prizemoney: $700.00

6-10 3/41.5L , Warrnambool, 2020-02-11 1100M, Good (4), Race 4, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: Jack Hill, Bar: 6, 56.5kg, 1:05.33 , 11/2 , Settled-7 800-7 400-6

11 COYOTE UGLY

Trainer: Erin Maher  Jockey: J BaldockWeight: 56kg  Barrier: 4

Record: 1-0-0-0   Prizemoney: $575.00

9-9 1.323.9L , Murtoa, 2019-07-15 1200M, Heavy (9), Race 4, F&M Mdn, $23,000.00 ($575.00), Jockey: Chelsea Macfarlane, Bar: 4, 55.5kg, 1:14.05 , 30/1 , Settled-8 800-8 400-8

12 ELECTRIC MISS

Trainer: Leon & Troy Corstens  Jockey: Will PriceWeight: 56kg  Barrier: 9

Record: 6-0-1-0   Prizemoney: $11,150.00

4-9 1.85.2L , Kyneton, 2020-02-13 1200M, Good (4), Race 2, 3yo F Mdn, $23,000.00 ($1,035.00), Jockey: Lachlan King, Bar: 8, 57kg, 1:10.82 , 20/1 , Settled-8 800-8 400-7
4-12 1.86.5L , Benalla, 2020-01-28 1406M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Lachlan King, Bar: 2, 55.5kg, 1:24.05 , 11/2 , Settled-5 800-5 400-5
4-9 Sh Hd3.5L , Geelong, 2019-12-26 1212M, Good (3), Race 2, 3yo F Mdn, $23,000.00 ($1,035.00), Jockey: Ben Allen, Bar: 4, 57kg, 1:11.32 , 20/1 , Settled-6 800-6 400-7
2-10 1 1.81.3L , Swan Hill, 2019-08-26 1200M, Good (4), Race 1, 3yo Mdn, $23,000.00 ($3,910.00), Jockey: D Yendall, Bar: 5, 56kg, 1:10.73 , 20/1 , Settled-6 800-6 400-8
4-9 Nk3.2L , Donald, 2019-08-10 1204M, Soft (7), Race 1, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Damien Thornton, Bar: 7, 54kg, 1:15.97 , 16/1 , Settled-4 800-4 400-2

13 TOOT'N'COMEIN

Trainer: Dan O'Sullivan  Jockey: Will PriceWeight: 56kg  Barrier: 3

Record: 2-0-0-0   Prizemoney: $1,735.00

4-8 Nk1.8L , Donald, 2020-02-14 1200M, Good (4), Race 1, 3yo Mdn, $23,000.00 ($1,035.00), Jockey: Dean Holland, Bar: 1, 56kg, 1:11.73 , 13/2 , Settled-4 800-4 400-4
6-8 2.55.6L , Geelong, 2020-01-29 1109M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Will Price, Bar: 3, 53kg, 1:06.92 , 20/1 , Settled-6 800-6 400-6