Kanzo Acceptance
Race 1 at Gawler
Date: Wed 4th Dec, 2019
4 WAY FRESH PRODUCE MDN, 1200m
Maiden, Apprentices Can Claim, 3yo+, , $17,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Call Me Dexter | 11 | Teagan Voorham | 58 | 0% | 0% |
2 | Kanzo | 8 | S Price | 58 | 0% | 33% |
3 | Silent Khan | 13 | 58 | 0% | 0% | |
4 | Meadows Young Buck | 2 | Sophie Logan | 56.5 | 0% | 100% |
5 | Winter Harbour | 1 | J Maund | 56.5 | 0% | 0% |
6 | Arctic Flora | 3 | Eran Boyd | 56 | 0% | 20% |
7 | Charade | 9 | Jake Toeroek | 56 | 0% | 20% |
8 | Lyrickin's Dream | 10 | Lachlan Neindorf | 56 | 0% | 17% |
9 | Racy Rosie | 6 | Jerry Chau | 56 | 0% | 33% |
10 | Sassy Raider | 12 | J Potter | 56 | 0% | 18% |
11 | Ethical Solution | 7 | J Holder | 54.5 | 20% | 40% |
12 | Four Of A Kind | 5 | Gary Lo | 54.5 | 0% | 40% |
13 | Stately Star(e) | 4 | Todd Pannell | 56.5 | 0% | 0% |
1 CALL ME DEXTER
Trainer: G D Fryer Jockey: Teagan VoorhamWeight: 58kg Barrier: 11
Record: 1-0-0-0 Prizemoney: $600.00
2 KANZO
Trainer: Ryan Balfour Jockey: S PriceWeight: 58kg Barrier: 8
Record: 6-0-0-2 Prizemoney: $4,850.00
3-12 | 1.83.1L , Gawler, 2019-12-04 1200M, Good (4), Race 1, 3yo+ Mdn, $17,500.00 ($1,750.00), Jockey: S Price, Bar: 8, 58kg, 1:12.43 , 30/1 , Settled-2 800-2 400-2 |
5-6 | 1/22.0L , Balaklava, 2019-11-21 1000M, Good (4), Race 1, 3yo+ Mdn, $17,500.00 ($600.00), Jockey: S Price, Bar: 5, 58kg, 0:58.87 , 4/1 , Settled-4 800-4 400-4 |
3-12 | 2.56.0L , Gawler, 2019-11-07 1100M, Good (4), Race 3, 3yo+ Mdn, $17,500.00 ($1,750.00), Jockey: Todd Pannell, Bar: 6, 58kg, 1:05.21 , 20/1 , Settled-4 800-4 400-7 |
7-8 | Lg Nk8.3L , Morphettville Parks, 2019-04-11 1000M, Good (4), Race 9, Barrier Trl, (), Jockey: S Price, Bar: 7, 0kg, 1:00.68 , Barrier Trial |
5-9 | 3.57.8L , Strathalbyn, 2019-03-27 1350M, Soft (5), Race 4, 2yo+ Mdn, $13,000.00 (), Jockey: Sairyn Fawke, Bar: 1, 58kg, 1:24.40 , 30/1 , Settled-1 800-1 400-2 |
3 SILENT KHAN
Trainer: T & C McEvoy Jockey: TBA Weight: 58kg Barrier: 13
Record: 0-0-0-0 Prizemoney:
1-5 | NsL, Strathalbyn, 2019-11-28 1000M, Good (4), Race 8, Barrier Trl, (), Jockey: B Vorster, Bar: 1, 0kg, 1:06.00 , Barrier Trial |
4-10 | 3.35.8L , Murray Bdge, 2019-11-14 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: Todd Pannell, Bar: 4, 0kg, 0:59.76 , Barrier Trial |
2-4 | 1 4.80.1L , Gawler, 2019-06-28 1000M, Soft (5), Race 8, Barrier Trl, (), Jockey: B Vorster, Bar: 2, 0kg, 1:02.63 , Barrier Trial |
3-6 | 1.37.6L , Morphettville Parks, 2019-06-13 1000M, Soft (7), Race 10, Barrier Trl, (), Jockey: B Vorster, Bar: 3, 0kg, 1:02.72 , Barrier Trial |
4 MEADOWS YOUNG BUCK
Trainer: Grant Young Jockey: Sophie LoganWeight: 56.5kg Barrier: 2
Record: 1-0-1-0 Prizemoney: $3,000.00
2-12 | 1 1.81.3L , Gawler, 2019-12-04 1200M, Good (4), Race 1, 3yo+ Mdn, $17,500.00 ($3,000.00), Jockey: Sophie Logan, Bar: 2, 54.5kg, 1:12.43 , 20/1 , Settled-1 800-1 400-1 |
2-7 | 1 2.31.3L , Strathalbyn, 2019-11-28 1000M, Good (4), Race 9, Barrier Trl, (), Jockey: Sophie Logan, Bar: 2, 0kg, 1:03.68 , Barrier Trial |
5 WINTER HARBOUR
Trainer: G D Searle Jockey: J MaundWeight: 56.5kg Barrier: 1
Record: 2-0-0-0 Prizemoney: $600.00
6-6 | 1/28.5L , Balaklava, 2019-11-21 1000M, Good (4), Race 1, 3yo+ Mdn, $17,500.00 ($600.00), Jockey: J Maund, Bar: 2, 56.5kg, 0:58.87 , 25/10 , Settled-2 800-2 400-3 |
3-6 | Hf Nk4.5L , Morphettville Parks, 2019-10-31 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: J Holder, Bar: 3, 0kg, 0:59.83 , Barrier Trial |
6 ARCTIC FLORA
Trainer: Robert Atkinson Jockey: Eran BoydWeight: 56kg Barrier: 3
Record: 5-0-1-0 Prizemoney: $5,410.00
2-9 | 1 Hd1.3L , Gawler, 2019-11-07 1200M, Good (4), Race 2, 4yo+ M Mdn, $17,500.00 ($3,000.00), Jockey: Eran Boyd, Bar: 6, 57.5kg, 1:12.57 , 25/1 , Settled-2 800-2 400-2 |
9-11 | 110.2L , Gawler, 2019-10-25 1100M, Good (4), Race 2, 3yo+ Mdn, $17,500.00 (), Jockey: Teagan Voorham, Bar: 1, 54.5kg, 1:06.07 , 10/1 , Settled-5 800-5 400-4 |
5-10 | 1.34.0L , Sale, 2018-08-16 1013M, Good (4), Race 1, 3yo F Mdn, $26,000.00 ($780.00), Jockey: Damien Thornton, Bar: 10, 57kg, 0:59.50 , 11/1 , Settled-7 800-7 400-9 |
5-8 | Lg Nk2.7L , Racing.Com Park Syn, 2018-08-02 1000M, Synthetic , Race 1, 3yo Mdn, $26,000.00 ($780.00), Jockey: Damien Thornton, Bar: 4, 56kg, 0:59.37 , 15/2 , Settled-7 800-7 400-6 |
7 CHARADE
Trainer: W A Bogarts Jockey: Jake ToeroekWeight: 56kg Barrier: 9
Record: 5-0-0-1 Prizemoney: $2,050.00
3-6 | 1/21.3L , Clare, 2019-11-24 1200M, Firm (2), Race 5, 3yo+ Mdn, $13,000.00 ($1,200.00), Jockey: Jerry Chau, Bar: 2, 54kg, 1:13.02 , 3/1 , Settled-3 800-3 400-3 |
4-6 | 14.4L , Murray Bdge, 2019-11-13 1000M, Good (4), Race 2, 3yo+ Mdn, $17,500.00 ($850.00), Jockey: Jerry Chau, Bar: 5, 54kg, 0:59.02 , 66/1 , Settled-3 800-3 400-5 |
7-9 | 1.513.1L , Morphettville Parks, 2019-10-31 1000M, Good (4), Race 9, Barrier Trl, (), Jockey: Jerry Chau, Bar: 7, 0kg, 1:00.68 , Barrier Trial |
9-10 | 3/410.7L , Gawler, 2019-05-22 1200M, Soft (5), Race 4, 3yo+ Mdn, $13,000.00 (), Jockey: Raquel Clark, Bar: 10, 55.5kg, 1:13.62 , 66/1 , Settled-8 800-8 400-7 |
9-9 | Ns10.8L , Balaklava, 2019-05-08 1140M, Good (4), Race 5, 2yo+ F&M Mdn, $13,000.00 (), Jockey: P Gatt, Bar: 9, 57kg, 1:08.82 , 50/1 , Settled-7 800-7 400-9 |
8 LYRICKIN'S DREAM
Trainer: Grant Kluske Jockey: Lachlan NeindorfWeight: 56kg Barrier: 10
Record: 12-0-1-1 Prizemoney: $7,000.00
2-10 | 1 1.50.1L , Strathalbyn, 2019-11-17 1200M, Good (4), Race 3, 3yo+ F&M Mdn, $17,500.00 ($3,000.00), Jockey: Lachlan Neindorf, Bar: 5, 54.5kg, 1:15.36 , 66/1 , Settled-7 800-7 400-8 |
5-10 | 3.36.1L , Murray Bdge, 2019-11-14 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: Margaret Collett, Bar: 5, 0kg, 0:59.76 , Barrier Trial |
8-8 | 1.327.1L , Murray Bdge, 2019-08-28 2570M, Good (4), Race 2, (Bm64), $15,000.00 (), Jockey: Ms C Lions, Bar: 1, 54kg, 2:46.30 , 66/1 , Settled-4 800-4 400-6 |
3-5 | Sh Nk1.2L , Gawler, 2019-08-07 2118M, Soft (5), Race 2, 3yo+ Mdn, $13,000.00 ($1,250.00), Jockey: Raquel Clark, Bar: 4, 56kg, 2:17.97 , 11/10 , Settled-4 800-2 400-2 |
4-9 | 36.0L , Gawler, 2019-07-28 2100M, Soft (7), Race 2, Plate (C1), $15,000.00 ($800.00), Jockey: Ms C Lions, Bar: 2, 54.5kg, 2:19.60 , 50/1 , Settled-7 800-5 400-2 |
9 RACY ROSIE
Trainer: L Macdonald & A Gluyas Jockey: Jerry ChauWeight: 56kg Barrier: 6
Record: 9-0-1-2 Prizemoney: $6,800.00
6-11 | 3/44.2L , Balaklava, 2019-06-19 1300M, Soft (5), Race 5, 2yo+ Mdn, $13,000.00 (), Jockey: Raquel Clark, Bar: 8, 55.5kg, 1:19.70 , 15/2 , Settled-7 800-7 400-8 |
3-13 | Lg Nk4.4L , Gawler, 2019-04-25 1506M, Good (4), Race 3, 2yo+ Mdn, $13,000.00 ($1,250.00), Jockey: Raquel Clark, Bar: 8, 55kg, 1:34.52 , 9/1 , Settled-6 800-6 400-7 |
6-11 | 3/44.0L , Balaklava, 2019-04-10 1200M, Good (3), Race 3, 2yo+ Mdn, $13,000.00 (), Jockey: Raquel Clark, Bar: 9, 55kg, 1:12.04 , 20/1 , Settled-11 800-11 400-10 |
9-13 | 1.38.2L , Balaklava, 2019-03-20 1050M, Good (4), Race 2, 3yo+ Mdn, $13,000.00 (), Jockey: Jerry Chau, Bar: 3, 52kg, 1:00.64 , 20/1 , Settled-9 800-9 400-9 |
7-8 | 15.2L , Gawler, 2019-02-27 1106M, Good (4), Race 3, 3yo Mdn, $13,000.00 (), Jockey: J Holder, Bar: 1, 55.5kg, 1:07.84 , 55/10 , Settled-4 400-4 |
10 SASSY RAIDER
Trainer: Kristi Evans Jockey: J PotterWeight: 56kg Barrier: 12
Record: 11-0-1-1 Prizemoney: $4,500.00
7-7 | 2.38.2L , Strathalbyn, 2019-11-28 1000M, Good (4), Race 9, Barrier Trl, (), Jockey: Jacob Opperman, Bar: 7, 0kg, 1:03.68 , Barrier Trial |
4-7 | 3.56.5L , Balaklava, 2019-09-11 1600M, Good (4), Race 2, 3yo+ Mdn, $17,500.00 ($850.00), Jockey: J Potter, Bar: 7, 56kg, 1:38.20 , 8/1 , Settled-6 800-2 400-1 |
2-6 | 1 1.33.5L , Bordertown, 2019-08-25 1550M, Soft (7), Race 1, 3yo+ Mdn, $10,000.00 ($1,800.00), Jockey: J Potter, Bar: 5, 56kg, 1:38.94 , 15/2 , Settled-1 800-1 400-1 |
3-12 | 1.32.8L , Balaklava, 2019-08-14 1400M, Soft (5), Race 3, 3yo+ Mdn, $13,000.00 ($1,250.00), Jockey: J Potter, Bar: 6, 56kg, 1:26.64 , 20/1 , Settled-2 800-2 400-2 |
5-7 | Nk5.7L , Morphettville Parks, 2019-07-31 1250M, Soft (6), Race 2, 2yo+ F&M Mdn, $13,000.00 (), Jockey: Eran Boyd, Bar: 3, 57kg, 1:17.91 , 40/1 , Settled-3 800-3 400-5 |
11 ETHICAL SOLUTION
Trainer: Travis Doudle Jockey: J HolderWeight: 54.5kg Barrier: 7
Record: 5-1-2-0 Prizemoney: $23,155.00
2-10 | 1 Lg Nk4.3L , Benalla, 2019-11-22 1406M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Zac Spain, Bar: 6, 55kg, 1:24.29 , 5/4 , Settled-5 800-5 400-5 |
2-7 | 1 2.33.3L , Geelong, 2019-11-09 1118M, Heavy (9), Race 1, 3yo+ F&M Mdn, $23,000.00 ($3,910.00), Jockey: Zac Spain, Bar: 5, 56.5kg, 1:07.18 , 5/2 , Settled-5 800-5 400-5 |
4-10 | 3/42.4L , Echuca, 2019-10-25 1209M, Good (4), Race 2, 3yo+ F&M Mdn, $23,000.00 ($1,035.00), Jockey: Zac Spain, Bar: 9, 55.5kg, 1:14.15 , 5/4 , Settled-2 800-2 400-2 |
2-7 | 1 20.5L , Murray Bdge, 2019-10-03 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: Todd Pannell, Bar: 2, 0kg, 0:59.27 , Barrier Trial |
3-4 | 5.310.8L , Morphettville Parks, 2019-09-19 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: Todd Pannell, Bar: 3, 0kg, 0:59.29 , Barrier Trial |
12 FOUR OF A KIND
Trainer: P Stokes Jockey: Gary LoWeight: 54.5kg Barrier: 5
Record: 5-0-1-1 Prizemoney: $6,800.00
5-10 | 1.52.4L , Strathalbyn, 2019-11-17 1200M, Good (4), Race 3, 3yo+ F&M Mdn, $17,500.00 ($600.00), Jockey: Gary Lo, Bar: 6, 54kg, 1:15.36 , 35/10 , Settled-10 800-10 400-10 |
2-12 | 1 2.53.5L , Gawler, 2019-11-07 1100M, Good (4), Race 3, 3yo+ Mdn, $17,500.00 ($3,000.00), Jockey: Gary Lo, Bar: 3, 52.5kg, 1:05.21 , 6/1 , Settled-6 800-6 400-3 |
3-6 | 14.3L , Strathalbyn, 2019-10-23 1350M, Good (4), Race 1, 3yo Mdn, $17,500.00 ($1,750.00), Jockey: Gary Lo, Bar: 4, 53.5kg, 1:25.82 , 35/10 , Settled-3 800-3 400-3 |
4-11 | 1/22.9L , Murray Bdge, 2019-10-02 1200M, Good (4), Race 3, 3yo Mdn, $17,500.00 ($850.00), Jockey: Gary Lo, Bar: 3, 53.5kg, 1:10.44 , 20/1 , Settled-2 800-2 400-2 |
6-8 | 3.812.2L , Morphettville Parks, 2019-09-19 1000M, Good (4), Race 8, Barrier Trl, (), Jockey: Gary Lo, Bar: 6, 0kg, 0:59.59 , Barrier Trial |
13 STATELY STAR
Trainer: L Macdonald & A Gluyas Jockey: Todd PannellWeight: 56.5kg Barrier: 4
Record: 1-0-0-0 Prizemoney: $600.00
8-8 | Lg Nk11.2L , Strathalbyn, 2019-11-28 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: Jerry Chau, Bar: 8, 0kg, 1:03.50 , Barrier Trial |
4-6 | Lg Nk8.7L , Morphettville, 2019-05-30 1000M, Soft (5), Race 6, Barrier Trl, (), Jockey: J Holder, Bar: 4, 0kg, 1:03.44 , Barrier Trial |
10-10 | Nk15.3L , Morphettville Parks, 2019-05-16 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Jerry Chau, Bar: 10, 0kg, 1:00.03 , Barrier Trial |