Cool Maverick Acceptance
Race 1 at Morphettville Parks
Date: Sat 20th Jul, 2019
Fred Worthley Memorial (Bm70), 1400m
Benchmark 70, Apprentices Can Claim, , Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Borris In Ossory | 7 | J Holder | 60 | 18% | 22% |
2 | Going Gaga | 6 | S Cahill | 58.5 | 18% | 33% |
3 | Kirona | 2 | Lewis German | 58 | 13% | 18% |
4 | Roselli Sting | 1 | D Tourneur | 58 | 12% | 30% |
5 | Mai Shiny Choice | 5 | Todd Pannell | 57 | 16% | 26% |
6 | Star Patriot | 3 | Justin Huxtable | 57 | 10% | 24% |
7 | Cool Maverick | 4 | Gary Lo | 54 | 13% | 29% |
1 BORRIS IN OSSORY
Trainer: Grant Young Jockey: J HolderWeight: 60kg Barrier: 7
Record: 51-9-5-6 Prizemoney: $165,240.00
2-5 | 1 50.4L , Clare, 2019-11-24 1800M, Firm (2), Race 4, Clare Cup, $25,000.00 ($4,400.00), Jockey: Sophie Logan, Bar: 1, 57.5kg, 1:53.56 , 55/10 , Settled-1 800-2 400-1 |
9-11 | 2.58.4L , Strathalbyn, 2019-11-17 1350M, Good (4), Race 7, (Bm75), $25,000.00 (), Jockey: B Vorster, Bar: 11, 59.5kg, 1:22.84 , 22/10 , Settled-5 800-6 400-8 |
4-11 | Sh1/2Hd1.9L , Morphettville Parks, 2019-11-09 1400M, Good (4), Race 8, (Bm75), $100,000.00 ($4,000.00), Jockey: Sophie Logan, Bar: 10, 57kg, 1:22.72 , 25/1 , Settled-3 800-1 400-1 |
1-10 | 1L, Gawler, 2019-10-25 1500M, Good (4), Race 8, Gawler Cup, $50,000.00 ($29,000.00), Jockey: Sophie Logan, Bar: 4, 52kg, 1:30.61 , 11/1 , Settled-2 800-1 400-1 |
2-9 | 1 Lg Nk2.3L , Murray Bdge, 2019-10-18 1600M, Good (4), Race 8, M.B. Gold Cup, $100,000.00 ($17,000.00), Jockey: Sophie Logan, Bar: 2, 54kg, 1:37.47 , 40/1 , Settled-1 800-1 400-1 |
2 GOING GAGA
Trainer: Michael Hickmott Jockey: S CahillWeight: 58.5kg Barrier: 6
Record: 33-6-5-6 Prizemoney: $154,550.00
10-11 | Sh1/2Hd6.2L , Morphettville Parks, 2019-11-09 1400M, Good (4), Race 8, (Bm75), $100,000.00 ($1,000.00), Jockey: Todd Pannell, Bar: 7, 56kg, 1:22.72 , 12/1 , Settled-10 800-7 400-6 |
2-8 | 1 3/40.8L , Morphettville Parks, 2019-10-26 1400M, Good (3), Race 7, 3yo+ (Bm70), $40,000.00 ($7,000.00), Jockey: B Vorster, Bar: 1, 58kg, 1:23.25 , 11/4 , Settled-6 800-6 400-6 |
5-11 | 15.9L , Morphettville Parks, 2019-10-05 1300M, Soft (5), Race 9, (Bm70), $40,000.00 ($1,250.00), Jockey: Todd Pannell, Bar: 5, 58.5kg, 1:20.23 , 9/2 , Settled-6 400-5 |
4-9 | Sh Hd0.6L , Morphettville Parks, 2019-09-28 1400M, Good (4), Race 5, 4yo+ H&G (Bm70), $40,000.00 ($1,750.00), Jockey: S Cahill, Bar: 9, 59kg, 1:24.94 , 3/1 , Settled-9 800-9 400-8 |
3-11 | 1.33.1L , Morphettville Parks, 2019-09-07 1400M, Soft (6), Race 8, (Bm66), $35,000.00 ($2,750.00), Jockey: Anna Jordsjo, Bar: 8, 59kg, 1:26.23 , 11/2 , Settled-7 400-5 |
3 KIRONA
Trainer: Ryan Balfour Jockey: Lewis GermanWeight: 58kg Barrier: 2
Record: 39-5-3-4 Prizemoney: $117,710.00
5-9 | 36.0L , Murray Bdge, 2019-08-28 1600M, Good (4), Race 7, 3yo+ (Bm70), $15,000.00 (), Jockey: Todd Pannell, Bar: 1, 55.5kg, 1:37.31 , 20/1 , Settled-3 800-4 400-4 |
7-7 | 1.86.6L , Morphettville, 2019-08-17 1600M, Soft (6), Race 1, (Bm75), $45,000.00 ($600.00), Jockey: Gary Lo, Bar: 5, 53kg, 1:40.62 , 30/1 , Settled-4 800-3 400-4 |
5-5 | 1/23.7L , Morphettville, 2019-08-03 1600M, Soft (6), Race 2, (Bm86), $45,000.00 ($1,000.00), Jockey: D Tourneur, Bar: 5, 54kg, 1:39.94 , 30/1 , Settled-4 800-5 400-5 |
5-7 | 1/27.7L , Morphettville Parks, 2019-07-20 1400M, Soft (6), Race 1, (Bm70), $35,000.00 ($800.00), Jockey: Lewis German, Bar: 2, 55kg, 1:26.70 , 25/1 , Settled-6 800-6 400-7 |
8-9 | 4.311.0L , Murray Bdge, 2019-07-11 1200M, Soft (5), Race 12, Barrier Trl, (), Jockey: Will Price, Bar: 8, 0kg, 1:14.87 , Barrier Trial |
4 ROSELLI STING
Trainer: G V Richards Jockey: D TourneurWeight: 58kg Barrier: 1
Record: 60-7-9-9 Prizemoney: $284,640.00
4-7 | 1/26.4L , Morphettville Parks, 2019-07-20 1400M, Soft (6), Race 1, (Bm70), $35,000.00 ($1,400.00), Jockey: D Tourneur, Bar: 1, 58kg, 1:26.70 , 7/2 , Settled-4 800-3 400-4 |
6-8 | 6.812.9L , Gawler, 2019-07-13 1500M, Heavy (8), Race 6, (Bm70), $35,000.00 ($600.00), Jockey: S Cahill, Bar: 6, 59kg, 1:34.86 , 55/10 , Settled-6 800-7 400-7 |
6-9 | 1/23.9L , Morphettville Parks, 2019-06-29 1550M, Heavy (9), Race 7, (Bm70), $35,000.00 ($600.00), Jockey: Jake Toeroek, Bar: 8, 59.5kg, 1:39.90 , 6/1 , Settled-8 800-8 400-9 |
2-14 | 1 10.8L , Morphettville, 2019-06-15 1600M, Heavy (8), Race 6, 4yo+ (Bm70), $35,000.00 ($5,800.00), Jockey: Ms C Jones, Bar: 9, 57.5kg, 1:40.66 , 14/1 , Settled-9 800-8 400-7 |
15-15 | Lg Nk12.8L , Morphettville, 2019-05-18 1600M, Good (4), Race 5, R A Lee Stks, $175,575.00 (), Jockey: Todd Pannell, Bar: 11, 55kg, 1:37.22 , 100/1 , Settled-13 800-13 400-14 |
5 MAI SHINY CHOICE
Trainer: M J Williams Jockey: Todd PannellWeight: 57kg Barrier: 5
Record: 31-5-6-2 Prizemoney: $114,023.00
2-7 | 1 1/25.5L , Morphettville Parks, 2019-07-20 1400M, Soft (6), Race 1, (Bm70), $35,000.00 ($5,800.00), Jockey: Todd Pannell, Bar: 5, 57kg, 1:26.70 , 5/2 , Settled-3 800-2 400-1 |
4-8 | 3/41.8L , Bendigo, 2019-06-23 1300M, Soft (5), Race 9, (Bm70), $35,000.00 ($1,750.00), Jockey: L Currie, Bar: 2, 58kg, 1:18.90 , 9/2 , Settled-2 800-2 400-2 |
1-8 | Hf NkL, Casterton, 2019-06-04 1400M, Soft (7), Race 6, (Bm64), $22,000.00 ($12,100.00), Jockey: Teodore Nugent, Bar: 2, 59kg, 1:26.06 , 3/1 , Settled-1 800-1 400-1 |
1-16 | HdL, Warrnambool, 2019-05-02 1300M, Soft (6), Race 10, (Bm64), $35,000.00 ($19,250.00), Jockey: Damien Thornton, Bar: 15, 57kg, 1:20.45 , 14/1 , Settled-3 800-3 400-2 |
2-9 | 1 3.52.8L , Warrnambool, 2019-02-14 1700M, Good (4), Race 6, 3yo+ (Bm64), $22,000.00 ($3,740.00), Jockey: D Yendall, Bar: 8, 57kg, 1:43.68 , 7/2 , Settled-8 800-3 400-3 |
6 STAR PATRIOT
Trainer: Travis Doudle Jockey: Justin HuxtableWeight: 57kg Barrier: 3
Record: 50-5-8-4 Prizemoney: $174,190.00
7-11 | 1.34.9L , Morphettville Parks, 2019-09-07 1400M, Soft (6), Race 8, (Bm66), $35,000.00 ($750.00), Jockey: Jake Toeroek, Bar: 1, 57kg, 1:26.23 , 30/1 , Settled-5 400-7 |
5-7 | 1.82.8L , Morphettville, 2019-08-17 1600M, Soft (6), Race 1, (Bm75), $45,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 3, 52.5kg, 1:40.62 , 10/1 , Settled-7 800-7 400-7 |
5-9 | 1/23.0L , Morphettville, 2019-08-03 1511M, Soft (6), Race 7, (Bm70), $35,000.00 ($800.00), Jockey: Ms G Cartwright, Bar: 6, 54kg, 1:34.09 , 30/1 , Settled-4 800-7 400-9 |
6-7 | 1/28.6L , Morphettville Parks, 2019-07-20 1400M, Soft (6), Race 1, (Bm70), $35,000.00 ($600.00), Jockey: Justin Huxtable, Bar: 3, 56.5kg, 1:26.70 , 16/1 , Settled-2 800-4 400-6 |
5-9 | 1/23.4L , Morphettville Parks, 2019-06-29 1550M, Heavy (9), Race 7, (Bm70), $35,000.00 ($800.00), Jockey: Justin Huxtable, Bar: 5, 56kg, 1:39.90 , 40/1 , Settled-5 800-3 400-4 |
7 COOL MAVERICK
Trainer: Ryan Balfour Jockey: Gary LoWeight: 54kg Barrier: 4
Record: 83-11-13-11 Prizemoney: $247,215.00
11-13 | 3/47.3L , Balaklava, 2019-08-14 1300M, Soft (5), Race 8, 3yo+ (Bm56), $15,000.00 (), Jockey: Gary Lo, Bar: 7, 57.5kg, 1:19.38 , 16/1 , Settled-4 800-4 400-5 |
7-7 | 1/212.5L , Morphettville Parks, 2019-07-20 1400M, Soft (6), Race 1, (Bm70), $35,000.00 ($600.00), Jockey: Gary Lo, Bar: 4, 52kg, 1:26.70 , 20/1 , Settled-1 800-1 400-2 |
6-14 | 3/44.6L , Morphettville Parks, 2019-07-10 1250M, Soft (5), Race 8, (Bm60), $15,000.00 (), Jockey: Gary Lo, Bar: 2, 55.5kg, 1:17.69 , 25/1 , Settled-1 800-1 400-1 |
9-11 | 1.36.6L , Balaklava, 2019-06-19 1300M, Soft (5), Race 6, (Bm60), $15,000.00 (), Jockey: S Price, Bar: 8, 59.5kg, 1:19.28 , 10/1 , Settled-5 800-5 400-5 |
4-8 | Sh1/2Hd2.2L , Gawler, 2019-06-05 1100M, Soft (5), Race 8, (Bm60), $15,000.00 ($800.00), Jockey: Jerry Chau, Bar: 7, 56kg, 1:07.58 , 15/2 , Settled-2 800-2 400-2 |